Certificate of Proficiency in English (CPE) - June

Back to Grade Statistics 2008

Percentages in each grade by session, by location, for June 2008.

Location June Grades
Grade A Grade B Grade C Total Pass Grade D Grade E
Albania 0.0% 0.0% 50.0% 50.0% 0.0% 50.0%
Argentina 5.3% 15.8% 54.4% 75.4% 5.3% 19.3%
Australia 7.2% 26.5% 53.0% 86.7% 6.0% 7.2%
Austria 16.5% 18.7% 46.2% 81.3% 7.7% 11.0%
Bahrain, Kingdom of 0.0% 100.0% 0.0% 100.0% 0.0% 0.0%
Belgium 26.3% 5.3% 42.1% 73.7% 10.5% 15.8%
Bosnia & Herzegovina 0.0% 15.8% 57.9% 73.7% 10.5% 15.8%
Brazil 3.4% 11.2% 39.7% 54.3% 12.2% 33.5%
Bulgaria 7.8% 16.0% 49.0% 72.8% 9.7% 17.5%
Canada 8.0% 28.0% 48.0% 84.0% 2.0% 14.0%
Chile 0.0% 0.0% 100.0% 100.0% 0.0% 0.0%
China, People's Republic of 0.0% 50.0% 0.0% 50.0% 16.7% 33.3%
Costa Rica 50.0% 0.0% 25.0% 75.0% 25.0% 0.0%
Croatia 3.9% 19.6% 56.9% 80.4% 3.9% 15.7%
Cuba 0.0% 0.0% 50.0% 50.0% 37.5% 12.5%
Cyprus 0.0% 0.0% 21.4% 21.4% 0.0% 78.6%
Czech Republic 17.5% 19.8% 39.7% 77.0% 7.9% 15.1%
Denmark 9.5% 19.0% 33.3% 61.9% 9.5% 28.6%
Egypt 0.0% 0.0% 33.3% 33.3% 0.0% 66.7%
El Salvador 37.5% 37.5% 25.0% 100.0% 0.0% 0.0%
Estonia 33.3% 0.0% 66.7% 100.0% 0.0% 0.0%
Faroe Islands 0.0% 40.0% 40.0% 80.0% 0.0% 20.0%
Finland 18.2% 36.4% 36.4% 90.9% 0.0% 9.1%
France 7.2% 14.4% 42.1% 63.6% 11.8% 24.6%
Germany 12.5% 17.4% 42.0% 71.9% 7.3% 20.8%
Greece 2.7% 4.7% 44.9% 52.4% 8.7% 38.9%
Hong Kong Special Administrative Region of China 0.0% 25.0% 37.5% 62.5% 12.5% 25.0%
Hungary 0.0% 11.1% 44.4% 55.6% 11.1% 33.3%
India 0.0% 37.5% 50.0% 87.5% 12.5% 0.0%
Iran, Islamic Republic of 20.0% 20.0% 40.0% 80.0% 20.0% 0.0%
Ireland 15.0% 17.5% 40.0% 72.5% 6.3% 21.3%
Italy 6.9% 12.1% 47.8% 66.9% 9.8% 23.3%
Japan 0.0% 0.0% 11.1% 11.1% 22.2% 66.7%
Kazakhstan, Republic of 0.0% 14.3% 28.6% 42.9% 14.3% 42.9%
Korea (South), Republic of 0.0% 100.0% 0.0% 100.0% 0.0% 0.0%
Lebanon 0.0% 50.0% 0.0% 50.0% 50.0% 0.0%
Luxembourg 0.0% 0.0% 50.0% 50.0% 0.0% 50.0%
Macedonia, The former Yugoslav Republic of 0.0% 8.3% 50.0% 58.3% 16.7% 25.0%
Malaysia 6.3% 37.5% 50.0% 93.8% 6.3% 0.0%
Malta 20.0% 20.0% 20.0% 60.0% 40.0% 0.0%
Mexico 6.9% 9.8% 43.1% 59.8% 12.7% 27.5%
Netherlands 13.5% 21.5% 47.3% 82.4% 8.2% 9.5%
New Zealand 14.3% 0.0% 78.6% 92.9% 0.0% 7.1%
Norway 0.0% 40.0% 20.0% 60.0% 20.0% 20.0%
Peru 30.0% 0.0% 30.0% 60.0% 30.0% 10.0%
Poland 7.0% 19.7% 51.7% 78.5% 9.0% 12.6%
Portugal 6.6% 15.2% 51.1% 72.9% 14.2% 12.9%
Romania 11.8% 24.5% 44.8% 81.0% 5.9% 13.1%
Russian Federation 9.4% 30.2% 43.4% 83.0% 1.9% 15.1%
Singapore 7.1% 28.6% 35.7% 71.4% 14.3% 14.3%
Slovakia 0.0% 33.3% 33.3% 66.7% 16.7% 16.7%
Slovenia 6.9% 24.1% 55.2% 86.2% 6.9% 6.9%
Spain 3.4% 9.9% 48.4% 61.8% 15.0% 23.2%
Sri Lanka 0.0% 50.0% 50.0% 100.0% 0.0% 0.0%
Sweden 11.9% 16.3% 48.1% 76.3% 10.4% 13.3%
Switzerland 9.5% 18.5% 47.9% 75.9% 9.2% 15.0%
Taiwan 0.0% 50.0% 50.0% 100.0% 0.0% 0.0%
Thailand 25.0% 25.0% 37.5% 87.5% 12.5% 0.0%
Turkey 16.7% 0.0% 16.7% 33.3% 16.7% 50.0%
Ukraine 35.3% 17.6% 17.6% 70.6% 17.6% 11.8%
United Kingdom 6.6% 12.5% 50.8% 69.9% 8.5% 21.6%
United States of America 17.9% 20.5% 33.3% 71.8% 10.3% 17.9%
Uruguay 2.7% 13.8% 43.6% 60.1% 12.2% 27.7%
Morocco 0.0% 25.0% 50.0% 75.0% 0.0% 25.0%
Serbia 10.9% 19.1% 35.5% 65.5% 14.5% 20.0%

Top