First Certificate in English (FCE) - December

Back to Grade Statistics 2008

Percentages in each grade by session, by location, for December 2008.

Location December Grades
Grade A Grade B Grade C Total Pass Grade D Grade E
Albania 6.4% 19.9% 45.4% 71.6% 12.8% 15.6%
Argentina 8.4% 24.1% 47.2% 79.7% 9.4% 10.9%
Australia 4.4% 16.5% 43.6% 64.5% 13.3% 22.2%
Austria 25.3% 29.9% 33.1% 88.3% 4.5% 7.2%
Bangladesh 50.0% 0.0% 0.0% 50.0% 16.7% 33.3%
Bolivia 10.5% 10.5% 52.6% 73.7% 15.8% 10.5%
Bosnia & Herzegovina 26.4% 27.8% 31.9% 86.1% 2.8% 11.1%
Brazil 7.5% 22.0% 44.7% 74.2% 11.2% 14.6%
Bulgaria 13.3% 29.0% 41.5% 83.8% 8.0% 8.2%
Canada 2.5% 12.1% 41.4% 56.0% 15.6% 28.4%
Chile 10.1% 22.9% 40.4% 73.4% 10.6% 16.1%
China, People's Republic of 0.6% 5.4% 23.7% 29.8% 10.3% 59.9%
Colombia 2.8% 11.2% 40.2% 54.2% 12.1% 33.6%
Costa Rica 24.2% 33.3% 36.4% 93.9% 3.0% 3.0%
Croatia 32.8% 37.9% 17.2% 87.9% 8.6% 3.4%
Cyprus 5.0% 5.0% 45.0% 55.0% 5.0% 40.0%
Czech Republic 15.9% 34.8% 35.9% 86.6% 5.7% 7.7%
Ecuador 5.8% 13.6% 21.4% 40.9% 13.6% 45.5%
Egypt 6.7% 6.7% 40.0% 53.3% 6.7% 40.0%
Estonia 60.0% 20.0% 20.0% 100.0% 0.0% 0.0%
Finland 40.0% 10.0% 40.0% 90.0% 10.0% 0.0%
France 6.2% 18.8% 45.3% 70.3% 13.1% 16.6%
Georgia 9.5% 23.8% 23.8% 57.1% 9.5% 33.3%
Germany 16.4% 34.6% 36.4% 87.5% 5.0% 7.6%
Greece 3.9% 12.8% 43.5% 60.2% 8.8% 31.0%
Hong Kong Special Administrative Region of China 3.3% 12.1% 42.9% 58.2% 8.8% 33.0%
Hungary 3.8% 21.2% 42.3% 67.3% 7.7% 25.0%
India 7.0% 16.0% 35.9% 59.0% 10.2% 30.9%
Indonesia 4.3% 14.9% 44.7% 63.8% 25.5% 10.6%
Iran, Islamic Republic of 6.0% 15.0% 36.1% 57.1% 9.0% 33.8%
Ireland 5.8% 18.6% 40.7% 65.1% 11.5% 23.4%
Italy 9.0% 26.2% 44.5% 79.7% 8.9% 11.4%
Japan 5.3% 5.3% 21.1% 31.6% 15.8% 52.6%
Jordan 4.0% 6.0% 38.0% 48.0% 10.0% 42.0%
Kazakhstan, Republic of 9.1% 9.1% 36.4% 54.5% 9.1% 36.4%
Lebanon 12.5% 0.0% 37.5% 50.0% 25.0% 25.0%
Libyan Arab Jamahiriya (Libya) 0.7% 5.1% 19.6% 25.4% 13.8% 60.9%
Lithuania 0.0% 42.9% 28.6% 71.4% 14.3% 14.3%
Luxembourg 4.5% 13.6% 59.1% 77.3% 9.1% 13.6%
Macedonia, The former Yugoslav Republic of 14.3% 15.7% 45.7% 75.7% 10.0% 14.3%
Malaysia 24.1% 23.7% 34.0% 81.8% 5.5% 12.6%
Maldives 10.0% 10.0% 10.0% 30.0% 10.0% 60.0%
Malta 7.4% 23.4% 34.0% 64.9% 9.6% 25.5%
Mexico 7.2% 18.1% 40.4% 65.8% 10.7% 23.5%
Mozambique 7.7% 0.0% 23.1% 30.8% 7.7% 61.5%
Myanmar (Burma) 20.0% 10.0% 50.0% 80.0% 10.0% 10.0%
Netherlands 28.5% 33.6% 32.4% 94.5% 2.8% 2.8%
New Caledonia 10.0% 10.0% 30.0% 50.0% 10.0% 40.0%
New Zealand 9.1% 18.4% 44.7% 72.2% 12.1% 15.7%
Norway 16.7% 33.3% 33.3% 83.3% 16.7% 0.0%
Paraguay 0.0% 21.1% 50.0% 71.1% 18.4% 10.5%
Peru 8.1% 24.7% 42.2% 75.0% 9.6% 15.4%
Poland 10.0% 28.9% 42.8% 81.6% 7.6% 10.8%
Portugal 13.1% 30.4% 41.2% 84.6% 6.2% 9.2%
Réunion 21.4% 28.6% 35.7% 85.7% 14.3% 0.0%
Romania 16.7% 28.0% 37.2% 81.9% 7.1% 11.0%
Russian Federation 11.9% 26.3% 38.4% 76.6% 7.8% 15.7%
Singapore 16.7% 16.7% 16.7% 50.0% 16.7% 33.3%
Slovakia 17.1% 30.7% 40.0% 87.9% 5.0% 7.1%
Slovenia 39.7% 27.6% 19.0% 86.2% 1.7% 12.1%
South Africa 7.5% 17.5% 47.5% 72.5% 7.5% 20.0%
Spain 3.7% 15.8% 50.2% 69.6% 13.1% 17.3%
Sri Lanka 2.8% 19.6% 29.9% 52.3% 10.3% 37.4%
Sweden 25.0% 28.1% 25.0% 78.1% 9.4% 12.5%
Switzerland 6.6% 21.4% 45.8% 73.8% 11.5% 14.7%
Syrian Arab Republic (Syria) 0.0% 11.5% 38.5% 50.0% 7.7% 42.3%
Taiwan 1.9% 7.7% 34.6% 44.2% 15.4% 40.4%
Thailand 2.9% 0.0% 20.6% 23.5% 8.8% 67.6%
Tunisia 14.3% 57.1% 28.6% 100.0% 0.0% 0.0%
Turkey 3.7% 3.0% 14.2% 20.9% 9.0% 70.1%
Ukraine 6.8% 20.5% 52.7% 80.0% 8.2% 11.8%
United Kingdom 5.3% 17.6% 43.4% 66.3% 11.4% 22.3%
United States of America 3.7% 21.6% 45.4% 70.6% 11.5% 17.9%
Uruguay 6.7% 18.3% 46.0% 71.0% 11.6% 17.4%
Vietnam 0.0% 10.0% 15.0% 25.0% 25.0% 50.0%
Serbia 31.2% 31.8% 27.9% 90.8% 5.6% 3.6%

Top