First Certificate in English (FCE) - June

Back to Grade Statistics 2008

Percentages in each grade by session, by location, for June 2008.

Location June Grades
Grade A Grade B Grade C Total Pass Grade D Grade E
Albania 4.9% 20.9% 42.2% 68.0% 9.8% 22.2%
Algeria 0.0% 10.0% 40.0% 50.0% 0.0% 50.0%
Andorra 5.9% 17.6% 50.0% 73.5% 10.3% 16.2%
Argentina 6.7% 20.8% 47.7% 75.1% 11.7% 13.2%
Australia 4.3% 18.1% 44.9% 67.3% 12.4% 20.3%
Austria 14.4% 27.2% 44.8% 86.4% 6.7% 6.9%
Bahrain, Kingdom of 18.2% 18.2% 54.5% 90.9% 9.1% 0.0%
Belarus 20.7% 36.6% 34.1% 91.5% 2.4% 6.1%
Belgium 9.9% 35.6% 41.6% 87.1% 8.9% 4.0%
Bosnia & Herzegovina 15.7% 37.8% 34.6% 88.1% 5.9% 5.9%
Brazil 8.4% 22.8% 45.3% 76.5% 9.7% 13.9%
Bulgaria 12.9% 29.7% 40.5% 83.0% 7.3% 9.6%
Cameroon 7.7% 15.4% 46.2% 69.2% 7.7% 23.1%
Canada 3.9% 16.9% 45.3% 66.0% 12.8% 21.2%
Chile 8.9% 22.6% 35.2% 66.7% 9.9% 23.4%
China, People's Republic of 4.9% 7.4% 34.8% 47.1% 14.2% 38.7%
Colombia 3.3% 12.8% 39.9% 56.0% 10.2% 33.8%
Costa Rica 33.3% 33.3% 33.3% 100.0% 0.0% 0.0%
Croatia 33.9% 35.5% 25.9% 95.3% 3.1% 1.6%
Cuba 6.7% 46.7% 33.3% 86.7% 6.7% 6.7%
Cyprus 3.4% 9.7% 35.4% 48.5% 8.3% 43.2%
Czech Republic 9.6% 28.2% 42.5% 80.3% 8.0% 11.7%
Denmark 18.8% 34.7% 30.7% 84.2% 5.9% 9.9%
Ecuador 7.1% 19.8% 36.0% 63.0% 12.7% 24.3%
Egypt 0.0% 0.0% 50.0% 50.0% 0.0% 50.0%
El Salvador 5.7% 25.7% 57.1% 88.6% 2.9% 8.6%
Eritrea 0.0% 0.0% 44.4% 44.4% 33.3% 22.2%
Estonia 22.2% 11.1% 11.1% 44.4% 33.3% 22.2%
Ethiopia 8.3% 8.3% 16.7% 33.3% 8.3% 58.3%
Faroe Islands 18.2% 18.2% 54.5% 90.9% 0.0% 9.1%
Finland 0.0% 14.3% 57.1% 71.4% 14.3% 14.3%
France 7.6% 20.5% 45.9% 74.0% 10.8% 15.2%
Georgia 9.8% 24.0% 36.1% 69.9% 15.8% 14.2%
Germany 15.0% 30.3% 40.7% 86.0% 6.1% 7.9%
Greece 4.5% 12.3% 42.2% 59.0% 9.5% 31.4%
Hong Kong Special Administrative Region of China 7.4% 20.4% 37.0% 64.8% 7.4% 27.8%
Hungary 10.3% 15.4% 41.0% 66.7% 12.8% 20.5%
India 5.8% 3.8% 34.6% 44.2% 15.4% 40.4%
Indonesia 8.8% 20.6% 45.6% 75.0% 16.2% 8.8%
Iran, Islamic Republic of 5.6% 16.7% 35.6% 57.8% 10.0% 32.2%
Ireland 6.3% 19.2% 41.7% 67.2% 11.0% 21.8%
Italy 7.4% 24.5% 45.3% 77.3% 9.3% 13.4%
Japan 16.7% 11.1% 22.2% 50.0% 11.1% 38.9%
Jordan 6.3% 12.5% 35.4% 54.2% 12.5% 33.3%
Kazakhstan, Republic of 25.0% 37.5% 33.3% 95.8% 0.0% 4.2%
Korea (South), Republic of 0.0% 0.0% 41.7% 41.7% 25.0% 33.3%
Latvia 50.0% 0.0% 0.0% 50.0% 50.0% 0.0%
Lebanon 10.6% 17.0% 48.9% 76.6% 6.4% 17.0%
Libyan Arab Jamahiriya (Libya) 2.6% 4.5% 18.7% 25.8% 12.3% 61.9%
Lithuania 0.0% 25.0% 75.0% 100.0% 0.0% 0.0%
Luxembourg 0.0% 30.0% 60.0% 90.0% 0.0% 10.0%
Macedonia, The former Yugoslav Republic of 15.5% 26.9% 42.5% 84.9% 7.3% 7.8%
Malaysia 7.5% 20.8% 40.0% 68.3% 12.5% 19.2%
Malta 6.7% 17.1% 48.6% 72.4% 6.7% 21.0%
Martinique 0.0% 12.5% 25.0% 37.5% 12.5% 50.0%
Mexico 7.1% 20.8% 43.2% 71.1% 10.5% 18.4%
Morocco 4.5% 15.9% 38.6% 59.1% 18.2% 22.7%
Mozambique 25.0% 0.0% 75.0% 100.0% 0.0% 0.0%
Myanmar (Burma) 15.4% 30.8% 30.8% 76.9% 0.0% 23.1%
Netherlands 16.4% 31.3% 41.5% 89.1% 6.6% 4.3%
New Caledonia 0.0% 66.7% 16.7% 83.3% 0.0% 16.7%
New Zealand 8.8% 21.2% 39.4% 69.4% 11.9% 18.7%
Norway 14.3% 28.6% 32.1% 75.0% 10.7% 14.3%
Paraguay 0.0% 42.9% 28.6% 71.4% 0.0% 28.6%
Peru 10.0% 22.2% 44.4% 76.5% 8.9% 14.6%
Poland 6.5% 26.8% 46.9% 80.2% 8.2% 11.6%
Portugal 13.2% 32.8% 42.2% 88.2% 5.9% 5.9%
Réunion 0.0% 15.8% 57.9% 73.7% 10.5% 15.8%
Romania 12.3% 29.1% 40.2% 81.6% 7.6% 10.8%
Russian Federation 8.3% 26.1% 44.8% 79.2% 8.6% 12.2%
Saudi Arabia 0.0% 13.3% 16.7% 30.0% 13.3% 56.7%
Senegal 0.0% 0.0% 28.6% 28.6% 14.3% 57.1%
Singapore 0.0% 8.3% 66.7% 75.0% 0.0% 25.0%
Slovakia 9.0% 30.1% 44.1% 83.2% 7.4% 9.4%
Slovenia 22.4% 34.7% 32.7% 89.8% 6.1% 4.1%
South Africa 4.2% 14.6% 43.8% 62.5% 14.6% 22.9%
Spain 3.1% 17.5% 50.5% 71.1% 12.6% 16.3%
Sri Lanka 13.3% 16.7% 38.3% 68.3% 5.0% 26.7%
Sweden 21.9% 40.6% 30.5% 93.0% 4.7% 2.3%
Switzerland 8.1% 23.5% 45.2% 76.8% 9.7% 13.5%
Syrian Arab Republic (Syria) 3.0% 18.2% 48.5% 69.7% 9.1% 21.2%
Taiwan 8.3% 8.3% 16.7% 33.3% 27.8% 38.9%
Thailand 13.4% 15.7% 38.6% 67.7% 12.2% 20.1%
Tunisia 8.8% 17.6% 38.2% 64.7% 8.8% 26.5%
Turkey 3.6% 6.7% 22.4% 32.7% 9.4% 57.8%
Ukraine 7.2% 23.6% 44.2% 75.1% 13.3% 11.6%
United Kingdom 4.9% 15.6% 46.5% 67.1% 10.5% 22.5%
United States of America 4.3% 26.4% 49.5% 80.3% 7.7% 12.0%
Uruguay 5.0% 14.2% 45.8% 65.1% 13.2% 21.7%
Vietnam 0.0% 23.1% 46.2% 69.2% 7.7% 23.1%
Serbia 22.7% 32.3% 33.6% 88.6% 4.9% 6.5%

Top