First Certificate in English (FCE) - March

Back to Grade Statistics 2008

Percentages in each grade by session, by location, for March 2008.

Location March Grades
Grade A Grade B Grade C Total Pass Grade D Grade E
Argentina 5.6% 18.5% 49.3% 73.4% 11.3% 15.3%
Australia 3.1% 15.6% 46.9% 65.6% 13.2% 21.2%
Austria 16.9% 30.9% 40.8% 88.7% 4.1% 7.2%
Bahrain, Kingdom of 6.7% 20.0% 53.3% 80.0% 0.0% 20.0%
Belgium 8.9% 15.2% 50.9% 75.0% 15.2% 9.8%
Bosnia & Herzegovina 15.6% 25.0% 40.6% 81.3% 12.5% 6.3%
Brazil 5.6% 21.1% 37.8% 64.4% 11.1% 24.4%
Bulgaria 15.2% 19.0% 38.1% 72.4% 16.2% 11.4%
Canada 3.7% 14.7% 46.1% 64.4% 11.5% 24.1%
Colombia 9.5% 24.0% 47.5% 81.0% 8.0% 11.0%
Croatia 32.0% 29.9% 34.0% 95.9% 2.1% 2.1%
Czech Republic 13.2% 31.7% 40.8% 85.8% 6.9% 7.4%
Ecuador 7.1% 11.9% 40.5% 59.5% 11.9% 28.6%
Estonia 0.0% 25.0% 37.5% 62.5% 37.5% 0.0%
France 5.5% 18.4% 46.2% 70.0% 11.3% 18.7%
Georgia 0.0% 7.7% 53.8% 61.5% 7.7% 30.8%
Germany 19.1% 29.5% 39.4% 88.0% 5.8% 6.3%
Hungary 3.4% 10.3% 48.3% 62.1% 13.8% 24.1%
India 27.8% 18.5% 40.7% 87.0% 3.7% 9.3%
Iran, Islamic Republic of 11.1% 0.0% 48.1% 59.3% 11.1% 29.6%
Ireland 7.9% 15.4% 39.9% 63.3% 11.9% 24.9%
Italy 8.0% 24.0% 47.0% 79.0% 9.0% 12.0%
Latvia 33.3% 50.0% 16.7% 100.0% 0.0% 0.0%
Libyan Arab Jamahiriya (Libya) 0.8% 5.0% 19.0% 24.8% 11.6% 63.6%
Malta 5.1% 15.3% 39.0% 59.3% 13.6% 27.1%
Mexico 9.3% 22.7% 39.6% 71.7% 8.4% 19.9%
Netherlands 25.8% 29.0% 38.7% 93.5% 3.2% 3.2%
New Zealand 5.6% 29.4% 47.5% 82.5% 6.9% 10.6%
Peru 5.3% 17.8% 44.9% 68.0% 13.8% 18.2%
Poland 6.9% 23.0% 47.8% 77.7% 8.2% 14.2%
Portugal 9.6% 26.4% 45.2% 81.2% 9.6% 9.2%
Réunion 0.0% 0.0% 100.0% 100.0% 0.0% 0.0%
Romania 12.4% 30.8% 44.4% 87.6% 5.6% 6.8%
Russian Federation 11.6% 24.1% 44.4% 80.1% 9.3% 10.6%
Saudi Arabia 4.9% 22.0% 41.5% 68.3% 2.4% 29.3%
Singapore 9.1% 18.2% 63.6% 90.9% 0.0% 9.1%
Slovakia 11.4% 25.7% 41.9% 79.0% 4.8% 16.2%
Slovenia 38.0% 39.4% 16.9% 94.4% 2.8% 2.8%
South Africa 0.0% 18.4% 52.6% 71.1% 10.5% 18.4%
Spain 2.5% 14.2% 50.5% 67.2% 13.7% 19.1%
Sweden 25.0% 6.3% 43.8% 75.0% 12.5% 12.5%
Switzerland 7.3% 22.0% 46.6% 75.9% 9.9% 14.2%
Syrian Arab Republic (Syria) 11.8% 11.8% 11.8% 35.3% 17.6% 47.1%
Taiwan 0.0% 0.0% 11.8% 11.8% 5.9% 82.4%
Turkey 3.6% 7.1% 7.1% 17.9% 14.3% 67.9%
Ukraine 14.6% 19.8% 37.5% 71.9% 11.5% 16.7%
United Kingdom 6.4% 17.2% 43.8% 67.4% 9.2% 23.5%
United States of America 5.2% 20.6% 53.6% 79.4% 9.3% 11.3%
Serbia 17.5% 33.6% 34.6% 85.8% 6.2% 8.1%

Top