Percentages in each Band by location.
| Location | Bands | |||
|---|---|---|---|---|
| Band 4 | Band 3 | Band 2 | Band 1 | |
| Algeria | 15.4% | 53.8% | 30.8% | 0.0% | 
| Argentina | 13.2% | 79.9% | 6.9% | 0.0% | 
| Australia | 8.4% | 83.2% | 8.4% | 0.0% | 
| Azerbaijan, Republic of | 25.0% | 75.0% | 0.0% | 0.0% | 
| Bahrain, Kingdom of | 6.7% | 93.3% | 0.0% | 0.0% | 
| Bolivia | 12.9% | 77.4% | 9.7% | 0.0% | 
| Brazil | 7.4% | 83.5% | 9.2% | 0.0% | 
| Canada | 14.3% | 79.0% | 6.5% | 0.2% | 
| Chile | 7.2% | 83.1% | 9.1% | 0.6% | 
| China, People's Republic of | 12.1% | 73.6% | 12.1% | 2.2% | 
| Colombia | 5.9% | 79.7% | 14.2% | 0.2% | 
| Costa Rica | 6.1% | 84.7% | 9.2% | 0.0% | 
| Croatia | 50.0% | 50.0% | 0.0% | 0.0% | 
| Cyprus | 0.0% | 65.0% | 35.0% | 0.0% | 
| Czech Republic | 25.0% | 72.2% | 2.8% | 0.0% | 
| Ecuador | 11.9% | 78.1% | 9.9% | 0.0% | 
| Egypt | 3.3% | 93.4% | 3.3% | 0.0% | 
| Estonia | 50.0% | 50.0% | 0.0% | 0.0% | 
| France | 25.0% | 75.0% | 0.0% | 0.0% | 
| Georgia | 11.1% | 77.8% | 11.1% | 0.0% | 
| Germany | 32.1% | 57.1% | 10.7% | 0.0% | 
| Greece | 27.9% | 71.2% | 1.0% | 0.0% | 
| India | 2.2% | 73.9% | 22.8% | 1.1% | 
| Indonesia | 0.0% | 75.0% | 25.0% | 0.0% | 
| Iran, Islamic Republic of | 8.1% | 80.6% | 11.3% | 0.0% | 
| Ireland | 5.9% | 76.5% | 17.6% | 0.0% | 
| Italy | 31.6% | 65.3% | 3.2% | 0.0% | 
| Japan | 13.7% | 62.7% | 23.5% | 0.0% | 
| Jordan | 9.5% | 83.3% | 7.1% | 0.0% | 
| Kazakhstan, Republic of | 0.0% | 65.0% | 35.0% | 0.0% | 
| Korea (South), Republic of | 17.0% | 70.2% | 12.8% | 0.0% | 
| Kuwait | 0.0% | 75.0% | 20.8% | 4.2% | 
| Lebanon | 30.0% | 70.0% | 0.0% | 0.0% | 
| Libyan Arab Jamahiriya (Libya) | 3.5% | 61.4% | 35.1% | 0.0% | 
| Malaysia | 2.1% | 52.1% | 43.8% | 2.1% | 
| Mexico | 2.2% | 68.3% | 28.9% | 0.6% | 
| Morocco | 0.0% | 85.7% | 14.3% | 0.0% | 
| Myanmar (Burma) | 2.9% | 85.3% | 11.8% | 0.0% | 
| New Zealand | 8.0% | 79.3% | 12.5% | 0.2% | 
| Nigeria | 0.0% | 67.2% | 32.8% | 0.0% | 
| Palestinian Territory, Occupied | 29.4% | 64.7% | 5.9% | 0.0% | 
| Paraguay | 17.6% | 64.7% | 17.6% | 0.0% | 
| Peru | 14.7% | 77.5% | 7.8% | 0.0% | 
| Philippines | 0.0% | 86.7% | 13.3% | 0.0% | 
| Poland | 57.1% | 42.9% | 0.0% | 0.0% | 
| Portugal | 17.0% | 67.0% | 16.0% | 0.0% | 
| Romania | 60.9% | 39.1% | 0.0% | 0.0% | 
| Russian Federation | 27.9% | 68.3% | 3.6% | 0.3% | 
| Saudi Arabia | 3.4% | 89.7% | 6.9% | 0.0% | 
| Serbia | 21.4% | 71.4% | 7.1% | 0.0% | 
| Slovakia | 14.3% | 85.7% | 0.0% | 0.0% | 
| Spain | 35.0% | 60.0% | 5.0% | 0.0% | 
| Sri Lanka | 7.0% | 78.5% | 14.5% | 0.0% | 
| Sweden | 0.0% | 100.0% | 0.0% | 0.0% | 
| Switzerland | 36.4% | 63.6% | 0.0% | 0.0% | 
| Syrian Arab Republic (Syria) | 3.6% | 80.4% | 16.1% | 0.0% | 
| Taiwan | 6.7% | 73.3% | 20.0% | 0.0% | 
| Thailand | 0.4% | 26.1% | 64.4% | 9.2% | 
| Turkey | 21.4% | 76.8% | 1.8% | 0.0% | 
| Ukraine | 10.6% | 74.5% | 14.9% | 0.0% | 
| United Arab Emirates | 9.7% | 77.9% | 12.4% | 0.0% | 
| United Kingdom | 17.5% | 78.9% | 3.6% | 0.0% | 
| United States of America | 0.0% | 80.0% | 20.0% | 0.0% | 
| Uruguay | 21.1% | 73.2% | 5.6% | 0.0% | 
| Venezuela, Bolivarian Republic of | 12.5% | 81.3% | 6.3% | 0.0% | 
| Vietnam | 4.7% | 59.4% | 35.8% | 0.0% | 
| Yeman Arab Republic | 0.0% | 87.5% | 12.5% | 0.0% | 
Percentages in each Band by location.
| Location | Bands | |||
|---|---|---|---|---|
| Band 4 | Band 3 | Band 2 | Band 1 | |
| Argentina | 31.8% | 61.3% | 6.9% | 0.0% | 
| Australia | 18.4% | 71.7% | 9.4% | 0.5% | 
| Azerbaijan, Republic of | 29.2% | 62.5% | 8.3% | 0.0% | 
| Bolivia | 32.3% | 61.3% | 6.5% | 0.0% | 
| Brazil | 24.4% | 68.3% | 6.6% | 0.7% | 
| Canada | 16.7% | 72.9% | 10.4% | 0.0% | 
| Chile | 8.3% | 58.5% | 31.9% | 1.4% | 
| China, People's Republic of | 15.6% | 65.6% | 15.6% | 3.3% | 
| Colombia | 7.6% | 68.9% | 23.1% | 0.4% | 
| Costa Rica | 6.3% | 52.5% | 37.5% | 3.8% | 
| Croatia | 25.0% | 75.0% | 0.0% | 0.0% | 
| Cyprus | 7.1% | 60.7% | 28.6% | 3.6% | 
| Czech Republic | 32.4% | 60.8% | 6.8% | 0.0% | 
| Ecuador | 19.1% | 64.3% | 15.9% | 0.6% | 
| Egypt | 21.5% | 64.6% | 13.8% | 0.0% | 
| Estonia | 55.6% | 38.9% | 5.6% | 0.0% | 
| France | 37.5% | 62.5% | 0.0% | 0.0% | 
| Georgia | 36.8% | 52.6% | 10.5% | 0.0% | 
| Germany | 42.9% | 50.0% | 7.1% | 0.0% | 
| Greece | 47.1% | 51.0% | 2.0% | 0.0% | 
| India | 5.4% | 47.7% | 45.4% | 1.5% | 
| Indonesia | 11.1% | 77.8% | 11.1% | 0.0% | 
| Iran, Islamic Republic of | 24.1% | 62.1% | 13.8% | 0.0% | 
| Ireland | 27.8% | 66.7% | 5.6% | 0.0% | 
| Italy | 58.2% | 40.5% | 1.3% | 0.0% | 
| Japan | 16.3% | 61.2% | 22.4% | 0.0% | 
| Jordan | 16.7% | 69.0% | 14.3% | 0.0% | 
| Kazakhstan, Republic of | 0.0% | 47.6% | 33.3% | 19.0% | 
| Korea (South), Republic of | 25.6% | 58.1% | 16.3% | 0.0% | 
| Kuwait | 7.7% | 61.5% | 28.2% | 2.6% | 
| Lebanon | 7.7% | 55.0% | 35.1% | 2.3% | 
| Libyan Arab Jamahiriya (Libya) | 6.3% | 62.1% | 30.5% | 1.1% | 
| Malaysia | 35.7% | 46.4% | 17.9% | 0.0% | 
| Mexico | 8.6% | 60.2% | 28.5% | 2.7% | 
| Morocco | 4.5% | 63.6% | 31.8% | 0.0% | 
| Myanmar (Burma) | 20.8% | 79.2% | 0.0% | 0.0% | 
| New Zealand | 15.4% | 71.1% | 13.2% | 0.4% | 
| Nigeria | 0.0% | 50.0% | 50.0% | 0.0% | 
| Paraguay | 25.0% | 58.3% | 16.7% | 0.0% | 
| Peru | 25.8% | 65.6% | 8.6% | 0.0% | 
| Philippines | 6.7% | 73.3% | 20.0% | 0.0% | 
| Poland | 42.9% | 57.1% | 0.0% | 0.0% | 
| Portugal | 26.9% | 53.8% | 17.2% | 2.2% | 
| Romania | 58.3% | 30.6% | 11.1% | 0.0% | 
| Russian Federation | 44.4% | 52.9% | 2.7% | 0.0% | 
| Saudi Arabia | 13.8% | 58.6% | 27.6% | 0.0% | 
| Serbia | 20.0% | 70.0% | 10.0% | 0.0% | 
| Slovakia | 42.9% | 57.1% | 0.0% | 0.0% | 
| Spain | 56.7% | 41.7% | 1.7% | 0.0% | 
| Sri Lanka | 8.4% | 67.1% | 24.2% | 0.3% | 
| Sweden | 50.0% | 50.0% | 0.0% | 0.0% | 
| Switzerland | 63.6% | 36.4% | 0.0% | 0.0% | 
| Syrian Arab Republic (Syria) | 17.6% | 63.5% | 17.6% | 1.4% | 
| Taiwan | 29.6% | 51.6% | 17.7% | 1.1% | 
| Thailand | 5.2% | 75.3% | 19.1% | 0.3% | 
| Turkey | 41.1% | 55.4% | 3.6% | 0.0% | 
| Ukraine | 45.5% | 51.5% | 3.0% | 0.0% | 
| United Arab Emirates | 20.1% | 74.8% | 5.0% | 0.0% | 
| United Kingdom | 31.0% | 63.7% | 5.3% | 0.0% | 
| United States of America | 22.2% | 66.7% | 0.0% | 11.1% | 
| Uruguay | 43.1% | 47.2% | 9.7% | 0.0% | 
| Venezuela, Bolivarian Republic of | 24.1% | 62.1% | 13.8% | 0.0% | 
| Vietnam | 3.3% | 32.8% | 62.3% | 1.6% | 
| Yeman Arab Republic | 2.4% | 51.2% | 45.2% | 1.2% | 
Percentages in each Band by location.
| Location | Bands | |||
|---|---|---|---|---|
| Band 4 | Band 3 | Band 2 | Band 1 | |
| Algeria | 3.2% | 42.0% | 50.3% | 4.5% | 
| Argentina | 26.0% | 66.7% | 7.4% | 0.0% | 
| Australia | 12.2% | 77.1% | 10.4% | 0.2% | 
| Azerbaijan, Republic of | 29.2% | 66.7% | 4.2% | 0.0% | 
| Bolivia | 25.8% | 71.0% | 3.2% | 0.0% | 
| Brazil | 25.2% | 66.3% | 8.6% | 0.0% | 
| Canada | 16.4% | 74.4% | 8.9% | 0.2% | 
| Chile | 8.4% | 67.3% | 23.6% | 0.7% | 
| China, People's Republic of | 10.9% | 58.4% | 26.7% | 4.0% | 
| Colombia | 11.5% | 64.9% | 23.2% | 0.5% | 
| Costa Rica | 11.3% | 52.5% | 36.3% | 0.0% | 
| Croatia | 75.0% | 25.0% | 0.0% | 0.0% | 
| Cyprus | 30.0% | 50.0% | 20.0% | 0.0% | 
| Czech Republic | 50.0% | 45.8% | 4.2% | 0.0% | 
| Ecuador | 17.2% | 58.6% | 24.3% | 0.0% | 
| Egypt | 22.7% | 72.7% | 4.5% | 0.0% | 
| Estonia | 35.3% | 64.7% | 0.0% | 0.0% | 
| France | 50.0% | 50.0% | 0.0% | 0.0% | 
| Georgia | 15.8% | 73.7% | 10.5% | 0.0% | 
| Germany | 60.7% | 32.1% | 7.1% | 0.0% | 
| Greece | 48.1% | 50.9% | 0.9% | 0.0% | 
| India | 10.4% | 61.2% | 28.4% | 0.0% | 
| Indonesia | 0.0% | 100.0% | 0.0% | 0.0% | 
| Iran, Islamic Republic of | 3.8% | 76.9% | 19.2% | 0.0% | 
| Ireland | 44.4% | 55.6% | 0.0% | 0.0% | 
| Italy | 36.2% | 58.3% | 5.5% | 0.0% | 
| Japan | 27.3% | 50.0% | 16.7% | 6.1% | 
| Jordan | 16.7% | 69.0% | 14.3% | 0.0% | 
| Kazakhstan, Republic of | 0.0% | 35.0% | 65.0% | 0.0% | 
| Korea (South), Republic of | 18.6% | 74.4% | 7.0% | 0.0% | 
| Kuwait | 16.0% | 60.0% | 20.0% | 4.0% | 
| Lebanon | 33.3% | 66.7% | 0.0% | 0.0% | 
| Libyan Arab Jamahiriya (Libya) | 12.0% | 59.3% | 28.7% | 0.0% | 
| Malaysia | 6.6% | 62.3% | 29.5% | 1.6% | 
| Mexico | 7.6% | 68.9% | 22.3% | 1.1% | 
| Morocco | 0.0% | 75.0% | 25.0% | 0.0% | 
| Myanmar (Burma) | 12.0% | 84.0% | 4.0% | 0.0% | 
| New Zealand | 12.8% | 72.7% | 14.3% | 0.2% | 
| Nigeria | 6.7% | 73.3% | 20.0% | 0.0% | 
| Paraguay | 50.0% | 50.0% | 0.0% | 0.0% | 
| Peru | 26.7% | 66.7% | 6.7% | 0.0% | 
| Philippines | 0.0% | 81.3% | 18.8% | 0.0% | 
| Poland | 42.9% | 57.1% | 0.0% | 0.0% | 
| Portugal | 29.6% | 48.0% | 21.4% | 1.0% | 
| Romania | 62.9% | 31.4% | 5.7% | 0.0% | 
| Russian Federation | 43.9% | 51.9% | 4.1% | 0.0% | 
| Saudi Arabia | 6.9% | 75.9% | 17.2% | 0.0% | 
| Serbia | 42.9% | 42.9% | 14.3% | 0.0% | 
| Slovakia | 14.3% | 71.4% | 14.3% | 0.0% | 
| Spain | 46.9% | 53.1% | 0.0% | 0.0% | 
| Sri Lanka | 8.2% | 69.6% | 21.9% | 0.3% | 
| Sweden | 50.0% | 50.0% | 0.0% | 0.0% | 
| Switzerland | 81.8% | 18.2% | 0.0% | 0.0% | 
| Syrian Arab Republic (Syria) | 16.7% | 76.7% | 6.7% | 0.0% | 
| Taiwan | 15.3% | 69.4% | 14.7% | 0.6% | 
| Thailand | 27.3% | 45.5% | 27.3% | 0.0% | 
| Turkey | 28.6% | 66.1% | 5.4% | 0.0% | 
| Ukraine | 29.4% | 64.7% | 5.9% | 0.0% | 
| United Arab Emirates | 2.1% | 80.1% | 17.8% | 0.0% | 
| United Kingdom | 37.3% | 58.2% | 4.6% | 0.0% | 
| United States of America | 0.0% | 87.5% | 12.5% | 0.0% | 
| Uruguay | 28.7% | 64.0% | 7.4% | 0.0% | 
| Venezuela, Bolivarian Republic of | 32.1% | 60.7% | 7.1% | 0.0% | 
| Vietnam | 6.9% | 44.8% | 48.3% | 0.0% | 
| Yeman Arab Republic | 3.2% | 61.3% | 35.5% | 0.0% |