The table shows the breakdown of candidate achievement, by location.
Location | Number of Shields | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
Albania | 5.6% | 11.1% | 22.2% | 33.3% | 27.8% |
Algeria | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% |
Argentina | 1.2% | 13.7% | 27.5% | 32.2% | 25.5% |
Austria | 0.0% | 4.3% | 32.6% | 41.3% | 21.7% |
Bahrain, Kingdom of | 0.0% | 41.7% | 25.0% | 33.3% | 0.0% |
Bangladesh | 2.7% | 8.0% | 23.3% | 33.3% | 32.7% |
Brazil | 0.8% | 10.6% | 27.5% | 38.3% | 22.7% |
Bulgaria | 1.9% | 4.6% | 14.9% | 38.7% | 39.8% |
Chile | 3.0% | 17.5% | 33.6% | 30.7% | 15.2% |
Colombia | 2.0% | 15.5% | 32.8% | 33.4% | 16.3% |
Croatia | 0.0% | 0.8% | 6.3% | 39.8% | 53.1% |
Cyprus | 3.0% | 21.1% | 25.1% | 27.9% | 23.0% |
Czech Republic | 9.4% | 26.1% | 29.7% | 24.6% | 10.1% |
Ecuador | 0.0% | 21.4% | 28.6% | 28.6% | 21.4% |
Egypt | 0.0% | 8.6% | 28.6% | 25.7% | 37.1% |
France | 1.7% | 15.8% | 27.5% | 31.3% | 23.8% |
Germany | 0.3% | 6.1% | 23.6% | 42.3% | 27.7% |
Greece | 2.6% | 14.5% | 24.2% | 30.5% | 28.1% |
Hong Kong Special Administrative Region of China | 0.8% | 6.5% | 22.2% | 39.0% | 31.6% |
Hungary | 0.0% | 0.0% | 18.6% | 34.9% | 46.5% |
India | 2.2% | 8.6% | 21.8% | 34.0% | 33.4% |
Indonesia | 1.6% | 11.2% | 27.5% | 35.5% | 24.3% |
Iran, Islamic Republic of | 1.0% | 11.3% | 27.8% | 39.2% | 20.6% |
Ireland | 0.0% | 12.5% | 29.2% | 41.7% | 16.7% |
Italy | 2.9% | 21.8% | 31.0% | 27.4% | 16.8% |
Japan | 5.3% | 42.1% | 28.9% | 23.7% | 0.0% |
Jordan | 8.7% | 34.8% | 21.7% | 21.7% | 13.0% |
Korea (South), Republic of | 0.8% | 13.9% | 38.3% | 32.5% | 14.5% |
Latvia | 1.2% | 10.8% | 13.3% | 39.8% | 34.9% |
Lebanon | 0.0% | 10.0% | 10.0% | 36.7% | 43.3% |
Libyan Arab Jamahiriya (Libya) | 0.0% | 16.7% | 83.3% | 0.0% | 0.0% |
Malaysia | 0.0% | 2.7% | 10.0% | 35.2% | 52.1% |
Mauritius | 0.0% | 0.0% | 0.0% | 53.8% | 46.2% |
Mexico | 4.7% | 14.0% | 27.0% | 33.7% | 20.7% |
Morocco | 0.0% | 20.0% | 28.9% | 44.4% | 6.7% |
Myanmar (Burma) | 0.3% | 2.4% | 15.4% | 36.7% | 45.1% |
New Caledonia | 20.0% | 20.0% | 20.0% | 30.0% | 10.0% |
Pakistan | 0.0% | 20.0% | 40.0% | 13.3% | 26.7% |
Paraguay | 0.0% | 8.3% | 33.3% | 33.3% | 25.0% |
Peru | 0.7% | 6.7% | 19.4% | 43.1% | 30.1% |
Poland | 0.8% | 7.4% | 18.6% | 35.2% | 38.0% |
Portugal | 0.2% | 8.7% | 21.8% | 34.9% | 34.4% |
Romania | 1.7% | 8.2% | 17.6% | 31.2% | 41.3% |
Russian Federation | 2.4% | 14.8% | 27.6% | 30.6% | 24.6% |
Saudi Arabia | 10.9% | 26.2% | 28.4% | 18.6% | 15.8% |
Slovakia | 2.9% | 11.8% | 20.6% | 20.6% | 44.1% |
Slovenia | 0.0% | 2.0% | 14.3% | 38.8% | 44.9% |
Spain | 1.6% | 17.6% | 30.5% | 31.2% | 19.1% |
Sri Lanka | 2.7% | 18.1% | 31.7% | 29.1% | 18.4% |
Switzerland | 0.6% | 8.1% | 21.9% | 31.9% | 37.5% |
Taiwan | 1.0% | 12.1% | 33.1% | 35.0% | 18.9% |
Thailand | 11.3% | 22.0% | 28.7% | 25.2% | 12.9% |
Tunisia | 0.0% | 6.3% | 0.0% | 31.3% | 62.5% |
Turkey | 4.4% | 23.7% | 29.6% | 25.6% | 16.8% |
Ukraine | 7.1% | 23.0% | 24.8% | 30.1% | 15.0% |
United Arab Emirates | 10.0% | 30.0% | 40.0% | 15.0% | 5.0% |
United Kingdom | 31.6% | 21.1% | 21.1% | 21.1% | 5.3% |
Uruguay | 1.2% | 15.1% | 31.5% | 29.7% | 22.6% |
Vietnam | 2.0% | 15.3% | 28.5% | 34.6% | 19.5% |
Bosnia & Herzegovina | 3.6% | 10.9% | 25.5% | 41.8% | 18.2% |
Philippines | 0.0% | 10.0% | 28.3% | 45.0% | 16.7% |
Qatar | 0.0% | 5.3% | 21.1% | 31.6% | 42.1% |
Syrian Arab Republic (Syria) | 0.0% | 4.8% | 14.3% | 57.1% | 23.8% |
Kuwait | 7.1% | 50.0% | 7.1% | 28.6% | 7.1% |
Maldives | 1.0% | 2.0% | 24.2% | 26.3% | 46.5% |
Norway | 0.0% | 16.7% | 0.0% | 16.7% | 66.7% |
Serbia | 2.6% | 6.9% | 19.0% | 33.6% | 37.9% |
The table shows the breakdown of candidate achievement, by location.
Location | Number of Shields | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
Albania | 0.0% | 5.6% | 16.7% | 38.9% | 38.9% |
Algeria | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% |
Argentina | 1.6% | 8.4% | 22.2% | 34.0% | 33.7% |
Austria | 0.0% | 0.0% | 23.9% | 54.3% | 21.7% |
Bahrain, Kingdom of | 0.0% | 8.3% | 50.0% | 16.7% | 25.0% |
Bangladesh | 0.0% | 8.7% | 13.3% | 35.3% | 42.7% |
Brazil | 2.4% | 7.8% | 18.1% | 38.2% | 33.5% |
Bulgaria | 1.5% | 1.5% | 5.4% | 28.7% | 62.8% |
Chile | 2.1% | 10.1% | 21.4% | 35.9% | 30.4% |
Colombia | 3.2% | 13.6% | 30.3% | 36.9% | 16.0% |
Croatia | 0.0% | 0.8% | 0.8% | 31.3% | 67.2% |
Cyprus | 2.1% | 10.5% | 18.8% | 30.4% | 38.2% |
Czech Republic | 5.8% | 19.7% | 22.6% | 28.5% | 23.4% |
Ecuador | 0.0% | 12.9% | 27.1% | 28.6% | 31.4% |
Egypt | 0.0% | 0.0% | 11.4% | 31.4% | 57.1% |
France | 2.1% | 10.1% | 17.7% | 32.9% | 37.1% |
Germany | 0.0% | 3.4% | 16.9% | 35.2% | 44.5% |
Greece | 2.4% | 12.6% | 23.2% | 30.7% | 31.0% |
Hong Kong Special Administrative Region of China | 1.3% | 7.8% | 22.4% | 35.3% | 33.3% |
Hungary | 0.0% | 2.3% | 20.9% | 32.6% | 44.2% |
India | 2.9% | 11.0% | 25.2% | 29.6% | 31.3% |
Indonesia | 6.0% | 11.6% | 13.5% | 28.7% | 40.2% |
Iran, Islamic Republic of | 3.1% | 12.4% | 20.6% | 35.1% | 28.9% |
Ireland | 0.0% | 8.3% | 20.8% | 25.0% | 45.8% |
Italy | 5.3% | 21.6% | 27.9% | 25.7% | 19.5% |
Japan | 0.0% | 10.5% | 50.0% | 28.9% | 10.5% |
Jordan | 13.0% | 21.7% | 13.0% | 26.1% | 26.1% |
Korea (South), Republic of | 2.5% | 24.4% | 34.0% | 25.5% | 13.5% |
Latvia | 1.2% | 0.0% | 14.5% | 31.3% | 53.0% |
Lebanon | 3.3% | 3.3% | 10.0% | 33.3% | 50.0% |
Libyan Arab Jamahiriya (Libya) | 0.0% | 16.7% | 16.7% | 16.7% | 50.0% |
Malaysia | 0.0% | 1.0% | 8.7% | 24.7% | 65.6% |
Mauritius | 0.0% | 15.4% | 0.0% | 46.2% | 38.5% |
Mexico | 8.2% | 12.4% | 25.9% | 32.6% | 20.8% |
Morocco | 0.0% | 13.0% | 43.5% | 15.2% | 28.3% |
Myanmar (Burma) | 1.0% | 5.2% | 16.8% | 41.3% | 35.7% |
New Caledonia | 0.0% | 0.0% | 20.0% | 40.0% | 40.0% |
Pakistan | 13.3% | 13.3% | 13.3% | 26.7% | 33.3% |
Paraguay | 8.3% | 0.0% | 16.7% | 41.7% | 33.3% |
Peru | 0.9% | 7.3% | 15.1% | 36.4% | 40.2% |
Poland | 0.5% | 4.6% | 15.0% | 33.3% | 46.4% |
Portugal | 0.7% | 5.4% | 14.1% | 27.2% | 52.5% |
Romania | 1.0% | 8.6% | 16.6% | 29.6% | 44.2% |
Russian Federation | 1.1% | 12.1% | 21.8% | 36.1% | 28.9% |
Saudi Arabia | 3.8% | 12.6% | 32.8% | 25.7% | 25.1% |
Slovakia | 14.7% | 23.5% | 8.8% | 14.7% | 38.2% |
Slovenia | 0.0% | 0.0% | 14.3% | 26.5% | 59.2% |
Spain | 2.9% | 12.4% | 23.2% | 31.5% | 30.0% |
Sri Lanka | 6.5% | 16.9% | 26.5% | 25.7% | 24.5% |
Switzerland | 0.0% | 3.1% | 14.4% | 30.6% | 51.9% |
Taiwan | 1.0% | 8.7% | 29.8% | 35.0% | 25.5% |
Thailand | 22.2% | 15.3% | 22.3% | 21.3% | 18.9% |
Tunisia | 0.0% | 0.0% | 12.5% | 50.0% | 37.5% |
Turkey | 4.9% | 17.6% | 24.7% | 26.0% | 26.8% |
Ukraine | 4.4% | 7.1% | 29.2% | 29.2% | 30.1% |
United Arab Emirates | 0.0% | 35.0% | 35.0% | 20.0% | 10.0% |
United Kingdom | 10.5% | 21.1% | 26.3% | 31.6% | 10.5% |
Uruguay | 0.6% | 9.2% | 16.6% | 35.3% | 38.3% |
Vietnam | 5.0% | 18.3% | 28.0% | 27.9% | 20.8% |
Bosnia & Herzegovina | 1.8% | 12.7% | 18.2% | 36.4% | 30.9% |
Philippines | 3.3% | 13.3% | 35.0% | 35.0% | 13.3% |
Qatar | 0.0% | 0.0% | 15.8% | 36.8% | 47.4% |
Syrian Arab Republic (Syria) | 0.0% | 0.0% | 23.8% | 28.6% | 47.6% |
Kuwait | 0.0% | 7.1% | 42.9% | 35.7% | 14.3% |
Maldives | 0.0% | 0.0% | 13.1% | 36.4% | 50.5% |
Norway | 0.0% | 0.0% | 0.0% | 33.3% | 66.7% |
Serbia | 0.0% | 4.3% | 5.2% | 19.0% | 71.6% |
The table shows the breakdown of candidate achievement, by location.
Location | Number of Shields | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
Albania | 0.0% | 0.0% | 5.6% | 22.2% | 72.2% |
Algeria | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% |
Argentina | 0.2% | 1.4% | 6.0% | 26.1% | 66.3% |
Austria | 0.0% | 0.0% | 2.2% | 37.0% | 60.9% |
Bahrain, Kingdom of | 0.0% | 8.3% | 0.0% | 58.3% | 33.3% |
Bangladesh | 0.0% | 0.0% | 1.3% | 27.3% | 71.3% |
Brazil | 0.0% | 0.6% | 5.2% | 37.7% | 56.5% |
Bulgaria | 0.0% | 1.1% | 2.7% | 22.2% | 73.9% |
Chile | 0.0% | 3.6% | 4.7% | 31.1% | 60.7% |
Colombia | 0.0% | 0.9% | 6.4% | 30.0% | 62.7% |
Croatia | 0.0% | 0.0% | 0.0% | 7.8% | 92.2% |
Cyprus | 0.2% | 2.5% | 9.3% | 33.6% | 54.5% |
Czech Republic | 0.0% | 0.0% | 7.2% | 34.1% | 58.7% |
Ecuador | 0.0% | 1.4% | 4.3% | 28.6% | 65.7% |
Egypt | 0.0% | 2.9% | 5.7% | 20.0% | 71.4% |
France | 0.9% | 1.9% | 8.3% | 28.9% | 60.0% |
Germany | 0.0% | 0.1% | 3.0% | 27.0% | 69.9% |
Greece | 0.1% | 2.3% | 7.5% | 27.9% | 62.2% |
Hong Kong Special Administrative Region of China | 0.2% | 0.4% | 1.9% | 18.6% | 79.0% |
Hungary | 0.0% | 2.3% | 4.7% | 27.9% | 65.1% |
India | 0.0% | 0.9% | 3.4% | 27.7% | 68.0% |
Indonesia | 0.0% | 1.6% | 5.2% | 21.9% | 71.3% |
Iran, Islamic Republic of | 0.0% | 0.0% | 7.2% | 33.0% | 59.8% |
Ireland | 0.0% | 0.0% | 4.2% | 29.2% | 66.7% |
Italy | 0.5% | 2.9% | 8.7% | 32.6% | 55.2% |
Japan | 0.0% | 0.0% | 10.5% | 57.9% | 31.6% |
Jordan | 0.0% | 4.3% | 17.4% | 21.7% | 56.5% |
Korea (South), Republic of | 93.7% | 0.0% | 0.0% | 3.7% | 2.6% |
Latvia | 0.0% | 0.0% | 1.2% | 16.9% | 81.9% |
Lebanon | 0.0% | 0.0% | 3.3% | 13.3% | 83.3% |
Libyan Arab Jamahiriya (Libya) | 0.0% | 0.0% | 0.0% | 16.7% | 83.3% |
Malaysia | 0.0% | 0.0% | 1.4% | 23.2% | 75.5% |
Mauritius | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% |
Mexico | 0.9% | 4.3% | 9.0% | 37.9% | 47.9% |
Morocco | 0.0% | 0.0% | 2.2% | 43.5% | 54.3% |
Myanmar (Burma) | 0.0% | 0.3% | 2.8% | 45.1% | 51.7% |
New Caledonia | 0.0% | 0.0% | 20.0% | 40.0% | 40.0% |
Pakistan | 0.0% | 0.0% | 0.0% | 46.7% | 53.3% |
Paraguay | 0.0% | 0.0% | 16.7% | 41.7% | 41.7% |
Peru | 0.0% | 0.2% | 2.1% | 35.9% | 61.7% |
Poland | 0.0% | 0.0% | 1.4% | 19.9% | 78.7% |
Portugal | 0.0% | 1.0% | 5.0% | 26.0% | 68.1% |
Romania | 0.2% | 1.1% | 4.0% | 16.1% | 78.6% |
Russian Federation | 0.0% | 1.7% | 6.6% | 26.6% | 65.1% |
Saudi Arabia | 2.2% | 1.1% | 9.8% | 38.3% | 48.6% |
Slovakia | 0.0% | 2.9% | 5.9% | 23.5% | 67.6% |
Slovenia | 0.0% | 0.0% | 4.1% | 18.4% | 77.6% |
Spain | 0.1% | 0.9% | 5.3% | 26.0% | 67.7% |
Sri Lanka | 0.0% | 2.4% | 7.0% | 31.4% | 59.1% |
Switzerland | 0.0% | 1.9% | 3.1% | 21.3% | 73.8% |
Taiwan | 0.0% | 0.5% | 3.7% | 32.5% | 63.2% |
Thailand | 1.4% | 7.6% | 11.4% | 29.3% | 50.2% |
Tunisia | 0.0% | 0.0% | 0.0% | 18.8% | 81.3% |
Turkey | 0.5% | 4.4% | 9.9% | 29.4% | 55.8% |
Ukraine | 0.0% | 0.9% | 3.5% | 35.4% | 60.2% |
United Arab Emirates | 0.0% | 0.0% | 0.0% | 40.0% | 60.0% |
United Kingdom | 5.3% | 0.0% | 0.0% | 0.0% | 94.7% |
Uruguay | 0.3% | 1.5% | 6.2% | 32.9% | 59.1% |
Vietnam | 0.5% | 3.4% | 12.1% | 41.1% | 42.9% |
Bosnia & Herzegovina | 0.0% | 0.0% | 3.6% | 21.8% | 74.5% |
Philippines | 0.0% | 0.0% | 1.7% | 21.7% | 76.7% |
Qatar | 0.0% | 0.0% | 0.0% | 21.1% | 78.9% |
Syrian Arab Republic (Syria) | 0.0% | 0.0% | 0.0% | 14.3% | 85.7% |
Kuwait | 0.0% | 0.0% | 0.0% | 21.4% | 78.6% |
Maldives | 0.0% | 0.0% | 2.0% | 9.1% | 88.9% |
Norway | 16.7% | 0.0% | 0.0% | 0.0% | 83.3% |
Serbia | 0.0% | 0.0% | 0.9% | 12.1% | 87.1% |