The table shows the breakdown of candidate achievement, by location.
Location | Number of Shields | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
Albania | 13.6% | 18.2% | 40.9% | 18.2% | 9.1% |
Algeria | 0.0% | 50.0% | 25.0% | 25.0% | 0.0% |
Argentina | 2.2% | 17.0% | 31.3% | 31.3% | 18.3% |
Austria | 0.0% | 18.2% | 72.7% | 9.1% | 0.0% |
Bahrain, Kingdom of | 0.0% | 0.0% | 10.5% | 36.8% | 52.6% |
Bangladesh | 3.6% | 7.7% | 24.3% | 41.0% | 23.4% |
Brazil | 1.8% | 11.4% | 29.1% | 36.7% | 21.0% |
Bulgaria | 0.0% | 6.2% | 15.5% | 38.5% | 39.8% |
Chile | 4.9% | 21.2% | 38.4% | 24.9% | 10.6% |
Colombia | 3.4% | 15.4% | 27.2% | 36.0% | 18.0% |
Croatia | 0.8% | 1.5% | 9.8% | 33.8% | 54.1% |
Cyprus | 3.4% | 16.9% | 30.7% | 30.8% | 18.3% |
Czech Republic | 4.3% | 29.3% | 30.5% | 28.0% | 7.9% |
Ecuador | 10.9% | 21.8% | 25.5% | 23.6% | 18.2% |
Egypt | 3.6% | 14.3% | 16.1% | 37.5% | 28.6% |
France | 3.8% | 23.8% | 35.1% | 27.3% | 10.1% |
Germany | 1.8% | 7.3% | 24.7% | 32.9% | 33.2% |
Greece | 2.2% | 12.7% | 25.1% | 33.5% | 26.5% |
Hong Kong Special Administrative Region of China | 1.8% | 7.9% | 23.8% | 41.4% | 25.1% |
Hungary | 0.0% | 1.8% | 21.1% | 40.4% | 36.8% |
India | 2.6% | 8.7% | 24.1% | 37.3% | 27.2% |
Indonesia | 0.5% | 6.5% | 26.5% | 41.5% | 25.0% |
Iran, Islamic Republic of | 1.1% | 13.7% | 34.0% | 37.4% | 13.7% |
Ireland | 0.0% | 23.1% | 46.2% | 30.8% | 0.0% |
Italy | 5.3% | 21.7% | 31.1% | 28.7% | 13.2% |
Japan | 6.0% | 28.4% | 37.9% | 23.3% | 4.3% |
Jordan | 6.7% | 53.3% | 33.3% | 6.7% | 0.0% |
Korea (South), Republic of | 1.9% | 13.3% | 41.2% | 36.0% | 7.5% |
Latvia | 0.0% | 8.8% | 28.6% | 46.2% | 16.5% |
Lebanon | 0.0% | 5.4% | 18.9% | 40.5% | 35.1% |
Libyan Arab Jamahiriya (Libya) | 38.9% | 16.7% | 44.4% | 0.0% | 0.0% |
Malaysia | 0.2% | 2.4% | 12.0% | 42.9% | 42.6% |
Mauritius | 0.0% | 0.0% | 25.0% | 33.3% | 41.7% |
Mexico | 2.7% | 12.9% | 27.5% | 39.1% | 17.8% |
Morocco | 14.3% | 31.2% | 28.6% | 18.2% | 7.8% |
Myanmar (Burma) | 0.0% | 3.1% | 15.9% | 42.8% | 38.2% |
New Caledonia | 8.3% | 16.7% | 37.5% | 16.7% | 20.8% |
Pakistan | 0.0% | 9.1% | 18.2% | 54.5% | 18.2% |
Paraguay | 0.0% | 11.1% | 27.8% | 50.0% | 11.1% |
Peru | 3.3% | 8.1% | 22.4% | 41.1% | 25.0% |
Poland | 0.9% | 9.0% | 21.3% | 45.9% | 22.9% |
Portugal | 2.9% | 13.8% | 27.8% | 34.8% | 20.8% |
Romania | 3.5% | 11.0% | 22.4% | 31.7% | 31.5% |
Russian Federation | 1.1% | 11.1% | 28.3% | 34.3% | 25.3% |
Saudi Arabia | 6.6% | 11.6% | 22.7% | 42.5% | 16.6% |
Slovakia | 3.4% | 6.8% | 30.5% | 35.6% | 23.7% |
Slovenia | 0.0% | 2.5% | 31.6% | 32.9% | 32.9% |
Spain | 3.1% | 17.6% | 30.2% | 33.8% | 15.4% |
Sri Lanka | 5.4% | 19.8% | 33.3% | 30.0% | 11.5% |
Switzerland | 4.6% | 18.3% | 22.0% | 30.5% | 24.7% |
Taiwan | 1.5% | 9.9% | 28.2% | 39.9% | 20.5% |
Thailand | 6.9% | 27.3% | 27.9% | 25.8% | 12.1% |
Tunisia | 4.7% | 23.3% | 32.6% | 30.2% | 9.3% |
Turkey | 4.1% | 19.7% | 36.5% | 29.0% | 10.6% |
Ukraine | 2.0% | 15.2% | 27.0% | 33.8% | 22.1% |
United Arab Emirates | 2.0% | 11.8% | 27.5% | 38.2% | 20.6% |
United Kingdom | 0.0% | 12.5% | 50.0% | 25.0% | 12.5% |
Uruguay | 1.7% | 9.8% | 27.1% | 44.7% | 16.6% |
Vietnam | 2.7% | 15.9% | 32.3% | 32.8% | 16.3% |
Bosnia & Herzegovina | 6.3% | 22.5% | 28.8% | 31.3% | 11.3% |
Estonia | 0.0% | 0.0% | 23.1% | 15.4% | 61.5% |
Philippines | 0.0% | 4.8% | 11.9% | 71.4% | 11.9% |
Qatar | 1.3% | 5.3% | 21.3% | 36.0% | 36.0% |
Syrian Arab Republic (Syria) | 3.4% | 5.2% | 15.5% | 50.0% | 25.9% |
Kuwait | 0.0% | 16.7% | 33.3% | 50.0% | 0.0% |
Maldives | 0.0% | 2.9% | 20.6% | 43.1% | 33.3% |
Norway | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% |
Senegal | 25.0% | 54.2% | 14.6% | 4.2% | 2.1% |
Serbia | 1.7% | 8.3% | 22.5% | 35.8% | 31.7% |
The table shows the breakdown of candidate achievement, by location.
Location | Number of Shields | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
Albania | 9.1% | 31.8% | 27.3% | 9.1% | 22.7% |
Algeria | 0.0% | 0.0% | 0.0% | 75.0% | 25.0% |
Argentina | 2.8% | 13.2% | 25.0% | 34.6% | 24.4% |
Austria | 0.0% | 9.1% | 18.2% | 27.3% | 45.5% |
Bahrain, Kingdom of | 0.0% | 0.0% | 5.3% | 5.3% | 89.5% |
Bangladesh | 2.7% | 5.9% | 14.9% | 38.7% | 37.8% |
Brazil | 3.0% | 11.0% | 26.2% | 36.3% | 23.4% |
Bulgaria | 0.0% | 0.6% | 7.5% | 32.9% | 59.0% |
Chile | 9.0% | 21.6% | 26.1% | 28.2% | 15.1% |
Colombia | 3.1% | 9.9% | 22.5% | 40.5% | 23.9% |
Croatia | 0.0% | 0.0% | 2.3% | 18.0% | 79.7% |
Cyprus | 2.3% | 9.2% | 19.4% | 32.9% | 36.2% |
Czech Republic | 3.0% | 23.8% | 34.1% | 25.0% | 14.0% |
Ecuador | 9.1% | 19.1% | 23.6% | 33.6% | 14.5% |
Egypt | 3.6% | 1.8% | 17.9% | 16.1% | 60.7% |
France | 4.4% | 13.5% | 27.1% | 39.0% | 15.9% |
Germany | 0.6% | 2.4% | 16.8% | 31.7% | 48.5% |
Greece | 2.8% | 10.3% | 20.2% | 35.4% | 31.3% |
Hong Kong Special Administrative Region of China | 1.6% | 6.9% | 17.3% | 36.3% | 37.8% |
Hungary | 0.0% | 1.8% | 5.3% | 17.5% | 75.4% |
India | 2.6% | 9.3% | 16.1% | 31.7% | 40.3% |
Indonesia | 1.5% | 6.5% | 12.5% | 30.5% | 49.0% |
Iran, Islamic Republic of | 1.5% | 10.3% | 27.5% | 33.6% | 27.1% |
Ireland | 0.0% | 7.7% | 30.8% | 38.5% | 23.1% |
Italy | 6.8% | 20.6% | 27.8% | 28.6% | 16.2% |
Japan | 2.6% | 16.4% | 27.6% | 34.5% | 19.0% |
Jordan | 20.0% | 13.3% | 26.7% | 40.0% | 0.0% |
Korea (South), Republic of | 2.9% | 12.5% | 26.5% | 42.3% | 15.8% |
Latvia | 1.1% | 1.1% | 22.0% | 36.3% | 39.6% |
Lebanon | 8.1% | 24.3% | 21.6% | 27.0% | 18.9% |
Libyan Arab Jamahiriya (Libya) | 16.7% | 38.9% | 22.2% | 11.1% | 11.1% |
Malaysia | 0.0% | 1.2% | 6.5% | 27.1% | 65.3% |
Mauritius | 0.0% | 8.3% | 16.7% | 58.3% | 16.7% |
Mexico | 3.3% | 11.4% | 23.6% | 37.7% | 24.0% |
Morocco | 24.4% | 24.4% | 21.8% | 20.5% | 9.0% |
Myanmar (Burma) | 0.9% | 7.0% | 10.7% | 31.8% | 49.5% |
New Caledonia | 4.2% | 8.3% | 33.3% | 33.3% | 20.8% |
Pakistan | 0.0% | 9.1% | 36.4% | 18.2% | 36.4% |
Paraguay | 11.1% | 5.6% | 55.6% | 22.2% | 5.6% |
Peru | 3.0% | 7.1% | 16.7% | 43.3% | 29.9% |
Poland | 0.4% | 5.9% | 15.4% | 39.6% | 38.7% |
Portugal | 0.8% | 6.4% | 18.4% | 36.9% | 37.5% |
Romania | 4.5% | 11.0% | 15.7% | 30.7% | 38.2% |
Russian Federation | 1.6% | 7.3% | 20.1% | 37.8% | 33.1% |
Saudi Arabia | 3.8% | 4.9% | 14.3% | 36.8% | 40.1% |
Slovakia | 6.8% | 10.2% | 13.6% | 30.5% | 39.0% |
Slovenia | 0.0% | 0.0% | 5.1% | 32.9% | 62.0% |
Spain | 4.2% | 14.2% | 23.8% | 31.9% | 26.0% |
Sri Lanka | 8.1% | 12.8% | 20.1% | 32.1% | 26.8% |
Switzerland | 4.3% | 10.4% | 14.9% | 31.7% | 38.7% |
Taiwan | 1.4% | 7.4% | 19.9% | 38.9% | 32.4% |
Thailand | 10.5% | 20.1% | 21.7% | 29.6% | 18.1% |
Tunisia | 11.6% | 23.3% | 27.9% | 18.6% | 18.6% |
Turkey | 5.8% | 15.6% | 22.4% | 29.9% | 26.3% |
Ukraine | 1.0% | 10.8% | 29.4% | 32.8% | 26.0% |
United Arab Emirates | 1.0% | 6.9% | 27.5% | 40.2% | 24.5% |
United Kingdom | 0.0% | 0.0% | 25.0% | 25.0% | 50.0% |
Uruguay | 3.1% | 9.8% | 22.4% | 43.4% | 21.4% |
Vietnam | 15.5% | 23.1% | 23.3% | 26.8% | 11.3% |
Bosnia & Herzegovina | 0.0% | 7.5% | 18.8% | 27.5% | 46.3% |
Estonia | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% |
Philippines | 0.0% | 9.5% | 7.1% | 38.1% | 45.2% |
Qatar | 1.3% | 1.3% | 8.0% | 34.7% | 54.7% |
Syrian Arab Republic (Syria) | 1.7% | 1.7% | 3.4% | 31.0% | 62.1% |
Kuwait | 0.0% | 0.0% | 33.3% | 33.3% | 33.3% |
Maldives | 0.0% | 0.0% | 7.8% | 28.4% | 63.7% |
Norway | 0.0% | 0.0% | 0.0% | 60.0% | 40.0% |
Senegal | 25.0% | 45.8% | 18.8% | 6.3% | 4.2% |
Serbia | 0.0% | 2.5% | 14.2% | 37.5% | 45.8% |
The table shows the breakdown of candidate achievement, by location.
Location | Number of Shields | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
Albania | 4.5% | 4.5% | 13.6% | 13.6% | 63.6% |
Algeria | 0.0% | 0.0% | 0.0% | 50.0% | 50.0% |
Argentina | 0.3% | 2.5% | 12.0% | 16.5% | 68.8% |
Austria | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% |
Bahrain, Kingdom of | 0.0% | 0.0% | 15.8% | 26.3% | 57.9% |
Bangladesh | 0.5% | 0.0% | 6.8% | 23.0% | 69.8% |
Brazil | 0.2% | 2.2% | 14.2% | 24.0% | 59.4% |
Bulgaria | 0.0% | 0.0% | 1.2% | 6.8% | 91.9% |
Chile | 0.8% | 5.3% | 18.4% | 22.0% | 53.5% |
Colombia | 0.2% | 1.6% | 9.1% | 17.8% | 71.3% |
Croatia | 0.0% | 0.0% | 1.5% | 4.5% | 94.0% |
Cyprus | 0.3% | 1.8% | 12.1% | 16.7% | 69.1% |
Czech Republic | 0.0% | 3.0% | 14.0% | 22.6% | 60.4% |
Ecuador | 0.0% | 3.6% | 9.1% | 17.3% | 70.0% |
Egypt | 0.0% | 1.8% | 10.7% | 3.6% | 83.9% |
France | 0.6% | 5.1% | 16.9% | 20.7% | 56.6% |
Germany | 0.0% | 0.0% | 1.8% | 11.3% | 86.9% |
Greece | 0.2% | 1.9% | 10.5% | 15.8% | 71.6% |
Hong Kong Special Administrative Region of China | 0.1% | 0.6% | 3.7% | 10.4% | 85.1% |
Hungary | 0.0% | 0.0% | 1.8% | 14.0% | 84.2% |
India | 0.1% | 0.5% | 6.0% | 17.0% | 76.3% |
Indonesia | 0.0% | 1.5% | 6.5% | 12.5% | 79.5% |
Iran, Islamic Republic of | 0.8% | 1.1% | 11.1% | 17.6% | 69.5% |
Ireland | 0.0% | 0.0% | 0.0% | 15.4% | 84.6% |
Italy | 0.6% | 3.4% | 15.6% | 19.3% | 61.1% |
Japan | 0.0% | 2.6% | 19.0% | 28.4% | 50.0% |
Jordan | 0.0% | 20.0% | 20.0% | 0.0% | 60.0% |
Korea (South), Republic of | 97.5% | 0.0% | 0.2% | 0.6% | 1.8% |
Latvia | 0.0% | 0.0% | 2.2% | 9.9% | 87.9% |
Lebanon | 0.0% | 0.0% | 8.1% | 16.2% | 75.7% |
Libyan Arab Jamahiriya (Libya) | 0.0% | 0.0% | 16.7% | 22.2% | 61.1% |
Malaysia | 0.0% | 0.2% | 3.0% | 9.0% | 87.8% |
Mauritius | 0.0% | 0.0% | 8.3% | 0.0% | 91.7% |
Mexico | 0.5% | 3.8% | 14.6% | 24.5% | 56.6% |
Morocco | 1.3% | 6.4% | 10.3% | 24.4% | 57.7% |
Myanmar (Burma) | 0.0% | 0.0% | 10.1% | 33.0% | 56.9% |
New Caledonia | 4.2% | 20.8% | 12.5% | 12.5% | 50.0% |
Pakistan | 0.0% | 0.0% | 18.2% | 18.2% | 63.6% |
Paraguay | 0.0% | 0.0% | 22.2% | 27.8% | 50.0% |
Peru | 0.0% | 1.8% | 11.4% | 20.9% | 65.9% |
Poland | 0.0% | 0.2% | 5.9% | 19.3% | 74.5% |
Portugal | 0.0% | 1.1% | 11.7% | 19.0% | 68.1% |
Romania | 0.0% | 1.4% | 6.9% | 11.6% | 80.1% |
Russian Federation | 0.1% | 0.6% | 8.4% | 17.9% | 73.1% |
Saudi Arabia | 1.1% | 1.1% | 11.0% | 19.2% | 67.6% |
Slovakia | 0.0% | 1.7% | 8.5% | 16.9% | 72.9% |
Slovenia | 0.0% | 0.0% | 2.5% | 13.9% | 83.5% |
Spain | 0.3% | 1.4% | 8.9% | 13.9% | 75.5% |
Sri Lanka | 0.2% | 2.4% | 15.0% | 18.3% | 64.2% |
Switzerland | 2.4% | 7.3% | 12.5% | 10.7% | 67.1% |
Taiwan | 0.1% | 1.1% | 8.0% | 17.6% | 73.2% |
Thailand | 2.1% | 5.7% | 19.9% | 17.1% | 55.3% |
Tunisia | 0.0% | 0.0% | 18.6% | 20.9% | 60.5% |
Turkey | 0.6% | 3.5% | 14.9% | 17.9% | 63.1% |
Ukraine | 0.0% | 0.0% | 2.9% | 14.7% | 82.4% |
United Arab Emirates | 0.0% | 0.0% | 2.9% | 12.7% | 84.3% |
United Kingdom | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% |
Uruguay | 0.0% | 3.1% | 21.0% | 19.3% | 56.6% |
Vietnam | 0.8% | 3.6% | 19.1% | 22.7% | 53.8% |
Bosnia & Herzegovina | 0.0% | 0.0% | 10.0% | 15.0% | 75.0% |
Estonia | 0.0% | 0.0% | 38.5% | 7.7% | 53.8% |
Philippines | 0.0% | 0.0% | 0.0% | 2.4% | 97.6% |
Qatar | 1.3% | 1.3% | 12.0% | 9.3% | 76.0% |
Syrian Arab Republic (Syria) | 0.0% | 0.0% | 3.4% | 12.1% | 84.5% |
Kuwait | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% |
Maldives | 0.0% | 0.0% | 3.9% | 12.7% | 83.3% |
Norway | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% |
Senegal | 0.0% | 18.8% | 25.0% | 16.7% | 39.6% |
Serbia | 0.0% | 0.0% | 0.8% | 13.3% | 85.8% |