The table shows the breakdown of candidate achievement, by location.
Location | Number of Shields | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
Albania | 0.0% | 0.0% | 15.4% | 46.2% | 38.5% |
Algeria | 0.0% | 0.0% | 21.2% | 57.6% | 21.2% |
Argentina | 0.3% | 3.6% | 14.0% | 43.0% | 39.0% |
Austria | 0.0% | 10.0% | 40.0% | 50.0% | 0.0% |
Bahrain, Kingdom of | 9.1% | 27.3% | 9.1% | 36.4% | 18.2% |
Bangladesh | 0.0% | 6.7% | 22.5% | 42.1% | 28.7% |
Brazil | 0.7% | 4.9% | 17.4% | 44.4% | 32.7% |
Bulgaria | 0.8% | 2.7% | 6.8% | 32.2% | 57.6% |
Chile | 0.0% | 2.6% | 26.5% | 47.0% | 23.9% |
Colombia | 0.4% | 4.4% | 16.7% | 46.3% | 32.2% |
Croatia | 0.0% | 1.1% | 7.7% | 32.8% | 58.5% |
Cyprus | 0.1% | 2.2% | 10.0% | 40.7% | 47.0% |
Czech Republic | 0.0% | 5.8% | 20.5% | 43.6% | 30.1% |
Ecuador | 3.6% | 10.2% | 21.6% | 34.7% | 29.9% |
Egypt | 4.0% | 4.0% | 8.0% | 32.0% | 52.0% |
France | 0.3% | 5.3% | 20.8% | 42.7% | 31.0% |
Germany | 0.0% | 5.0% | 9.1% | 36.5% | 49.3% |
Greece | 0.2% | 2.0% | 9.2% | 37.1% | 51.5% |
Hong Kong Special Administrative Region of China | 2.2% | 9.5% | 19.7% | 34.9% | 33.7% |
Hungary | 0.0% | 0.0% | 5.8% | 37.7% | 56.5% |
India | 0.6% | 4.0% | 12.5% | 35.7% | 47.2% |
Indonesia | 0.8% | 5.3% | 10.2% | 44.7% | 39.1% |
Iran, Islamic Republic of | 0.0% | 3.4% | 15.0% | 39.8% | 41.8% |
Ireland | 0.0% | 20.0% | 20.0% | 50.0% | 10.0% |
Italy | 0.4% | 3.7% | 15.8% | 43.1% | 37.1% |
Japan | 12.9% | 30.2% | 29.5% | 19.0% | 8.5% |
Jordan | 0.0% | 0.0% | 50.0% | 50.0% | 0.0% |
Korea (South), Republic of | 0.4% | 2.5% | 15.4% | 50.3% | 31.4% |
Latvia | 0.0% | 4.5% | 19.3% | 43.2% | 33.0% |
Lebanon | 0.0% | 0.0% | 7.7% | 51.3% | 41.0% |
Libyan Arab Jamahiriya (Libya) | 1.8% | 10.7% | 21.4% | 28.6% | 37.5% |
Lithuania | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% |
Malaysia | 0.0% | 0.6% | 3.5% | 27.6% | 68.3% |
Mauritius | 4.8% | 9.5% | 19.0% | 38.1% | 28.6% |
Mexico | 0.6% | 3.6% | 14.6% | 44.7% | 36.6% |
Morocco | 12.5% | 25.0% | 20.3% | 29.7% | 12.5% |
Myanmar (Burma) | 0.0% | 0.6% | 3.4% | 28.2% | 67.8% |
New Caledonia | 6.3% | 6.3% | 31.3% | 50.0% | 6.3% |
Paraguay | 0.0% | 0.0% | 0.0% | 40.0% | 60.0% |
Peru | 0.2% | 0.5% | 8.9% | 39.9% | 50.5% |
Poland | 0.5% | 0.8% | 8.1% | 39.3% | 51.3% |
Portugal | 0.1% | 2.0% | 13.7% | 48.2% | 36.0% |
Romania | 0.0% | 3.5% | 11.2% | 33.5% | 51.9% |
Russian Federation | 0.5% | 4.1% | 13.2% | 41.4% | 40.8% |
Saudi Arabia | 12.7% | 14.3% | 18.7% | 25.0% | 29.4% |
Slovakia | 0.0% | 0.0% | 8.3% | 66.7% | 25.0% |
Slovenia | 0.0% | 4.2% | 6.9% | 41.7% | 47.2% |
Spain | 0.3% | 4.1% | 15.5% | 42.7% | 37.4% |
Sri Lanka | 0.7% | 6.6% | 19.1% | 38.3% | 35.4% |
Switzerland | 0.3% | 2.8% | 14.1% | 38.4% | 44.5% |
Taiwan | 0.4% | 3.9% | 12.9% | 39.1% | 43.7% |
Thailand | 2.9% | 14.8% | 24.2% | 35.7% | 22.3% |
Tunisia | 0.0% | 7.0% | 14.0% | 54.4% | 24.6% |
Turkey | 0.1% | 1.8% | 11.6% | 39.9% | 46.5% |
Ukraine | 0.8% | 1.5% | 10.8% | 51.5% | 35.4% |
United Arab Emirates | 2.8% | 9.2% | 28.4% | 41.3% | 18.3% |
United Kingdom | 0.0% | 0.0% | 66.7% | 0.0% | 33.3% |
Uruguay | 0.0% | 2.2% | 14.7% | 44.5% | 38.6% |
Vietnam | 0.9% | 7.2% | 19.3% | 39.9% | 32.7% |
Bosnia & Herzegovina | 0.0% | 1.4% | 21.7% | 34.8% | 42.0% |
Estonia | 0.0% | 0.0% | 0.0% | 25.0% | 75.0% |
Philippines | 0.0% | 0.0% | 14.6% | 58.3% | 27.1% |
Qatar | 0.0% | 16.7% | 26.7% | 41.7% | 15.0% |
Syrian Arab Republic (Syria) | 0.0% | 5.9% | 17.6% | 64.7% | 11.8% |
Kuwait | 0.0% | 25.0% | 62.5% | 12.5% | 0.0% |
Maldives | 1.0% | 1.0% | 5.8% | 40.4% | 51.9% |
Norway | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% |
Serbia | 1.1% | 6.5% | 15.2% | 37.0% | 40.2% |
The table shows the breakdown of candidate achievement, by location.
~Location | Number of Shields | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
Albania | 7.7% | 15.4% | 38.5% | 23.1% | 15.4% |
Algeria | 0.0% | 0.0% | 9.1% | 12.1% | 78.8% |
Argentina | 0.9% | 6.1% | 15.2% | 35.0% | 42.8% |
Austria | 0.0% | 20.0% | 50.0% | 20.0% | 10.0% |
Bahrain, Kingdom of | 0.0% | 0.0% | 9.1% | 9.1% | 81.8% |
Bangladesh | 2.8% | 8.4% | 15.7% | 24.2% | 48.9% |
Brazil | 1.4% | 7.9% | 13.5% | 31.0% | 46.2% |
Bulgaria | 0.4% | 1.9% | 3.4% | 8.3% | 86.0% |
Chile | 0.0% | 5.1% | 35.0% | 33.3% | 26.5% |
Colombia | 0.8% | 6.4% | 13.2% | 36.3% | 43.3% |
Croatia | 0.0% | 0.5% | 2.2% | 19.7% | 77.6% |
Cyprus | 0.1% | 2.8% | 12.3% | 24.9% | 59.8% |
Czech Republic | 0.0% | 7.7% | 19.2% | 34.6% | 38.5% |
Ecuador | 14.4% | 12.6% | 18.0% | 27.5% | 27.5% |
Egypt | 4.0% | 0.0% | 0.0% | 16.0% | 80.0% |
France | 1.0% | 6.1% | 14.6% | 37.7% | 40.6% |
Germany | 0.0% | 5.5% | 13.2% | 28.3% | 53.0% |
Greece | 0.3% | 2.9% | 10.6% | 28.4% | 57.8% |
Hong Kong Special Administrative Region of China | 0.7% | 2.9% | 8.6% | 22.9% | 64.9% |
Hungary | 0.0% | 1.4% | 2.9% | 14.5% | 81.2% |
India | 1.3% | 5.6% | 16.6% | 33.9% | 42.6% |
Indonesia | 2.3% | 6.4% | 7.9% | 22.2% | 61.3% |
Iran, Islamic Republic of | 0.0% | 3.4% | 11.6% | 33.3% | 51.7% |
Ireland | 0.0% | 0.0% | 0.0% | 30.0% | 70.0% |
Italy | 1.3% | 8.0% | 18.1% | 31.2% | 41.4% |
Japan | 4.7% | 21.7% | 23.7% | 18.6% | 31.2% |
Jordan | 0.0% | 0.0% | 50.0% | 50.0% | 0.0% |
Korea (South), Republic of | 0.3% | 6.7% | 30.5% | 42.8% | 19.7% |
Latvia | 0.0% | 5.7% | 13.6% | 31.8% | 48.9% |
Lebanon | 0.0% | 5.1% | 7.7% | 23.1% | 64.1% |
Libyan Arab Jamahiriya (Libya) | 5.4% | 26.8% | 16.1% | 8.9% | 42.9% |
Lithuania | 0.0% | 0.0% | 15.4% | 30.8% | 53.8% |
Malaysia | 0.1% | 0.3% | 2.8% | 14.2% | 82.6% |
Mauritius | 0.0% | 4.8% | 4.8% | 57.1% | 33.3% |
Mexico | 1.1% | 7.3% | 20.9% | 36.8% | 33.9% |
Morocco | 8.1% | 33.9% | 11.3% | 17.7% | 29.0% |
Myanmar (Burma) | 0.3% | 1.2% | 8.3% | 28.8% | 61.3% |
New Caledonia | 0.0% | 0.0% | 31.3% | 31.3% | 37.5% |
Paraguay | 0.0% | 0.0% | 0.0% | 10.0% | 90.0% |
Peru | 0.9% | 3.8% | 7.5% | 38.7% | 49.1% |
Poland | 0.0% | 1.6% | 6.8% | 24.9% | 66.8% |
Portugal | 0.1% | 2.9% | 11.1% | 29.4% | 56.5% |
Romania | 0.0% | 4.0% | 16.1% | 29.3% | 50.6% |
Russian Federation | 0.1% | 2.7% | 10.6% | 30.9% | 55.6% |
Saudi Arabia | 8.8% | 8.4% | 18.9% | 19.7% | 44.2% |
Slovakia | 0.0% | 2.8% | 13.9% | 63.9% | 19.4% |
Slovenia | 0.0% | 1.4% | 5.6% | 38.9% | 54.2% |
Spain | 0.7% | 6.5% | 15.9% | 33.2% | 43.6% |
Sri Lanka | 0.9% | 6.1% | 16.7% | 36.2% | 40.2% |
Switzerland | 0.0% | 3.9% | 10.2% | 27.6% | 58.3% |
Taiwan | 0.1% | 2.3% | 8.4% | 27.4% | 61.8% |
Thailand | 2.4% | 11.2% | 17.0% | 29.2% | 40.2% |
Tunisia | 0.0% | 14.0% | 8.8% | 33.3% | 43.9% |
Turkey | 0.6% | 4.4% | 12.9% | 29.6% | 52.4% |
Ukraine | 0.0% | 1.5% | 7.7% | 25.4% | 65.4% |
United Arab Emirates | 0.9% | 2.8% | 18.3% | 45.0% | 33.0% |
United Kingdom | 0.0% | 0.0% | 0.0% | 33.3% | 66.7% |
Uruguay | 0.7% | 4.8% | 17.3% | 38.6% | 38.6% |
Vietnam | 3.8% | 15.3% | 22.7% | 31.0% | 27.2% |
Bosnia & Herzegovina | 0.0% | 1.4% | 10.1% | 24.6% | 63.8% |
Estonia | 0.0% | 0.0% | 0.0% | 8.3% | 91.7% |
Philippines | 0.0% | 2.1% | 6.3% | 33.3% | 58.3% |
Qatar | 0.0% | 3.3% | 13.3% | 33.3% | 50.0% |
Syrian Arab Republic (Syria) | 0.0% | 0.0% | 11.8% | 11.8% | 76.5% |
Kuwait | 0.0% | 0.0% | 12.5% | 62.5% | 25.0% |
Maldives | 0.0% | 0.0% | 1.0% | 10.6% | 88.5% |
Norway | 0.0% | 0.0% | 0.0% | 50.0% | 50.0% |
Serbia | 0.0% | 2.2% | 17.4% | 27.2% | 53.3% |
The table shows the breakdown of candidate achievement, by location.
Location | Number of Shields | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
Albania | 0.0% | 7.7% | 15.4% | 30.8% | 46.2% |
Algeria | 0.0% | 6.1% | 6.1% | 3.0% | 84.8% |
Argentina | 1.1% | 5.0% | 10.3% | 18.1% | 65.4% |
Austria | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% |
Bahrain, Kingdom of | 9.1% | 0.0% | 18.2% | 36.4% | 36.4% |
Bangladesh | 0.0% | 1.1% | 9.6% | 15.2% | 74.2% |
Brazil | 0.8% | 4.8% | 9.8% | 23.5% | 61.2% |
Bulgaria | 0.0% | 0.4% | 2.7% | 4.9% | 92.0% |
Chile | 0.0% | 7.7% | 7.7% | 16.2% | 68.4% |
Colombia | 2.1% | 5.5% | 7.5% | 14.7% | 70.2% |
Croatia | 0.0% | 0.0% | 0.5% | 5.5% | 94.0% |
Cyprus | 1.7% | 3.6% | 8.1% | 14.5% | 72.1% |
Czech Republic | 0.6% | 2.6% | 5.8% | 26.3% | 64.7% |
Ecuador | 2.4% | 13.8% | 6.0% | 22.2% | 55.7% |
Egypt | 4.0% | 4.0% | 0.0% | 16.0% | 76.0% |
France | 1.0% | 9.0% | 13.8% | 19.3% | 56.9% |
Germany | 0.0% | 1.8% | 6.4% | 16.0% | 75.8% |
Greece | 0.4% | 3.1% | 6.7% | 13.7% | 76.1% |
Hong Kong Special Administrative Region of China | 0.3% | 1.4% | 3.2% | 8.7% | 86.4% |
Hungary | 1.4% | 0.0% | 8.7% | 10.1% | 79.7% |
India | 0.1% | 1.1% | 3.4% | 10.8% | 84.7% |
Indonesia | 1.9% | 1.9% | 3.0% | 9.4% | 83.8% |
Iran, Islamic Republic of | 0.0% | 2.5% | 2.3% | 11.9% | 83.3% |
Ireland | 0.0% | 20.0% | 0.0% | 20.0% | 60.0% |
Italy | 1.7% | 7.8% | 12.2% | 20.9% | 57.4% |
Japan | 6.8% | 9.8% | 15.6% | 23.7% | 44.1% |
Jordan | 50.0% | 0.0% | 50.0% | 0.0% | 0.0% |
Korea (South), Republic of | 98.1% | 0.0% | 0.2% | 0.6% | 1.1% |
Latvia | 2.3% | 2.3% | 6.8% | 10.2% | 78.4% |
Lebanon | 0.0% | 0.0% | 7.7% | 10.3% | 82.1% |
Libyan Arab Jamahiriya (Libya) | 3.6% | 21.4% | 3.6% | 19.6% | 51.8% |
Lithuania | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% |
Malaysia | 0.0% | 0.0% | 1.3% | 11.6% | 87.2% |
Mauritius | 0.0% | 0.0% | 9.5% | 33.3% | 57.1% |
Mexico | 1.6% | 5.0% | 8.9% | 21.4% | 63.1% |
Morocco | 3.1% | 15.6% | 9.4% | 21.9% | 50.0% |
Myanmar (Burma) | 0.0% | 1.5% | 7.7% | 18.7% | 72.1% |
New Caledonia | 6.3% | 50.0% | 12.5% | 6.3% | 25.0% |
Paraguay | 0.0% | 0.0% | 10.0% | 40.0% | 50.0% |
Peru | 0.0% | 1.9% | 7.0% | 19.7% | 71.4% |
Poland | 0.0% | 1.0% | 3.4% | 17.8% | 77.7% |
Portugal | 0.2% | 4.0% | 10.2% | 18.2% | 67.3% |
Romania | 0.0% | 0.5% | 4.2% | 9.9% | 85.4% |
Russian Federation | 0.9% | 4.0% | 9.5% | 19.4% | 66.2% |
Saudi Arabia | 1.6% | 6.0% | 9.1% | 21.4% | 61.9% |
Slovakia | 0.0% | 0.0% | 11.1% | 19.4% | 69.4% |
Slovenia | 0.0% | 0.0% | 2.8% | 13.9% | 83.3% |
Spain | 0.7% | 4.5% | 7.1% | 15.8% | 71.9% |
Sri Lanka | 0.3% | 3.3% | 8.7% | 16.0% | 71.7% |
Switzerland | 3.0% | 7.7% | 6.4% | 16.3% | 66.6% |
Taiwan | 0.9% | 2.7% | 6.1% | 16.9% | 73.5% |
Thailand | 3.8% | 11.0% | 11.3% | 15.7% | 58.2% |
Tunisia | 0.0% | 10.5% | 10.5% | 22.8% | 56.1% |
Turkey | 1.7% | 4.5% | 8.8% | 17.6% | 67.4% |
Ukraine | 0.0% | 1.5% | 3.1% | 16.2% | 79.2% |
United Arab Emirates | 0.0% | 1.8% | 0.9% | 34.9% | 62.4% |
United Kingdom | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% |
Uruguay | 1.1% | 7.0% | 8.8% | 21.7% | 61.4% |
Vietnam | 4.0% | 13.5% | 16.3% | 22.7% | 43.6% |
Bosnia & Herzegovina | 0.0% | 0.0% | 1.4% | 7.2% | 91.3% |
Estonia | 0.0% | 0.0% | 16.7% | 25.0% | 58.3% |
Philippines | 0.0% | 0.0% | 0.0% | 14.6% | 85.4% |
Qatar | 1.7% | 10.0% | 8.3% | 1.7% | 78.3% |
Syrian Arab Republic (Syria) | 0.0% | 0.0% | 5.9% | 11.8% | 82.4% |
Kuwait | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% |
Maldives | 0.0% | 0.0% | 0.0% | 3.8% | 96.2% |
Norway | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% |
Serbia | 0.0% | 2.2% | 4.3% | 9.8% | 83.7% |