Business English Certificate, Vantage (BEC Vantage)

Back to Grade Statistics 2009

Percentages in each grade for all sessions by location.

Location Grades
Grade A Grade B Grade C Total Pass Grade D Grade E
Argentina 8.3% 23.6% 51.7% 83.7% 8.0% 8.3%
Armenia 20.0% 20.0% 50.0% 90.0% 0.0% 10.0%
Australia 2.8% 19.4% 38.9% 61.1% 13.9% 25.0%
Austria 12.4% 30.6% 43.9% 86.9% 7.2% 5.9%
Bahrain 7.7% 15.4% 73.1% 96.2% 0.0% 3.8%
Bangladesh 0.0% 14.3% 57.1% 71.4% 14.3% 14.3%
Brazil 6.5% 25.8% 45.2% 77.4% 9.7% 12.9%
Bulgaria 3.1% 34.4% 40.6% 78.1% 6.3% 15.6%
Canada 2.8% 13.9% 41.7% 58.3% 16.7% 25.0%
Chile 0.0% 7.1% 42.9% 50.0% 35.7% 14.3%
China 0.3% 4.0% 34.5% 38.8% 17.8% 43.4%
Colombia 1.8% 5.5% 25.5% 32.7% 23.6% 43.6%
Croatia 8.9% 29.1% 50.6% 88.6% 6.3% 5.1%
Czech Republic 9.8% 29.3% 46.3% 85.4% 6.5% 8.1%
Denmark 7.1% 35.7% 42.9% 85.7% 0.0% 14.3%
Ecuador 7.3% 22.0% 39.0% 68.3% 7.3% 24.4%
Ethiopia 0.0% 0.0% 100.0% 100.0% 0.0% 0.0%
Finland 66.7% 0.0% 33.3% 100.0% 0.0% 0.0%
France 3.6% 9.6% 42.6% 55.8% 12.5% 31.7%
Georgia 22.2% 35.2% 38.9% 96.3% 1.9% 1.9%
Germany 13.9% 30.8% 42.7% 87.5% 6.3% 6.2%
Greece 6.1% 21.2% 51.5% 78.8% 3.0% 18.2%
Hong Kong 3.6% 12.7% 40.0% 56.4% 16.4% 27.3%
Hungary 0.0% 5.6% 44.4% 50.0% 11.1% 38.9%
India 14.5% 24.2% 39.7% 78.4% 8.5% 13.1%
Ireland 6.4% 17.0% 44.7% 68.1% 10.6% 21.3%
Italy 8.0% 23.7% 44.8% 76.5% 10.1% 13.4%
Latvia 20.0% 40.0% 40.0% 100.0% 0.0% 0.0%
Libya 0.0% 14.3% 71.4% 85.7% 7.1% 7.1%
Mexico 6.7% 25.0% 55.0% 86.7% 6.7% 6.7%
Morocco 7.7% 7.7% 30.8% 46.2% 7.7% 46.2%
Netherlands 11.6% 22.0% 48.0% 81.5% 6.9% 11.6%
New Zealand 14.3% 35.7% 39.3% 89.3% 3.6% 7.1%
Norway 8.7% 34.8% 39.1% 82.6% 13.0% 4.3%
Poland 10.7% 30.1% 48.9% 89.6% 4.8% 5.6%
Portugal 3.3% 30.0% 51.7% 85.0% 8.3% 6.7%
Romania 9.4% 28.3% 45.3% 83.0% 9.4% 7.5%
Russia 6.9% 21.0% 45.5% 73.4% 8.5% 18.2%
Saudi Arabia 0.0% 5.9% 35.3% 41.2% 17.6% 41.2%
Serbia 13.2% 35.8% 41.5% 90.6% 1.9% 7.5%
Slovakia 7.7% 23.1% 61.5% 92.3% 0.0% 7.7%
Slovenia 17.2% 27.6% 41.4% 86.2% 5.2% 8.6%
Spain 5.9% 14.4% 54.4% 74.8% 14.8% 10.5%
Sri Lanka 16.7% 16.7% 44.4% 77.8% 5.6% 16.7%
Sweden 11.5% 28.1% 41.7% 81.3% 8.6% 10.1%
Switzerland 5.9% 19.7% 46.9% 72.5% 11.1% 16.4%
Tunisia 0.0% 26.7% 33.3% 60.0% 26.7% 13.3%
Ukraine 9.3% 18.5% 46.3% 74.1% 5.6% 20.4%
United Arab Emirates 2.9% 22.9% 34.3% 60.0% 2.9% 37.1%
United Kingdom 5.7% 16.5% 41.6% 63.8% 11.0% 25.2%
United States of America 2.1% 12.5% 64.6% 79.2% 6.3% 14.6%
Uruguay 8.4% 25.8% 49.5% 83.7% 6.8% 9.5%

Top