Certificate in Advanced English (CAE) - December

Back to Grade Statistics 2009

Percentages in each grade by session, by location, for December 2009.

Location December Grades
Grade A Grade B Grade C Total Pass Grade D Grade E
Albania 0.0% 14.3% 28.6% 42.9% 14.3% 42.9%
Argentina 7.7% 17.3% 55.2% 80.3% 8.5% 11.3%
Australia 6.6% 14.4% 57.0% 78.1% 7.1% 14.8%
Austria 14.4% 27.2% 41.0% 82.6% 7.7% 9.7%
Bolivia 20.0% 0.0% 80.0% 100.0% 0.0% 0.0%
Bosnia & Herzegovina 0.0% 11.1% 44.4% 55.6% 11.1% 33.3%
Brazil 5.9% 16.7% 48.2% 70.8% 10.5% 18.7%
Bulgaria 8.3% 14.5% 44.6% 67.4% 11.3% 21.4%
Canada 4.7% 11.8% 44.4% 60.9% 9.3% 29.7%
Chile 14.5% 12.8% 38.5% 65.8% 12.0% 22.2%
Costa Rica 0.0% 10.0% 60.0% 70.0% 10.0% 20.0%
Croatia 11.6% 20.3% 53.6% 85.5% 4.3% 10.1%
Czech Republic 12.5% 22.9% 50.5% 85.9% 5.6% 8.6%
Denmark 28.6% 14.3% 57.1% 100.0% 0.0% 0.0%
Ecuador 0.0% 12.5% 75.0% 87.5% 12.5% 0.0%
Estonia 16.7% 0.0% 50.0% 66.7% 0.0% 33.3%
Finland 25.0% 15.0% 35.0% 75.0% 10.0% 15.0%
France 10.3% 19.8% 50.4% 80.5% 9.6% 9.9%
Georgia 0.0% 10.0% 40.0% 50.0% 10.0% 40.0%
Germany 12.0% 22.4% 47.4% 81.7% 7.8% 10.5%
Greece 4.2% 4.5% 48.0% 56.8% 10.6% 32.6%
Hong Kong 16.7% 0.0% 50.0% 66.7% 11.1% 22.2%
Hungary 8.5% 13.3% 49.7% 71.5% 9.7% 18.8%
India 30.8% 19.2% 30.8% 80.8% 15.4% 3.8%
Indonesia 0.0% 0.0% 40.0% 40.0% 20.0% 40.0%
Iran 0.0% 11.1% 44.4% 55.6% 11.1% 33.3%
Ireland 5.9% 13.3% 47.9% 67.2% 9.5% 23.4%
Italy 6.6% 15.1% 49.3% 71.0% 10.8% 18.2%
Japan 10.0% 0.0% 35.0% 45.0% 25.0% 30.0%
Jordan 0.0% 0.0% 37.5% 37.5% 0.0% 62.5%
Kazakhstan 0.0% 0.0% 14.3% 14.3% 42.9% 42.9%
Korea (South), 10.5% 5.3% 36.8% 52.6% 5.3% 42.1%
Luxembourg 0.0% 16.7% 44.4% 61.1% 11.1% 27.8%
Macedonia 5.6% 22.2% 44.4% 72.2% 5.6% 22.2%
Malaysia 15.9% 17.8% 43.0% 76.6% 4.7% 18.7%
Maldives 0.3% 3.7% 21.0% 25.0% 11.0% 64.0%
Malta 21.4% 14.3% 53.6% 89.3% 0.0% 10.7%
Mexico 7.2% 16.6% 44.6% 68.4% 8.8% 22.8%
Netherlands 16.5% 26.9% 46.1% 89.5% 5.3% 5.2%
New Caledonia 0.0% 42.9% 28.6% 71.4% 0.0% 28.6%
New Zealand 7.5% 19.0% 60.5% 87.0% 5.5% 7.5%
Norway 22.2% 22.2% 33.3% 77.8% 0.0% 22.2%
Paraguay 5.6% 22.2% 66.7% 94.4% 5.6% 0.0%
Peru 5.0% 13.6% 41.8% 60.4% 13.4% 26.2%
Poland 5.8% 15.6% 50.5% 71.9% 10.3% 17.8%
Portugal 9.8% 22.5% 47.0% 79.3% 8.6% 12.1%
Réunion 0.0% 0.0% 75.0% 75.0% 25.0% 0.0%
Romania 11.6% 17.8% 45.2% 74.6% 8.9% 16.5%
Russia 14.0% 14.0% 45.1% 73.1% 11.4% 15.5%
Serbia 11.8% 12.4% 50.5% 74.7% 9.1% 16.1%
Singapore 0.0% 5.9% 35.3% 41.2% 17.6% 41.2%
Slovakia 7.8% 20.8% 51.9% 80.5% 7.8% 11.7%
Slovenia 8.7% 21.7% 54.3% 84.8% 4.3% 10.9%
South Africa 5.0% 20.0% 47.5% 72.5% 15.0% 12.5%
Spain 3.9% 10.5% 51.7% 66.1% 12.4% 21.5%
Sri Lanka 11.1% 11.1% 38.9% 61.1% 0.0% 38.9%
Sweden 18.7% 24.3% 44.6% 87.6% 5.4% 7.0%
Switzerland 6.7% 15.2% 51.4% 73.4% 10.5% 16.1%
Taiwan 0.0% 0.0% 50.0% 50.0% 0.0% 50.0%
Tunisia 0.0% 0.0% 50.0% 50.0% 50.0% 0.0%
Turkey 0.0% 0.0% 0.0% 0.0% 20.0% 80.0%
Ukraine 6.1% 14.6% 37.8% 58.5% 14.6% 26.8%
United Kingdom 5.3% 13.3% 50.3% 68.8% 10.3% 20.9%
United States of America 4.5% 11.7% 55.3% 71.6% 7.6% 20.8%
Uruguay 2.9% 9.3% 51.5% 63.7% 14.8% 21.5%

Top