Certificate in Advanced English (CAE) - June

Back to Grade Statistics 2009

Percentages in each grade by session, by location, for June 2009.

Location June Grades
Grade A Grade B Grade C Total Pass Grade D Grade E
Albania 0.0% 25.0% 50.0% 75.0% 0.0% 25.0%
Andorra 0.0% 11.1% 44.4% 55.6% 11.1% 33.3%
Argentina 6.8% 17.5% 48.6% 72.9% 11.6% 15.4%
Armenia 0.0% 20.0% 20.0% 40.0% 20.0% 40.0%
Australia 4.9% 13.9% 55.2% 74.1% 11.3% 14.6%
Austria 15.7% 25.1% 43.2% 83.9% 7.6% 8.5%
Belarus 4.0% 12.0% 64.0% 80.0% 12.0% 8.0%
Belgium 15.3% 15.3% 54.2% 84.7% 15.3% 0.0%
Bosnia & Herzegovina 3.4% 10.3% 39.7% 53.4% 15.5% 31.0%
Brazil 6.1% 17.7% 50.4% 74.2% 10.5% 15.3%
Bulgaria 9.1% 17.6% 47.5% 74.3% 8.4% 17.4%
Cameroon 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Canada 7.6% 14.2% 46.6% 68.3% 12.5% 19.1%
Chile 5.6% 30.6% 25.0% 61.1% 11.1% 27.8%
China 11.9% 20.3% 40.7% 72.9% 10.2% 16.9%
Colombia 0.0% 28.6% 57.1% 85.7% 0.0% 14.3%
Costa Rica 10.0% 10.0% 50.0% 70.0% 0.0% 30.0%
Croatia 15.1% 27.6% 43.7% 86.4% 5.0% 8.5%
Cuba 0.0% 0.0% 60.0% 60.0% 20.0% 20.0%
Cyprus 0.0% 12.5% 12.5% 25.0% 12.5% 62.5%
Czech Republic 11.9% 21.9% 50.1% 84.0% 7.1% 9.0%
Denmark 30.4% 23.2% 41.1% 94.6% 3.6% 1.8%
Ecuador 9.7% 9.7% 51.6% 71.0% 9.7% 19.4%
El Salvador 0.0% 17.4% 78.3% 95.7% 0.0% 4.3%
Estonia 0.0% 0.0% 53.8% 53.8% 15.4% 30.8%
Faroe Islands 0.0% 0.0% 71.4% 71.4% 0.0% 28.6%
Finland 20.0% 24.0% 44.0% 88.0% 4.0% 8.0%
France 6.0% 12.3% 48.4% 66.7% 14.0% 19.3%
Georgia 4.5% 22.7% 45.5% 72.7% 4.5% 22.7%
Germany 12.6% 18.9% 49.8% 81.3% 7.5% 11.2%
Greece 3.0% 5.2% 42.2% 50.4% 7.6% 42.0%
Hong Kong 5.6% 22.2% 11.1% 38.9% 5.6% 55.6%
Hungary 6.4% 12.1% 40.8% 59.2% 15.3% 25.5%
India 25.0% 0.0% 25.0% 50.0% 0.0% 50.0%
Indonesia 7.7% 15.4% 53.8% 76.9% 7.7% 15.4%
Iran 8.3% 25.0% 25.0% 58.3% 8.3% 33.3%
Ireland 5.6% 11.6% 44.6% 61.8% 13.8% 24.4%
Italy 4.5% 10.5% 47.4% 62.3% 12.5% 25.1%
Japan 3.7% 0.0% 14.8% 18.5% 7.4% 74.1%
Jordan 0.0% 0.0% 50.0% 50.0% 0.0% 50.0%
Kazakhstan 0.0% 0.0% 60.0% 60.0% 20.0% 20.0%
Lebanon 6.7% 10.0% 23.3% 40.0% 13.3% 46.7%
Luxembourg 22.2% 22.2% 38.9% 83.3% 5.6% 11.1%
Macedonia 8.3% 30.6% 33.3% 72.2% 16.7% 11.1%
Malaysia 5.9% 9.8% 26.5% 42.2% 2.9% 54.9%
Malta 13.0% 8.7% 39.1% 60.9% 26.1% 13.0%
Martinique 0.0% 0.0% 50.0% 50.0% 0.0% 50.0%
Mexico 6.6% 16.6% 49.5% 72.6% 10.0% 17.4%
Morocco 0.0% 5.6% 44.4% 50.0% 11.1% 38.9%
Netherlands 13.4% 24.0% 47.4% 84.9% 6.5% 8.6%
New Caledonia 0.0% 14.3% 42.9% 57.1% 0.0% 42.9%
New Zealand 7.5% 16.7% 52.5% 76.7% 10.0% 13.3%
Norway 12.5% 21.9% 37.5% 71.9% 6.3% 21.9%
Paraguay 0.0% 0.0% 50.0% 50.0% 16.7% 33.3%
Peru 9.2% 9.9% 40.4% 59.6% 13.5% 27.0%
Poland 5.2% 15.1% 51.5% 71.8% 11.4% 16.8%
Portugal 7.7% 22.6% 51.2% 81.4% 9.0% 9.5%
Réunion 0.0% 14.3% 71.4% 85.7% 0.0% 14.3%
Romania 15.1% 21.2% 44.9% 81.1% 6.8% 12.0%
Russia 7.5% 14.7% 44.3% 66.4% 10.1% 23.5%
Senegal 0.0% 0.0% 12.5% 12.5% 12.5% 75.0%
Serbia 12.5% 19.9% 39.8% 72.1% 10.1% 17.8%
Singapore 33.3% 8.3% 50.0% 91.7% 0.0% 8.3%
Slovakia 11.0% 22.0% 48.4% 81.3% 8.8% 9.9%
Slovenia 13.0% 15.6% 55.8% 84.4% 7.8% 7.8%
South Africa 0.0% 31.3% 56.3% 87.5% 6.3% 6.3%
Spain 2.7% 9.4% 53.0% 65.0% 13.9% 21.1%
Sri Lanka 0.0% 11.1% 55.6% 66.7% 0.0% 33.3%
Sweden 20.4% 25.7% 42.2% 88.3% 4.4% 7.4%
Switzerland 7.8% 15.1% 47.3% 70.2% 11.1% 18.6%
Syria 0.0% 14.3% 14.3% 28.6% 14.3% 57.1%
Taiwan 0.0% 12.5% 62.5% 75.0% 12.5% 12.5%
Thailand 21.4% 35.7% 35.7% 92.9% 7.1% 0.0%
Turkey 0.0% 0.0% 20.0% 20.0% 13.3% 66.7%
Ukraine 2.0% 10.5% 50.7% 63.2% 8.6% 28.3%
United Kingdom 4.8% 12.6% 51.7% 69.1% 8.8% 22.1%
United States of America 6.6% 11.4% 54.9% 72.9% 13.6% 13.6%
Uruguay 2.9% 4.9% 52.0% 59.8% 19.6% 20.6%

Top