Certificate in Advanced English (CAE) - March

Back to Grade Statistics 2009

Percentages in each grade by session, by location, for March 2009.

Location March Grades
Grade A Grade B Grade C Total Pass Grade D Grade E
Argentina 3.7% 13.6% 60.5% 77.8% 7.4% 14.8%
Australia 4.6% 14.4% 54.9% 73.9% 9.8% 16.4%
Austria 10.6% 18.9% 54.8% 84.3% 6.5% 9.2%
Belgium 19.2% 23.1% 38.5% 80.8% 3.8% 15.4%
Bosnia & Herzegovina 16.7% 16.7% 66.7% 100.0% 0.0% 0.0%
Brazil 8.8% 8.8% 47.1% 64.7% 11.8% 23.5%
Bulgaria 5.6% 14.1% 40.6% 60.3% 10.7% 29.1%
Canada 4.2% 16.9% 50.8% 72.0% 11.0% 16.9%
Colombia 0.0% 0.0% 21.1% 21.1% 5.3% 73.7%
Croatia 6.5% 18.5% 43.5% 68.5% 13.0% 18.5%
Czech Republic 11.8% 24.2% 46.8% 82.8% 6.4% 10.8%
Ecuador 5.6% 5.6% 66.7% 77.8% 11.1% 11.1%
Egypt 0.0% 0.0% 50.0% 50.0% 50.0% 0.0%
Estonia 0.0% 0.0% 81.8% 81.8% 0.0% 18.2%
France 6.0% 13.4% 49.6% 69.1% 11.0% 20.0%
Georgia 0.0% 0.0% 16.7% 16.7% 0.0% 83.3%
Germany 11.1% 21.0% 48.3% 80.4% 8.3% 11.3%
Hungary 9.7% 12.4% 38.1% 60.2% 13.3% 26.5%
Indonesia 8.3% 25.0% 33.3% 66.7% 0.0% 33.3%
Iran 0.0% 33.3% 50.0% 83.3% 16.7% 0.0%
Ireland 4.7% 11.2% 46.6% 62.5% 11.2% 26.4%
Italy 9.3% 13.3% 50.4% 73.0% 8.6% 18.4%
Japan 12.5% 0.0% 50.0% 62.5% 12.5% 25.0%
Latvia 0.0% 0.0% 66.7% 66.7% 33.3% 0.0%
Macedonia 12.5% 0.0% 37.5% 50.0% 37.5% 12.5%
Malta 7.1% 14.3% 35.7% 57.1% 21.4% 21.4%
Mexico 7.7% 17.7% 45.3% 70.7% 6.6% 22.7%
Morocco 0.0% 9.1% 54.5% 63.6% 18.2% 18.2%
Netherlands 14.2% 26.4% 45.1% 85.8% 7.3% 6.9%
New Zealand 10.4% 16.0% 56.6% 83.0% 5.7% 11.3%
Poland 3.6% 16.8% 52.7% 73.0% 10.1% 16.9%
Portugal 5.8% 10.9% 49.6% 66.4% 11.7% 21.9%
Romania 9.7% 17.7% 46.0% 73.4% 8.0% 18.5%
Russia 13.0% 12.2% 48.7% 73.9% 9.6% 16.5%
Saudi Arabia 0.0% 22.2% 33.3% 55.6% 0.0% 44.4%
Serbia 11.4% 19.8% 45.5% 76.6% 7.8% 15.6%
Singapore 12.5% 12.5% 50.0% 75.0% 0.0% 25.0%
Slovakia 7.0% 18.6% 46.5% 72.1% 14.0% 14.0%
Slovenia 21.9% 25.0% 43.8% 90.6% 3.1% 6.3%
South Africa 10.0% 16.7% 43.3% 70.0% 13.3% 16.7%
Spain 1.6% 7.5% 51.0% 60.1% 14.0% 25.9%
Sweden 17.0% 23.3% 46.2% 86.5% 5.7% 7.8%
Switzerland 7.0% 16.9% 49.3% 73.2% 10.1% 16.7%
Taiwan 0.0% 14.3% 71.4% 85.7% 14.3% 0.0%
Thailand 16.2% 27.0% 37.8% 81.1% 8.1% 10.8%
Ukraine 0.0% 15.4% 46.2% 61.5% 7.7% 30.8%
United Kingdom 3.2% 10.0% 50.6% 63.7% 8.9% 27.4%
United States of America 10.9% 14.3% 58.0% 83.2% 8.4% 8.4%

Top