Certificate in English Language Teaching to Adults (CELTA)

Back to Grade Statistics 2009

Percentages in each grade for all sessions by location.

Location Grades
Pass Pass A Pass B Withdrawn Fail
Argentina 58.00% 7.00% 33.00% 1.00% 1.00%
Armenia 57.14% 0.00% 28.57% 14.29% 0.00%
Australia 64.47% 6.78% 23.54% 4.26% 0.96%
Austria 61.11% 22.22% 11.11% 5.56% 0.00%
Bangladesh 60.00% 5.00% 20.00% 15.00% 0.00%
Brazil 55.32% 4.26% 34.04% 3.55% 2.84%
Bulgaria 67.50% 0.00% 32.50% 0.00% 0.00%
Canada 58.06% 7.78% 29.17% 4.44% 0.56%
China 64.29% 4.76% 25.00% 5.95% 0.00%
Colombia 69.23% 7.69% 17.31% 5.77% 0.00%
Costa Rica 60.00% 5.00% 30.00% 5.00% 0.00%
Czech Republic 64.09% 4.42% 27.62% 3.87% 0.00%
Ecuador 43.48% 4.35% 52.17% 0.00% 0.00%
Egypt 69.23% 7.69% 20.51% 2.56% 0.00%
Ethiopia 100.00% 0.00% 0.00% 0.00% 0.00%
France 60.48% 0.00% 25.81% 8.87% 4.84%
Georgia 62.50% 0.00% 37.50% 0.00% 0.00%
Germany 69.33% 3.56% 22.22% 2.67% 2.22%
Greece 50.00% 8.33% 29.17% 12.50% 0.00%
Hungary 60.80% 6.53% 28.64% 3.52% 0.50%
India 69.12% 0.00% 30.88% 0.00% 0.00%
Indonesia 74.42% 4.65% 13.95% 4.65% 2.33%
Ireland 72.91% 6.77% 16.33% 3.98% 0.00%
Italy 64.03% 6.72% 27.67% 0.79% 0.79%
Japan 57.14% 7.14% 32.14% 0.00% 3.57%
Kazakhstan 22.22% 0.00% 66.67% 11.11% 0.00%
Korea (South), 64.41% 3.39% 25.42% 6.78% 0.00%
Kuwait 75.00% 0.00% 25.00% 0.00% 0.00%
Lebanon 81.82% 3.64% 7.27% 7.27% 0.00%
Libya 40.00% 0.00% 40.00% 10.00% 10.00%
Malaysia 71.11% 0.00% 20.00% 4.44% 4.44%
Malta 55.56% 11.11% 27.78% 0.00% 5.56%
Mexico 82.72% 2.47% 13.58% 1.23% 0.00%
Morocco 83.33% 0.00% 0.00% 16.67% 0.00%
Netherlands 60.00% 10.00% 20.00% 8.33% 1.67%
New Zealand 67.16% 5.97% 20.90% 5.97% 0.00%
Oman 71.70% 0.00% 18.87% 5.66% 3.77%
Poland 61.47% 9.63% 28.44% 0.46% 0.00%
Portugal 68.18% 4.55% 22.73% 4.55% 0.00%
Russia 57.83% 12.05% 24.10% 4.82% 1.20%
Saudi Arabia 71.43% 5.71% 17.14% 0.00% 5.71%
Serbia 45.45% 0.00% 54.55% 0.00% 0.00%
Singapore 50.00% 2.38% 33.33% 11.90% 2.38%
Slovenia 58.33% 8.33% 25.00% 0.00% 8.33%
South Africa 77.85% 0.67% 20.81% 0.00% 0.67%
Spain 61.76% 3.75% 31.65% 2.45% 0.39%
Sri Lanka 57.14% 5.71% 20.00% 14.29% 2.86%
Switzerland 62.10% 4.03% 27.42% 4.84% 1.61%
Thailand 68.69% 2.10% 21.03% 6.07% 2.10%
Turkey 65.05% 6.31% 26.21% 2.43% 0.00%
Ukraine 50.00% 12.82% 37.18% 0.00% 0.00%
United Arab Emirates 71.81% 1.34% 20.13% 4.03% 2.68%
United Kingdom 67.72% 4.04% 22.05% 4.90% 1.29%
United States of America 67.68% 5.12% 23.04% 3.52% 0.64%
Vietnam 60.32% 4.76% 31.35% 3.17% 0.40%
Grand Total 65.73% 4.83% 24.19% 4.18% 1.08%

Top