Certificate of Proficiency in English (CPE) - December

Back to Grade Statistics 2009

Percentages in each grade by session, by location, for December 2009.

Location December Grades
Grade A Grade B Grade C Total Pass Grade D Grade E
Argentina 6.8% 17.3% 52.1% 76.2% 9.8% 14.0%
Australia 9.3% 19.6% 57.9% 86.9% 9.3% 3.7%
Austria 11.9% 28.6% 38.1% 78.6% 4.8% 16.7%
Bosnia & Herzegovina 12.5% 0.0% 50.0% 62.5% 25.0% 12.5%
Brazil 5.3% 12.3% 51.0% 68.6% 9.9% 21.5%
Bulgaria 5.2% 14.7% 47.4% 67.2% 9.5% 23.3%
Canada 5.7% 11.4% 60.0% 77.1% 11.4% 11.4%
Chile 22.2% 11.1% 55.6% 88.9% 0.0% 11.1%
Croatia 7.3% 12.2% 48.8% 68.3% 17.1% 14.6%
Cyprus 0.0% 0.0% 42.9% 42.9% 14.3% 42.9%
Czech Republic 18.8% 27.5% 43.5% 89.9% 4.3% 5.8%
Denmark 0.0% 50.0% 33.3% 83.3% 16.7% 0.0%
Finland 0.0% 83.3% 0.0% 83.3% 0.0% 16.7%
France 7.8% 19.6% 53.3% 80.7% 7.8% 11.5%
Germany 16.8% 20.1% 40.7% 77.6% 5.6% 16.8%
Greece 2.9% 2.9% 44.4% 50.2% 8.1% 41.8%
Hong Kong 0.0% 0.0% 0.0% 0.0% 25.0% 75.0%
Hungary 5.0% 5.0% 50.0% 60.0% 0.0% 40.0%
India 0.0% 0.0% 75.0% 75.0% 0.0% 25.0%
Iran 0.0% 0.0% 66.7% 66.7% 0.0% 33.3%
Ireland 6.8% 17.8% 42.5% 67.1% 9.6% 23.3%
Italy 6.3% 8.2% 47.1% 61.5% 6.3% 32.2%
Japan 7.7% 7.7% 23.1% 38.5% 7.7% 53.8%
Jordan 0.0% 0.0% 100.0% 100.0% 0.0% 0.0%
Latvia 0.0% 66.7% 33.3% 100.0% 0.0% 0.0%
Luxembourg 12.5% 12.5% 50.0% 75.0% 0.0% 25.0%
Macedonia 0.0% 11.1% 22.2% 33.3% 0.0% 66.7%
Malaysia 17.9% 25.0% 46.4% 89.3% 10.7% 0.0%
Maldives 3.3% 8.1% 48.8% 60.2% 10.6% 29.3%
Malta 0.0% 12.5% 50.0% 62.5% 12.5% 25.0%
Mexico 4.6% 10.8% 50.8% 66.2% 4.6% 29.2%
Netherlands 14.2% 19.9% 49.6% 83.7% 9.3% 6.9%
New Zealand 14.8% 18.5% 48.1% 81.5% 7.4% 11.1%
Paraguay 0.0% 16.7% 66.7% 83.3% 0.0% 16.7%
Peru 4.4% 5.9% 51.5% 61.8% 13.2% 25.0%
Poland 11.6% 19.9% 47.8% 79.4% 7.6% 13.0%
Portugal 7.4% 12.8% 43.4% 63.6% 11.2% 25.2%
Romania 14.0% 16.7% 50.0% 80.7% 4.4% 14.9%
Russia 15.5% 29.3% 41.4% 86.2% 5.2% 8.6%
Serbia 10.6% 29.8% 40.4% 80.9% 4.3% 14.9%
Singapore 21.4% 0.0% 64.3% 85.7% 14.3% 0.0%
Slovakia 8.3% 33.3% 25.0% 66.7% 8.3% 25.0%
Slovenia 29.6% 37.0% 25.9% 92.6% 3.7% 3.7%
South Africa 33.3% 11.1% 44.4% 88.9% 0.0% 11.1%
Spain 5.4% 12.3% 47.5% 65.2% 9.9% 24.9%
Sri Lanka 0.0% 14.3% 42.9% 57.1% 0.0% 42.9%
Sweden 13.8% 31.0% 41.4% 86.2% 3.4% 10.3%
Switzerland 10.0% 19.3% 48.8% 78.0% 10.2% 11.8%
Taiwan 0.0% 50.0% 50.0% 100.0% 0.0% 0.0%
Turkey 0.0% 0.0% 50.0% 50.0% 0.0% 50.0%
Ukraine 16.7% 0.0% 50.0% 66.7% 16.7% 16.7%
United Kingdom 5.8% 18.8% 46.8% 71.3% 8.5% 20.1%
United States of America 3.7% 22.2% 44.4% 70.4% 3.7% 25.9%
Uruguay 3.4% 6.7% 49.0% 59.1% 13.4% 27.5%

Top