Certificate of Proficiency in English (CPE) - June

Back to Grade Statistics 2009

Percentages in each grade by session, by location, for June 2009.

Location June Grades
Grade A Grade B Grade C Total Pass Grade D Grade E
Albania 0.0% 0.0% 25.0% 25.0% 0.0% 75.0%
Argentina 7.5% 15.0% 45.0% 67.5% 17.5% 15.0%
Armenia 0.0% 0.0% 33.3% 33.3% 0.0% 66.7%
Australia 6.0% 18.1% 60.2% 84.3% 6.0% 9.6%
Austria 16.3% 20.9% 44.2% 81.4% 8.1% 10.5%
Belarus 0.0% 37.5% 62.5% 100.0% 0.0% 0.0%
Belgium 0.0% 16.7% 41.7% 58.3% 8.3% 33.3%
Bosnia & Herzegovina 13.3% 13.3% 33.3% 60.0% 6.7% 33.3%
Brazil 5.6% 12.3% 47.6% 65.5% 11.0% 23.5%
Bulgaria 9.1% 14.2% 41.5% 64.8% 11.4% 23.9%
Canada 3.6% 17.9% 66.1% 87.5% 5.4% 7.1%
Chile 14.3% 0.0% 57.1% 71.4% 14.3% 14.3%
China 18.2% 36.4% 36.4% 90.9% 9.1% 0.0%
Costa Rica 16.7% 16.7% 50.0% 83.3% 16.7% 0.0%
Croatia 9.4% 9.4% 52.9% 71.8% 7.1% 21.2%
Cuba 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Cyprus 16.7% 0.0% 16.7% 33.3% 0.0% 66.7%
Czech Republic 17.9% 23.7% 44.9% 86.5% 6.4% 7.1%
Denmark 29.2% 29.2% 20.8% 79.2% 4.2% 16.7%
Egypt 0.0% 0.0% 40.0% 40.0% 0.0% 60.0%
El Salvador 28.6% 42.9% 0.0% 71.4% 14.3% 14.3%
Estonia 0.0% 50.0% 25.0% 75.0% 0.0% 25.0%
Faroe Islands 16.7% 33.3% 50.0% 100.0% 0.0% 0.0%
Finland 6.3% 25.0% 18.8% 50.0% 12.5% 37.5%
France 5.6% 11.8% 50.6% 68.0% 10.1% 21.9%
Germany 12.2% 19.4% 45.1% 76.8% 5.0% 18.2%
Greece 2.6% 3.1% 43.7% 49.5% 7.7% 42.8%
Hong Kong 0.0% 0.0% 50.0% 50.0% 0.0% 50.0%
Hungary 17.9% 7.7% 46.2% 71.8% 15.4% 12.8%
India 0.0% 10.0% 50.0% 60.0% 0.0% 40.0%
Ireland 3.3% 23.3% 45.6% 72.2% 8.9% 18.9%
Italy 5.2% 15.9% 45.5% 66.7% 9.0% 24.3%
Japan 7.1% 14.3% 14.3% 35.7% 14.3% 50.0%
Luxembourg 20.0% 20.0% 0.0% 40.0% 20.0% 40.0%
Macedonia 0.0% 57.1% 28.6% 85.7% 0.0% 14.3%
Malaysia 3.8% 3.8% 15.0% 22.5% 3.8% 73.8%
Malta 0.0% 27.3% 36.4% 63.6% 18.2% 18.2%
Mexico 6.2% 10.6% 47.8% 64.6% 8.0% 27.4%
Netherlands 10.7% 21.6% 45.5% 77.9% 9.5% 12.7%
New Zealand 15.4% 7.7% 76.9% 100.0% 0.0% 0.0%
Norway 33.3% 0.0% 66.7% 100.0% 0.0% 0.0%
Peru 11.1% 0.0% 38.9% 50.0% 11.1% 38.9%
Poland 6.4% 15.7% 52.5% 74.6% 8.9% 16.6%
Portugal 5.3% 12.7% 50.5% 68.5% 9.4% 22.1%
Romania 15.3% 26.7% 40.1% 82.1% 8.1% 9.8%
Russia 13.0% 20.8% 40.3% 74.0% 10.4% 15.6%
Serbia 11.2% 23.5% 44.9% 79.6% 6.1% 14.3%
Singapore 0.0% 20.0% 80.0% 100.0% 0.0% 0.0%
Slovakia 25.0% 0.0% 75.0% 100.0% 0.0% 0.0%
Slovenia 4.3% 43.5% 47.8% 95.7% 0.0% 4.3%
South Africa 12.5% 25.0% 37.5% 75.0% 25.0% 0.0%
Spain 3.7% 9.8% 48.5% 62.0% 11.9% 26.0%
Sri Lanka 0.0% 50.0% 0.0% 50.0% 0.0% 50.0%
Sweden 15.4% 29.4% 44.9% 89.7% 2.2% 8.1%
Switzerland 11.5% 16.2% 45.8% 73.5% 8.4% 18.1%
Taiwan 0.0% 33.3% 16.7% 50.0% 16.7% 33.3%
Turkey 11.1% 0.0% 11.1% 22.2% 0.0% 77.8%
Ukraine 4.5% 11.4% 47.7% 63.6% 11.4% 25.0%
United Kingdom 7.5% 15.2% 50.7% 73.5% 6.4% 20.1%
United States of America 13.7% 13.7% 49.0% 76.5% 11.8% 11.8%
Uruguay 3.2% 2.7% 44.9% 50.8% 18.2% 31.0%

Top