Percentages in each Band by location.
Location | Grades | ||||
---|---|---|---|---|---|
Pass with Distinction | Pass with Merit | Pass | Total Pass | Referral | |
Argentina | 10.00% | 50.00% | 40.00% | 100.00% | 0.00% |
Australia | 5.56% | 50.00% | 44.44% | 100.00% | 0.00% |
Brazil | 2.63% | 26.32% | 39.47% | 68.42% | 31.58% |
Bulgaria | 0.00% | 0.00% | 100.00% | 100.00% | 0.00% |
Canada | 0.00% | 0.00% | 50.00% | 50.00% | 50.00% |
China | 0.00% | 0.00% | 75.00% | 75.00% | 25.00% |
Czech Republic | 15.38% | 30.77% | 53.85% | 100.00% | 0.00% |
Greece | 0.00% | 11.11% | 11.11% | 22.22% | 77.78% |
Hong Kong | 50.00% | 50.00% | 0.00% | 100.00% | 0.00% |
Hungary | 14.29% | 28.57% | 42.86% | 85.71% | 14.29% |
India | 0.00% | 0.00% | 100.00% | 100.00% | 0.00% |
Ireland | 0.00% | 33.33% | 33.33% | 66.67% | 33.33% |
Italy | 9.38% | 28.13% | 40.63% | 78.13% | 21.88% |
Japan | 0.00% | 0.00% | 100.00% | 100.00% | 0.00% |
Kazakhstan | 100.00% | 0.00% | 0.00% | 100.00% | 0.00% |
Korea (South), | 50.00% | 16.67% | 33.33% | 100.00% | 0.00% |
Latvia | 50.00% | 0.00% | 50.00% | 100.00% | 0.00% |
Libya | 0.00% | 50.00% | 50.00% | 100.00% | 0.00% |
Malaysia | 0.00% | 0.00% | 100.00% | 100.00% | 0.00% |
Mexico | 0.00% | 0.00% | 50.00% | 50.00% | 50.00% |
New Zealand | 26.32% | 31.58% | 31.58% | 89.47% | 10.53% |
Oman | 0.00% | 40.00% | 60.00% | 100.00% | 0.00% |
Poland | 17.39% | 17.39% | 39.13% | 73.91% | 26.09% |
Portugal | 20.00% | 20.00% | 20.00% | 60.00% | 40.00% |
Romania | 0.00% | 50.00% | 0.00% | 50.00% | 50.00% |
Russia | 10.00% | 50.00% | 30.00% | 90.00% | 10.00% |
Saudi Arabia | 0.00% | 2.63% | 28.95% | 31.58% | 68.42% |
Serbia | 0.00% | 0.00% | 100.00% | 100.00% | 0.00% |
Singapore | 0.00% | 50.00% | 0.00% | 50.00% | 50.00% |
South Africa | 25.00% | 75.00% | 0.00% | 100.00% | 0.00% |
Spain | 14.71% | 17.65% | 55.88% | 88.24% | 11.76% |
Switzerland | 11.11% | 16.67% | 38.89% | 66.67% | 33.33% |
Thailand | 0.00% | 0.00% | 100.00% | 100.00% | 0.00% |
Turkey | 0.00% | 6.67% | 40.00% | 46.67% | 53.33% |
Ukraine | 0.00% | 0.00% | 100.00% | 100.00% | 0.00% |
United Arab Emirates | 0.00% | 6.25% | 25.00% | 31.25% | 68.75% |
United Kingdom | 11.49% | 25.59% | 48.30% | 85.38% | 14.62% |
Vietnam | 0.00% | 36.36% | 54.55% | 90.91% | 9.09% |
Percentages in each Band by location.
Location | Grades | ||||
---|---|---|---|---|---|
Pass with Distinction | Pass with Merit | Pass | Total Pass | Referral | |
Australia | 9.09% | 27.27% | 54.55% | 90.91% | 9.09% |
Czech Republic | 23.08% | 30.77% | 38.46% | 92.31% | 7.69% |
Greece | 0.00% | 0.00% | 100.00% | 100.00% | 0.00% |
Hungary | 0.00% | 37.50% | 37.50% | 75.00% | 25.00% |
New Zealand | 0.00% | 33.33% | 66.67% | 100.00% | 0.00% |
Poland | 0.00% | 22.22% | 61.11% | 83.33% | 16.67% |
Portugal | 0.00% | 33.33% | 66.67% | 100.00% | 0.00% |
Russia | 0.00% | 30.00% | 70.00% | 100.00% | 0.00% |
Spain | 2.04% | 26.53% | 63.27% | 91.84% | 8.16% |
Turkey | 3.85% | 7.69% | 76.92% | 88.46% | 11.54% |
United Arab Emirates | 0.00% | 0.00% | 100.00% | 100.00% | 0.00% |
United Kingdom | 4.75% | 21.36% | 59.32% | 85.42% | 14.58% |
Vietnam | 37.50% | 25.00% | 37.50% | 100.00% | 0.00% |
Percentages in each Band by location.
Location | Grades | |||||
---|---|---|---|---|---|---|
Pass with Distinction | Pass with Merit | Pass | Total Pass | Fail | Referral | |
Australia | 12.50% | 18.75% | 43.75% | 75.00% | 6.25% | 18.75% |
Canada | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% |
China | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% |
Czech Republic | 22.22% | 11.11% | 55.56% | 88.89% | 0.00% | 11.11% |
Greece | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% |
Hungary | 14.29% | 14.29% | 42.86% | 71.43% | 0.00% | 28.57% |
Ireland | 0.00% | 50.00% | 50.00% | 100.00% | 0.00% | 0.00% |
Malta | 0.00% | 0.00% | 100.00% | 100.00% | 0.00% | 0.00% |
New Zealand | 50.00% | 50.00% | 0.00% | 100.00% | 0.00% | 0.00% |
Poland | 0.00% | 25.00% | 25.00% | 50.00% | 0.00% | 50.00% |
Portugal | 0.00% | 0.00% | 100.00% | 100.00% | 0.00% | 0.00% |
Russia | 10.00% | 30.00% | 50.00% | 90.00% | 0.00% | 10.00% |
Spain | 5.00% | 25.00% | 55.00% | 85.00% | 0.00% | 15.00% |
Switzerland | 0.00% | 0.00% | 55.56% | 55.56% | 0.00% | 44.44% |
Turkey | 13.89% | 41.67% | 30.56% | 86.11% | 0.00% | 13.89% |
United Arab Emirates | 0.00% | 0.00% | 50.00% | 50.00% | 0.00% | 50.00% |
United Kingdom | 10.70% | 22.41% | 45.48% | 78.60% | 1.00% | 20.40% |
Vietnam | 0.00% | 28.57% | 42.86% | 71.43% | 14.29% | 14.29% |