Preliminary English Test (PET)

Back to Grade Statistics 2009

Percentages in each grade for all sessions by location.

Location Grades
Pass
With
Merit
Pass Total
Pass
Council of Europe
Level A2 Pass
Narrow Fail Fail
Albania 27.4% 54.9% 82.3% 17.7% 0.0% 0.0%
Algeria 100.0% 0.0% 100.0% 0.0% 0.0% 0.0%
Andorra 31.8% 57.6% 89.4% 10.6% 0.0% 0.0%
Argentina 19.7% 59.0% 78.7% 21.0% 0.0% 0.2%
Armenia 50.0% 25.0% 75.0% 25.0% 0.0% 0.0%
Australia 15.7% 58.2% 73.9% 25.7% 0.0% 0.4%
Austria 35.1% 46.4% 81.5% 17.9% 0.0% 0.7%
Bahrain 16.7% 35.7% 52.4% 45.2% 0.0% 2.4%
Bangladesh 75.0% 25.0% 100.0% 0.0% 0.0% 0.0%
Belgium 7.7% 84.6% 92.3% 7.7% 0.0% 0.0%
Bolivia 40.0% 45.0% 85.0% 15.0% 0.0% 0.0%
Bosnia & Herzegovina 42.0% 49.5% 91.5% 8.5% 0.0% 0.0%
Brazil 26.1% 56.4% 82.6% 17.1% 0.0% 0.3%
Bulgaria 32.3% 47.2% 79.5% 18.9% 0.0% 1.6%
Cameroon 0.0% 50.0% 50.0% 50.0% 0.0% 0.0%
Canada 16.7% 59.3% 75.9% 13.0% 0.0% 11.1%
Chile 26.0% 51.4% 77.5% 21.4% 0.0% 1.2%
China 5.5% 37.1% 42.6% 55.9% 0.0% 1.5%
Colombia 16.2% 44.5% 60.8% 35.8% 0.4% 3.0%
Costa Rica 7.7% 69.2% 76.9% 23.1% 0.0% 0.0%
Croatia 71.1% 24.9% 96.0% 4.0% 0.0% 0.0%
Cyprus 13.5% 43.9% 57.5% 39.2% 0.0% 3.3%
Czech Republic 16.9% 58.7% 75.6% 23.9% 0.0% 0.5%
Ecuador 25.5% 49.7% 75.3% 23.9% 0.0% 0.8%
Egypt 33.3% 41.7% 75.0% 25.0% 0.0% 0.0%
France 19.8% 56.3% 76.1% 23.4% 0.0% 0.5%
Georgia 21.8% 57.7% 79.5% 19.5% 0.0% 0.9%
Germany 30.9% 55.8% 86.7% 13.3% 0.0% 0.0%
Greece 19.5% 48.1% 67.6% 31.3% 0.0% 1.1%
Hong Kong 28.7% 55.3% 84.0% 16.0% 0.0% 0.0%
Hungary 25.6% 51.2% 76.7% 23.3% 0.0% 0.0%
India 25.2% 54.8% 79.9% 18.6% 0.0% 1.5%
Indonesia 28.6% 56.3% 84.8% 15.2% 0.0% 0.0%
Iran 25.4% 55.6% 81.0% 17.8% 0.0% 1.3%
Ireland 8.2% 61.7% 69.9% 25.1% 0.0% 4.9%
Italy 22.9% 55.1% 78.0% 21.5% 0.0% 0.6%
Japan 0.8% 25.6% 26.3% 71.4% 0.0% 2.3%
Jordan 18.5% 72.2% 90.7% 7.4% 0.0% 1.9%
Latvia 50.0% 37.5% 87.5% 12.5% 0.0% 0.0%
Lebanon 50.0% 33.9% 83.9% 16.1% 0.0% 0.0%
Libya 3.0% 35.3% 38.3% 55.3% 0.0% 6.4%
Malaysia 37.9% 50.6% 88.5% 11.3% 0.0% 0.3%
Maldives 25.0% 14.3% 39.3% 46.4% 0.0% 14.3%
Malta 18.5% 55.6% 74.1% 25.9% 0.0% 0.0%
Mexico 18.6% 58.7% 77.3% 21.7% 0.0% 1.0%
Morocco 19.2% 54.8% 74.0% 23.3% 0.0% 2.7%
Myanmar (Burma) 37.6% 50.5% 88.2% 11.8% 0.0% 0.0%
Netherlands 56.1% 41.5% 97.6% 2.4% 0.0% 0.0%
New Caledonia 14.3% 42.9% 57.1% 42.9% 0.0% 0.0%
New Zealand 6.5% 64.5% 71.0% 29.0% 0.0% 0.0%
Norway 56.0% 40.0% 96.0% 4.0% 0.0% 0.0%
Paraguay 18.6% 59.3% 78.0% 22.0% 0.0% 0.0%
Peru 17.2% 61.8% 79.0% 20.8% 0.0% 0.2%
Poland 30.6% 51.6% 82.2% 16.8% 0.0% 1.0%
Portugal 39.6% 52.7% 92.3% 7.5% 0.0% 0.2%
Qatar 16.0% 53.0% 69.0% 31.0% 0.0% 0.0%
Romania 45.9% 42.6% 88.5% 11.5% 0.0% 0.0%
Russia 30.4% 54.5% 84.9% 14.5% 0.0% 0.6%
Saudi Arabia 0.9% 9.0% 9.9% 58.0% 0.0% 32.1%
Senegal 0.0% 55.6% 55.6% 22.2% 0.0% 22.2%
Serbia 50.6% 43.3% 93.9% 5.5% 0.0% 0.6%
Slovakia 44.7% 39.5% 84.2% 15.8% 0.0% 0.0%
Slovenia 66.7% 29.2% 95.8% 4.2% 0.0% 0.0%
South Africa 23.1% 38.5% 61.5% 38.5% 0.0% 0.0%
Spain 18.7% 61.2% 79.9% 19.8% 0.0% 0.3%
Sri Lanka 18.2% 49.4% 67.5% 32.3% 0.0% 0.2%
Sweden 0.0% 33.3% 33.3% 66.7% 0.0% 0.0%
Switzerland 20.2% 59.4% 79.6% 20.2% 0.0% 0.2%
Syria 60.0% 20.0% 80.0% 20.0% 0.0% 0.0%
Taiwan 11.2% 50.7% 61.9% 37.5% 0.0% 0.6%
Thailand 19.5% 50.3% 69.8% 30.0% 0.0% 0.2%
Tunisia 8.9% 55.6% 64.4% 35.6% 0.0% 0.0%
Turkey 14.5% 47.0% 61.5% 35.4% 0.0% 3.1%
Ukraine 28.5% 52.7% 81.2% 18.5% 0.0% 0.4%
United Arab Emirates 9.0% 42.7% 51.7% 47.2% 0.0% 1.1%
United Kingdom 14.5% 55.8% 70.3% 29.2% 0.0% 0.5%
Uruguay 18.3% 54.8% 73.1% 26.7% 0.0% 0.2%
Vietnam 10.2% 61.0% 71.2% 27.1% 0.0% 1.7%

Top