Teaching Knowledge Test (TKT)

Back to Grade Statistics 2009

TKT Module 1

Percentages in each Band by location.

Location Bands
Band 4 Band 3 Band 2 Band 1
Argentina 33.3% 64.2% 2.1% 0.3%
Armenia 20.0% 80.0% 0.0% 0.0%
Australia 13.2% 76.5% 10.4% 0.0%
Azerbaijan 8.3% 66.7% 25.0% 0.0%
Bolivia 30.0% 40.0% 30.0% 0.0%
Bosnia & Herzegovina 25.0% 56.3% 18.8% 0.0%
Brazil 16.2% 72.9% 10.6% 0.2%
Canada 8.8% 77.8% 13.3% 0.0%
Chile 15.6% 81.7% 2.8% 0.0%
China 21.8% 73.0% 5.1% 0.1%
Colombia 10.6% 70.8% 18.7% 0.0%
Costa Rica 25.0% 70.0% 5.0% 0.0%
Croatia 0.0% 100.0% 0.0% 0.0%
Cuba 28.9% 60.5% 10.5% 0.0%
Cyprus 0.0% 71.4% 28.6% 0.0%
Czech Republic 16.0% 68.0% 16.0% 0.0%
Dominican Republic 3.5% 76.5% 20.0% 0.0%
Ecuador 13.1% 73.2% 13.7% 0.0%
Egypt 24.2% 72.7% 3.0% 0.0%
France 16.7% 83.3% 0.0% 0.0%
Georgia 21.4% 78.6% 0.0% 0.0%
Germany 38.5% 57.7% 3.8% 0.0%
Greece 32.6% 60.9% 2.2% 4.3%
India 2.3% 41.3% 55.2% 1.2%
Indonesia 2.8% 73.8% 22.8% 0.7%
Iran 11.1% 72.5% 16.4% 0.0%
Italy 28.4% 61.5% 10.1% 0.0%
Japan 25.9% 59.3% 14.8% 0.0%
Jordan 5.5% 79.1% 15.4% 0.0%
Korea (South), 5.7% 85.0% 9.3% 0.0%
Kuwait 9.5% 76.2% 14.3% 0.0%
Lebanon 9.2% 69.5% 21.3% 0.0%
Libya 5.8% 69.2% 23.1% 1.9%
Macao 19.0% 79.4% 1.6% 0.0%
Malaysia 1.6% 47.5% 47.5% 3.3%
Mauritius 9.1% 81.8% 9.1% 0.0%
Mexico 5.2% 70.2% 24.3% 0.3%
Morocco 0.0% 60.0% 40.0% 0.0%
Myanmar (Burma) 7.1% 85.7% 7.1% 0.0%
New Zealand 8.3% 77.1% 14.6% 0.0%
Nigeria 0.0% 9.4% 77.2% 13.4%
Palestinian Territory 6.9% 89.7% 3.4% 0.0%
Paraguay 14.3% 57.1% 28.6% 0.0%
Peru 10.2% 75.5% 14.3% 0.0%
Philippines 14.3% 57.1% 28.6% 0.0%
Poland 52.2% 47.8% 0.0% 0.0%
Portugal 7.1% 57.9% 33.6% 1.4%
Qatar 12.9% 67.7% 19.4% 0.0%
Romania 31.1% 63.9% 4.9% 0.0%
Russia 36.8% 59.6% 3.6% 0.0%
Saudi Arabia 12.8% 57.4% 29.8% 0.0%
Serbia 40.7% 55.6% 3.7% 0.0%
Slovakia 50.0% 50.0% 0.0% 0.0%
Spain 14.8% 73.9% 11.4% 0.0%
Sri Lanka 1.1% 63.7% 33.6% 1.6%
Sweden 0.0% 100.0% 0.0% 0.0%
Switzerland 25.0% 75.0% 0.0% 0.0%
Syria 11.5% 65.4% 23.1% 0.0%
Taiwan 10.5% 66.5% 22.5% 0.5%
Thailand 21.4% 64.3% 14.3% 0.0%
Ukraine 30.9% 64.2% 4.9% 0.0%
United Arab Emirates 14.9% 78.6% 6.5% 0.0%
United Kingdom 23.2% 72.0% 4.7% 0.0%
United States of America 14.3% 71.4% 14.3% 0.0%
Uruguay 34.5% 62.7% 2.7% 0.0%
Venezuela 18.8% 78.1% 3.1% 0.0%
Vietnam 5.3% 70.5% 23.5% 0.8%
Yeman Arab Republic 6.7% 86.7% 6.7% 0.0%

Top

TKT Module 2

Percentages in each Band by location.

Location Bands
Band 4 Band 3 Band 2 Band 1
Argentina 39.2% 54.2% 5.7% 0.9%
Armenia 33.3% 66.7% 0.0% 0.0%
Australia 15.2% 76.0% 8.8% 0.0%
Azerbaijan 11.1% 66.7% 22.2% 0.0%
Bolivia 20.0% 50.0% 30.0% 0.0%
Bosnia & Herzegovina 18.8% 62.5% 18.8% 0.0%
Brazil 38.6% 52.5% 8.7% 0.2%
Canada 16.3% 70.8% 12.9% 0.0%
Chile 19.4% 77.6% 3.0% 0.0%
China 14.9% 65.3% 19.4% 0.4%
Colombia 13.5% 66.2% 19.5% 0.8%
Costa Rica 30.0% 65.0% 5.0% 0.0%
Croatia 0.0% 100.0% 0.0% 0.0%
Cuba 13.2% 78.9% 7.9% 0.0%
Cyprus 0.0% 40.0% 60.0% 0.0%
Czech Republic 13.0% 56.5% 30.4% 0.0%
Dominican Republic 3.5% 54.7% 39.5% 2.3%
Ecuador 19.9% 66.7% 13.5% 0.0%
Egypt 25.8% 74.2% 0.0% 0.0%
France 60.0% 40.0% 0.0% 0.0%
Georgia 16.7% 83.3% 0.0% 0.0%
Germany 50.0% 42.3% 7.7% 0.0%
Greece 45.8% 45.8% 8.3% 0.0%
India 7.3% 55.1% 36.5% 1.1%
Indonesia 6.1% 61.7% 28.7% 3.5%
Iran 13.4% 72.0% 14.6% 0.0%
Italy 31.0% 56.9% 11.2% 0.9%
Japan 44.0% 52.0% 4.0% 0.0%
Jordan 0.0% 61.3% 35.5% 3.2%
Korea (South), 13.9% 72.3% 13.9% 0.0%
Kuwait 9.5% 81.0% 9.5% 0.0%
Lebanon 7.7% 84.6% 7.7% 0.0%
Libya 9.1% 56.4% 29.1% 5.5%
Macao 44.4% 54.0% 1.6% 0.0%
Malaysia 5.6% 72.2% 22.2% 0.0%
Mauritius 45.5% 54.5% 0.0% 0.0%
Mexico 8.6% 59.5% 30.3% 1.5%
Morocco 13.3% 73.3% 13.3% 0.0%
Myanmar (Burma) 13.0% 78.0% 9.0% 0.0%
New Zealand 10.8% 72.8% 16.2% 0.2%
Nigeria 0.1% 3.8% 65.2% 30.9%
Paraguay 10.0% 50.0% 40.0% 0.0%
Peru 11.4% 75.0% 12.5% 1.1%
Philippines 50.0% 50.0% 0.0% 0.0%
Poland 69.6% 30.4% 0.0% 0.0%
Portugal 10.1% 49.6% 38.1% 2.2%
Qatar 16.1% 45.2% 35.5% 3.2%
Romania 38.9% 59.3% 1.9% 0.0%
Russia 43.0% 52.7% 4.2% 0.0%
Saudi Arabia 17.0% 41.5% 39.4% 2.1%
Serbia 52.9% 47.1% 0.0% 0.0%
Slovakia 0.0% 100.0% 0.0% 0.0%
Spain 28.0% 65.6% 5.4% 1.1%
Sri Lanka 4.4% 59.5% 34.4% 1.7%
Sweden 0.0% 100.0% 0.0% 0.0%
Switzerland 50.0% 50.0% 0.0% 0.0%
Syria 13.3% 66.7% 16.7% 3.3%
Taiwan 11.5% 69.4% 18.0% 1.1%
Thailand 1.2% 46.6% 50.6% 1.6%
Ukraine 16.1% 75.8% 8.1% 0.0%
United Arab Emirates 10.9% 82.8% 6.3% 0.0%
United Kingdom 27.5% 65.0% 7.5% 0.0%
United States of America 14.3% 57.1% 28.6% 0.0%
Uruguay 37.8% 60.2% 2.0% 0.0%
Venezuela 29.5% 61.4% 9.1% 0.0%
Vietnam 8.2% 54.5% 33.6% 3.7%
Yeman Arab Republic 2.2% 54.3% 41.3% 2.2%

Top

TKT Module 3

Percentages in each Band by location.

Location Bands
Band 4 Band 3 Band 2 Band 1
Algeria 0.4% 46.8% 51.3% 1.5%
Argentina 42.9% 52.4% 4.8% 0.0%
Armenia 42.9% 57.1% 0.0% 0.0%
Australia 13.5% 78.1% 8.1% 0.2%
Azerbaijan 0.0% 0.0% 100.0% 0.0%
Bolivia 30.0% 50.0% 20.0% 0.0%
Bosnia & Herzegovina 18.8% 81.3% 0.0% 0.0%
Brazil 44.6% 50.5% 4.7% 0.3%
Canada 12.7% 75.6% 11.8% 0.0%
Chile 24.2% 72.6% 3.2% 0.0%
China 20.4% 67.2% 10.8% 1.6%
Colombia 14.6% 67.1% 17.8% 0.5%
Costa Rica 50.0% 40.0% 10.0% 0.0%
Croatia 0.0% 100.0% 0.0% 0.0%
Cuba 15.8% 71.1% 13.2% 0.0%
Cyprus 0.0% 71.4% 28.6% 0.0%
Czech Republic 25.0% 62.5% 12.5% 0.0%
Dominican Republic 4.7% 65.1% 30.2% 0.0%
Ecuador 28.9% 62.0% 9.0% 0.0%
Egypt 24.1% 75.9% 0.0% 0.0%
France 20.0% 80.0% 0.0% 0.0%
Georgia 27.3% 72.7% 0.0% 0.0%
Germany 57.7% 42.3% 0.0% 0.0%
Greece 46.9% 49.0% 4.1% 0.0%
India 2.8% 67.2% 29.4% 0.6%
Indonesia 7.0% 62.6% 30.4% 0.0%
Iran 14.2% 66.2% 19.6% 0.0%
Italy 33.0% 59.1% 7.8% 0.0%
Japan 19.2% 32.7% 46.2% 1.9%
Jordan 20.6% 68.3% 11.1% 0.0%
Korea (South), 5.9% 77.2% 16.9% 0.0%
Kuwait 4.8% 81.0% 14.3% 0.0%
Lebanon 50.0% 44.4% 5.6% 0.0%
Libya 11.5% 61.5% 26.9% 0.0%
Macao 47.6% 52.4% 0.0% 0.0%
Malaysia 3.4% 52.5% 40.7% 3.4%
Mauritius 54.5% 45.5% 0.0% 0.0%
Mexico 10.5% 68.5% 20.3% 0.6%
Morocco 15.0% 75.0% 10.0% 0.0%
Myanmar (Burma) 24.7% 69.1% 6.2% 0.0%
New Zealand 11.0% 72.5% 15.9% 0.6%
Nigeria 0.0% 3.8% 77.0% 19.2%
Paraguay 14.3% 71.4% 14.3% 0.0%
Peru 11.1% 73.3% 15.6% 0.0%
Philippines 20.0% 60.0% 20.0% 0.0%
Poland 35.3% 64.7% 0.0% 0.0%
Portugal 9.5% 59.1% 29.9% 1.5%
Qatar 22.6% 61.3% 16.1% 0.0%
Romania 52.3% 47.7% 0.0% 0.0%
Russia 44.0% 52.7% 3.3% 0.0%
Saudi Arabia 15.1% 65.6% 18.3% 1.1%
Serbia 45.0% 50.0% 5.0% 0.0%
Slovakia 100.0% 0.0% 0.0% 0.0%
Spain 26.9% 65.4% 7.7% 0.0%
Sri Lanka 4.1% 66.8% 27.6% 1.5%
Sweden 20.0% 80.0% 0.0% 0.0%
Switzerland 25.0% 75.0% 0.0% 0.0%
Syria 11.4% 68.6% 18.6% 1.4%
Taiwan 8.6% 73.1% 17.7% 0.5%
Thailand 5.6% 86.0% 7.6% 0.8%
Ukraine 35.0% 60.0% 5.0% 0.0%
United Kingdom 21.6% 73.1% 5.4% 0.0%
United States of America 14.3% 85.7% 0.0% 0.0%
Uruguay 38.8% 59.2% 2.0% 0.0%
Venezuela 34.9% 65.1% 0.0% 0.0%
Vietnam 2.5% 66.7% 30.0% 0.8%
Yeman Arab Republic 1.4% 63.8% 31.9% 2.9%

Top