The table shows the breakdown of candidate achievement, by location.
Location | Number of Shields | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
Albania | 0.0% | 0.0% | 14.3% | 14.3% | 71.4% |
Algeria | 0.0% | 25.0% | 0.0% | 50.0% | 25.0% |
Argentina | 2.1% | 13.4% | 30.3% | 39.4% | 14.8% |
Austria | 0.0% | 5.3% | 50.9% | 29.8% | 14.0% |
Bangladesh | 1.0% | 5.8% | 16.5% | 39.8% | 36.9% |
Bosnia & Herzegovina | 4.8% | 11.1% | 20.6% | 31.7% | 31.7% |
Brazil | 1.9% | 10.9% | 29.2% | 40.8% | 17.2% |
Bulgaria | 0.4% | 5.5% | 24.5% | 34.3% | 35.4% |
Chile | 3.3% | 20.5% | 34.0% | 29.8% | 12.3% |
China | 0.0% | 0.0% | 14.3% | 0.0% | 85.7% |
Colombia | 3.0% | 19.9% | 32.9% | 32.4% | 11.8% |
Costa Rica | 0.0% | 0.0% | 40.0% | 40.0% | 20.0% |
Croatia | 0.0% | 2.3% | 8.4% | 32.8% | 56.5% |
Cyprus | 6.2% | 20.6% | 27.2% | 26.2% | 19.8% |
Czech Republic | 7.3% | 31.5% | 26.6% | 18.5% | 16.1% |
Ecuador | 7.3% | 24.1% | 32.1% | 28.5% | 8.0% |
Egypt | 0.0% | 5.3% | 24.6% | 47.4% | 22.8% |
Estonia | 0.0% | 9.1% | 36.4% | 27.3% | 27.3% |
France | 3.1% | 19.8% | 33.0% | 31.4% | 12.7% |
Germany | 0.5% | 6.7% | 30.0% | 37.4% | 25.4% |
Greece | 3.1% | 14.4% | 27.3% | 32.4% | 22.8% |
Hong Kong | 1.2% | 8.1% | 25.9% | 38.7% | 26.1% |
Hungary | 0.0% | 2.3% | 20.9% | 37.2% | 39.5% |
India | 1.2% | 7.7% | 22.2% | 38.9% | 30.0% |
Indonesia | 0.3% | 4.2% | 24.4% | 43.2% | 27.9% |
Iran | 0.8% | 9.5% | 34.8% | 34.8% | 20.2% |
Ireland | 0.0% | 9.4% | 34.4% | 40.6% | 15.6% |
Italy | 3.4% | 23.8% | 32.3% | 27.6% | 13.0% |
Japan | 0.0% | 28.3% | 32.6% | 30.4% | 8.7% |
Jordan | 0.0% | 25.0% | 18.8% | 43.8% | 12.5% |
Korea (South), | 2.1% | 11.1% | 35.9% | 37.2% | 13.7% |
Latvia | 1.1% | 4.4% | 26.4% | 53.8% | 14.3% |
Lebanon | 0.0% | 9.8% | 14.6% | 24.4% | 51.2% |
Macao | 0.0% | 0.0% | 66.7% | 33.3% | 0.0% |
Malaysia | 0.2% | 1.7% | 10.7% | 36.9% | 50.5% |
Maldives | 1.6% | 5.7% | 25.2% | 39.0% | 28.5% |
Mauritius | 0.0% | 5.9% | 41.2% | 11.8% | 41.2% |
Mexico | 4.1% | 14.7% | 30.0% | 34.4% | 16.7% |
Morocco | 7.0% | 23.3% | 30.2% | 30.2% | 9.3% |
Myanmar (Burma) | 0.6% | 3.3% | 18.2% | 42.4% | 35.5% |
New Caledonia | 4.8% | 14.3% | 28.6% | 33.3% | 19.0% |
Pakistan | 0.0% | 0.0% | 20.0% | 44.0% | 36.0% |
Paraguay | 0.0% | 0.0% | 41.7% | 33.3% | 25.0% |
Peru | 1.1% | 5.1% | 25.3% | 43.7% | 24.8% |
Philippines | 2.9% | 2.9% | 17.1% | 51.4% | 25.7% |
Poland | 0.6% | 8.2% | 26.8% | 36.2% | 28.2% |
Portugal | 1.5% | 9.0% | 25.4% | 38.7% | 25.4% |
Qatar | 6.4% | 12.8% | 21.8% | 33.3% | 25.6% |
Romania | 0.7% | 7.6% | 14.9% | 33.1% | 43.6% |
Russia | 2.1% | 14.1% | 27.9% | 33.6% | 22.3% |
Saudi Arabia | 7.7% | 20.9% | 26.5% | 27.8% | 17.1% |
Senegal | 18.2% | 18.2% | 9.1% | 27.3% | 27.3% |
Serbia | 2.0% | 11.1% | 17.2% | 39.4% | 30.3% |
Slovakia | 0.0% | 5.6% | 30.6% | 50.0% | 13.9% |
Slovenia | 0.0% | 3.4% | 22.0% | 32.2% | 42.4% |
Spain | 1.6% | 17.1% | 33.3% | 31.9% | 16.2% |
Sri Lanka | 2.4% | 16.7% | 30.8% | 31.4% | 18.6% |
Switzerland | 0.0% | 8.2% | 16.0% | 38.1% | 37.7% |
Syria | 0.0% | 0.0% | 0.0% | 50.0% | 50.0% |
Taiwan | 1.0% | 14.8% | 37.7% | 34.1% | 12.3% |
Thailand | 8.3% | 24.4% | 32.7% | 22.9% | 11.7% |
Tunisia | 0.0% | 8.7% | 34.8% | 43.5% | 13.0% |
Turkey | 5.0% | 26.1% | 31.9% | 24.1% | 12.8% |
Ukraine | 1.8% | 25.1% | 40.9% | 22.8% | 9.4% |
United Arab Emirates | 1.9% | 27.8% | 29.6% | 35.2% | 5.6% |
United Kingdom | 1.4% | 4.1% | 15.1% | 31.5% | 47.9% |
Uruguay | 0.6% | 17.3% | 35.4% | 34.0% | 12.7% |
Vietnam | 2.1% | 13.3% | 29.5% | 36.1% | 19.0% |
The table shows the breakdown of candidate achievement, by location.
Location | Number of Shields | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
Albania | 0.0% | 0.0% | 14.3% | 14.3% | 71.4% |
Algeria | 0.0% | 0.0% | 25.0% | 25.0% | 50.0% |
Argentina | 1.6% | 9.8% | 35.4% | 32.5% | 20.6% |
Austria | 0.0% | 14.0% | 33.3% | 19.3% | 33.3% |
Bangladesh | 0.0% | 11.7% | 27.2% | 15.5% | 45.6% |
Bosnia & Herzegovina | 1.6% | 15.9% | 17.5% | 19.0% | 46.0% |
Brazil | 3.0% | 10.2% | 35.8% | 31.8% | 19.3% |
Bulgaria | 0.4% | 2.9% | 13.1% | 30.3% | 53.3% |
Chile | 2.3% | 14.7% | 38.4% | 30.0% | 14.6% |
China | 0.0% | 0.0% | 0.0% | 14.3% | 85.7% |
Colombia | 3.2% | 13.3% | 32.9% | 31.7% | 19.0% |
Costa Rica | 0.0% | 0.0% | 60.0% | 40.0% | 0.0% |
Croatia | 0.0% | 0.8% | 3.8% | 19.1% | 76.3% |
Cyprus | 4.5% | 11.0% | 29.4% | 24.8% | 30.2% |
Czech Republic | 4.0% | 18.5% | 28.2% | 29.0% | 20.2% |
Ecuador | 5.1% | 22.6% | 40.1% | 24.8% | 7.3% |
Egypt | 0.0% | 1.8% | 22.8% | 28.1% | 47.4% |
Estonia | 0.0% | 0.0% | 9.1% | 36.4% | 54.5% |
France | 3.1% | 13.3% | 29.6% | 29.9% | 24.1% |
Germany | 0.1% | 7.2% | 22.7% | 34.0% | 36.0% |
Greece | 2.3% | 10.7% | 25.5% | 29.2% | 32.3% |
Hong Kong | 1.9% | 8.6% | 27.9% | 30.6% | 31.1% |
Hungary | 0.0% | 0.0% | 4.7% | 41.9% | 53.5% |
India | 2.4% | 9.8% | 27.1% | 29.2% | 31.4% |
Indonesia | 1.6% | 4.9% | 11.4% | 23.4% | 58.8% |
Iran | 1.6% | 8.3% | 25.3% | 34.4% | 30.4% |
Ireland | 0.0% | 0.0% | 28.1% | 31.3% | 40.6% |
Italy | 7.7% | 22.9% | 29.7% | 22.3% | 17.4% |
Japan | 0.0% | 23.9% | 28.3% | 28.3% | 19.6% |
Jordan | 0.0% | 6.3% | 12.5% | 18.8% | 62.5% |
Korea (South), | 1.7% | 6.8% | 26.5% | 33.3% | 31.6% |
Latvia | 0.0% | 0.0% | 33.0% | 36.3% | 30.8% |
Lebanon | 0.0% | 4.9% | 12.2% | 12.2% | 70.7% |
Macao | 8.3% | 58.3% | 33.3% | 0.0% | 0.0% |
Malaysia | 0.6% | 2.5% | 13.2% | 24.2% | 59.5% |
Maldives | 0.0% | 8.1% | 14.6% | 30.9% | 46.3% |
Mauritius | 0.0% | 17.6% | 35.3% | 29.4% | 17.6% |
Mexico | 7.6% | 13.9% | 29.8% | 27.9% | 20.8% |
Morocco | 11.6% | 11.6% | 37.2% | 25.6% | 14.0% |
Myanmar (Burma) | 1.8% | 6.9% | 24.5% | 28.4% | 38.5% |
New Caledonia | 4.8% | 9.5% | 42.9% | 14.3% | 28.6% |
Pakistan | 0.0% | 2.0% | 20.0% | 36.0% | 42.0% |
Paraguay | 0.0% | 0.0% | 50.0% | 8.3% | 41.7% |
Peru | 1.1% | 7.0% | 31.8% | 38.4% | 21.7% |
Philippines | 2.9% | 0.0% | 28.6% | 37.1% | 31.4% |
Poland | 0.6% | 5.5% | 21.9% | 29.8% | 42.2% |
Portugal | 0.2% | 6.0% | 20.4% | 35.7% | 37.6% |
Qatar | 6.4% | 9.0% | 9.0% | 26.9% | 48.7% |
Romania | 0.4% | 5.8% | 20.7% | 28.9% | 44.3% |
Russia | 1.3% | 8.3% | 20.9% | 32.9% | 36.7% |
Saudi Arabia | 1.7% | 10.7% | 22.7% | 26.2% | 38.6% |
Senegal | 18.2% | 27.3% | 9.1% | 9.1% | 36.4% |
Serbia | 0.0% | 4.0% | 17.2% | 24.2% | 54.5% |
Slovakia | 0.0% | 0.0% | 22.2% | 36.1% | 41.7% |
Slovenia | 0.0% | 0.0% | 6.8% | 23.7% | 69.5% |
Spain | 3.0% | 14.4% | 29.3% | 28.2% | 25.1% |
Sri Lanka | 4.0% | 12.0% | 31.5% | 28.9% | 23.7% |
Switzerland | 0.0% | 1.4% | 11.4% | 27.4% | 59.8% |
Syria | 0.0% | 0.0% | 50.0% | 0.0% | 50.0% |
Taiwan | 0.8% | 8.1% | 31.6% | 32.8% | 26.6% |
Thailand | 13.1% | 19.6% | 24.7% | 23.2% | 19.4% |
Tunisia | 4.3% | 17.4% | 52.2% | 17.4% | 8.7% |
Turkey | 5.9% | 17.4% | 25.8% | 24.3% | 26.6% |
Ukraine | 1.2% | 11.7% | 37.4% | 30.4% | 19.3% |
United Arab Emirates | 1.9% | 22.2% | 25.9% | 24.1% | 25.9% |
United Kingdom | 0.0% | 1.4% | 17.8% | 34.2% | 46.6% |
Uruguay | 1.2% | 16.0% | 29.2% | 31.5% | 22.2% |
Vietnam | 5.2% | 15.5% | 31.0% | 28.2% | 20.1% |
The table shows the breakdown of candidate achievement, by location.
Location | Number of Shields | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
Albania | 0.0% | 0.0% | 14.3% | 14.3% | 71.4% |
Algeria | 0.0% | 0.0% | 0.0% | 25.0% | 75.0% |
Argentina | 0.4% | 1.8% | 4.2% | 26.6% | 67.1% |
Austria | 0.0% | 0.0% | 0.0% | 17.5% | 82.5% |
Bangladesh | 0.0% | 1.0% | 5.8% | 33.0% | 60.2% |
Bosnia & Herzegovina | 0.0% | 1.6% | 3.2% | 22.2% | 73.0% |
Brazil | 0.1% | 0.7% | 6.3% | 37.5% | 55.4% |
Bulgaria | 0.4% | 0.0% | 1.5% | 11.7% | 86.5% |
Chile | 0.9% | 1.8% | 7.0% | 37.2% | 53.2% |
China | 0.0% | 0.0% | 0.0% | 14.3% | 85.7% |
Colombia | 1.1% | 2.0% | 5.1% | 26.4% | 65.5% |
Costa Rica | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% |
Croatia | 0.0% | 0.0% | 0.8% | 7.6% | 91.6% |
Cyprus | 0.9% | 4.0% | 10.1% | 29.0% | 55.9% |
Czech Republic | 0.0% | 2.4% | 6.4% | 36.0% | 55.2% |
Ecuador | 0.0% | 2.2% | 13.1% | 35.0% | 49.6% |
Egypt | 0.0% | 0.0% | 1.8% | 22.8% | 75.4% |
Estonia | 0.0% | 0.0% | 0.0% | 45.5% | 54.5% |
France | 0.1% | 2.4% | 9.7% | 30.6% | 57.2% |
Germany | 0.0% | 0.1% | 3.3% | 27.1% | 69.5% |
Greece | 0.0% | 2.0% | 7.6% | 27.6% | 62.7% |
Hong Kong | 0.2% | 0.4% | 2.3% | 17.0% | 80.2% |
Hungary | 0.0% | 0.0% | 0.0% | 4.7% | 95.3% |
India | 0.1% | 0.2% | 2.3% | 24.8% | 72.6% |
Indonesia | 0.0% | 1.3% | 7.8% | 30.5% | 60.4% |
Iran | 0.0% | 0.0% | 2.8% | 35.2% | 62.1% |
Ireland | 0.0% | 0.0% | 0.0% | 6.3% | 93.8% |
Italy | 0.2% | 3.1% | 9.9% | 32.9% | 54.0% |
Japan | 0.0% | 0.0% | 8.7% | 23.9% | 67.4% |
Jordan | 0.0% | 0.0% | 12.5% | 37.5% | 50.0% |
Korea (South), | 28.3% | 0.0% | 3.0% | 29.3% | 39.4% |
Latvia | 0.0% | 0.0% | 0.0% | 1.1% | 98.9% |
Lebanon | 0.0% | 2.4% | 4.9% | 19.5% | 73.2% |
Macao | 0.0% | 0.0% | 33.3% | 66.7% | 0.0% |
Malaysia | 0.0% | 0.4% | 2.5% | 18.7% | 78.4% |
Maldives | 0.0% | 0.0% | 2.4% | 13.8% | 83.7% |
Mauritius | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% |
Mexico | 2.4% | 4.3% | 9.8% | 37.4% | 46.1% |
Morocco | 0.0% | 4.7% | 0.0% | 20.9% | 74.4% |
Myanmar (Burma) | 0.0% | 0.0% | 4.8% | 45.4% | 49.9% |
New Caledonia | 0.0% | 0.0% | 4.8% | 23.8% | 71.4% |
Pakistan | 0.0% | 0.0% | 6.0% | 32.0% | 62.0% |
Paraguay | 0.0% | 0.0% | 0.0% | 25.0% | 75.0% |
Peru | 0.0% | 0.0% | 4.1% | 32.0% | 63.9% |
Philippines | 0.0% | 0.0% | 2.9% | 42.9% | 54.3% |
Poland | 0.0% | 0.0% | 2.1% | 22.0% | 75.9% |
Portugal | 0.2% | 1.3% | 6.7% | 31.0% | 60.9% |
Qatar | 1.3% | 3.8% | 3.8% | 19.2% | 71.8% |
Romania | 0.0% | 0.4% | 1.7% | 26.1% | 71.9% |
Russia | 0.1% | 1.2% | 3.9% | 31.5% | 63.3% |
Saudi Arabia | 0.9% | 3.0% | 13.6% | 45.1% | 37.4% |
Senegal | 0.0% | 9.1% | 27.3% | 18.2% | 45.5% |
Serbia | 0.0% | 1.0% | 2.0% | 10.1% | 86.9% |
Slovakia | 0.0% | 0.0% | 0.0% | 16.7% | 83.3% |
Slovenia | 0.0% | 0.0% | 0.0% | 20.3% | 79.7% |
Spain | 0.1% | 1.0% | 5.6% | 24.6% | 68.6% |
Sri Lanka | 0.2% | 2.1% | 6.8% | 27.1% | 63.7% |
Switzerland | 0.0% | 0.4% | 1.1% | 13.5% | 85.1% |
Syria | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% |
Taiwan | 0.0% | 0.8% | 4.6% | 31.6% | 63.0% |
Thailand | 0.7% | 5.2% | 12.4% | 35.0% | 46.6% |
Tunisia | 0.0% | 0.0% | 4.3% | 34.8% | 60.9% |
Turkey | 0.5% | 3.5% | 8.4% | 28.1% | 59.5% |
Ukraine | 0.6% | 0.0% | 4.7% | 33.9% | 60.8% |
United Arab Emirates | 0.0% | 0.0% | 11.1% | 16.7% | 72.2% |
United Kingdom | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% |
Uruguay | 0.0% | 1.7% | 6.6% | 28.2% | 63.4% |
Vietnam | 0.5% | 3.6% | 10.9% | 38.3% | 46.8% |