The table shows the breakdown of candidate achievement, by location.
Location | Number of Shields | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
Albania | 0.0% | 17.6% | 11.8% | 35.3% | 35.3% |
Algeria | 0.0% | 64.3% | 14.3% | 14.3% | 7.1% |
Argentina | 2.8% | 21.1% | 33.6% | 27.7% | 14.8% |
Austria | 0.0% | 8.3% | 33.3% | 41.7% | 16.7% |
Bangladesh | 4.9% | 6.6% | 19.8% | 28.6% | 40.1% |
Bosnia & Herzegovina | 0.0% | 18.8% | 32.8% | 31.3% | 17.2% |
Brazil | 3.9% | 14.8% | 31.1% | 29.7% | 20.6% |
Bulgaria | 1.5% | 8.2% | 23.7% | 34.5% | 32.0% |
Chile | 5.9% | 31.2% | 30.6% | 21.7% | 10.6% |
China | 0.0% | 2.6% | 21.1% | 42.1% | 34.2% |
Colombia | 6.1% | 15.3% | 31.1% | 31.8% | 15.6% |
Costa Rica | 0.0% | 12.5% | 37.5% | 37.5% | 12.5% |
Croatia | 0.0% | 0.9% | 16.0% | 36.8% | 46.2% |
Cyprus | 3.8% | 21.3% | 28.8% | 30.0% | 16.0% |
Czech Republic | 8.6% | 25.7% | 32.6% | 24.6% | 8.6% |
Ecuador | 8.8% | 32.7% | 27.9% | 17.7% | 12.9% |
Egypt | 7.8% | 9.8% | 19.6% | 28.4% | 34.3% |
Estonia | 0.0% | 8.3% | 33.3% | 58.3% | 0.0% |
France | 5.7% | 28.7% | 34.6% | 21.5% | 9.5% |
Germany | 0.0% | 6.2% | 26.8% | 43.1% | 23.9% |
Greece | 3.6% | 15.3% | 28.5% | 31.0% | 21.7% |
Hong Kong | 3.4% | 11.9% | 23.8% | 35.9% | 25.0% |
Hungary | 0.0% | 0.0% | 17.4% | 32.6% | 50.0% |
India | 4.7% | 10.9% | 26.6% | 34.4% | 23.4% |
Indonesia | 0.3% | 3.8% | 21.7% | 42.7% | 31.5% |
Iran | 1.4% | 10.2% | 30.5% | 36.0% | 21.9% |
Ireland | 0.0% | 0.0% | 57.1% | 28.6% | 14.3% |
Italy | 6.3% | 25.8% | 34.7% | 23.2% | 10.1% |
Japan | 18.3% | 35.5% | 24.7% | 18.3% | 3.2% |
Jordan | 11.8% | 17.6% | 35.3% | 29.4% | 5.9% |
Korea (South), | 7.0% | 24.4% | 33.0% | 25.5% | 10.2% |
Latvia | 2.3% | 10.3% | 39.1% | 29.9% | 18.4% |
Lebanon | 2.4% | 7.1% | 33.3% | 35.7% | 21.4% |
Macao | 0.0% | 0.0% | 28.6% | 57.1% | 14.3% |
Malaysia | 0.2% | 1.5% | 13.6% | 42.5% | 42.1% |
Maldives | 1.1% | 8.9% | 40.0% | 31.7% | 18.3% |
Mauritius | 7.1% | 10.7% | 28.6% | 42.9% | 10.7% |
Mexico | 8.3% | 22.2% | 30.0% | 26.0% | 13.5% |
Morocco | 10.2% | 22.0% | 47.5% | 11.9% | 8.5% |
Myanmar (Burma) | 1.6% | 9.2% | 28.2% | 32.1% | 28.9% |
New Caledonia | 33.3% | 20.0% | 20.0% | 20.0% | 6.7% |
Pakistan | 0.0% | 4.0% | 24.0% | 28.0% | 44.0% |
Paraguay | 7.7% | 15.4% | 38.5% | 23.1% | 15.4% |
Peru | 1.5% | 11.7% | 28.6% | 34.0% | 24.2% |
Philippines | 2.1% | 14.9% | 25.5% | 38.3% | 19.1% |
Poland | 3.8% | 17.1% | 31.0% | 30.8% | 17.5% |
Portugal | 0.5% | 13.7% | 30.5% | 33.7% | 21.6% |
Qatar | 22.4% | 13.4% | 23.9% | 26.9% | 13.4% |
Réunion | 15.4% | 46.2% | 23.1% | 7.7% | 7.7% |
Romania | 3.8% | 10.9% | 23.2% | 30.7% | 31.4% |
Russia | 2.4% | 15.6% | 29.6% | 32.0% | 20.5% |
Saudi Arabia | 9.7% | 19.7% | 28.8% | 23.1% | 18.7% |
Senegal | 8.3% | 37.5% | 20.8% | 27.1% | 6.3% |
Serbia | 2.4% | 13.6% | 27.2% | 33.6% | 23.2% |
Slovakia | 0.0% | 23.5% | 11.8% | 27.5% | 37.3% |
Slovenia | 1.7% | 10.3% | 25.9% | 48.3% | 13.8% |
Spain | 3.4% | 20.9% | 36.0% | 25.7% | 14.1% |
Sri Lanka | 5.1% | 20.0% | 30.8% | 29.1% | 14.9% |
Switzerland | 2.3% | 9.3% | 30.6% | 35.9% | 22.0% |
Syria | 0.0% | 0.0% | 20.0% | 60.0% | 20.0% |
Taiwan | 1.7% | 12.5% | 32.2% | 34.7% | 18.9% |
Thailand | 8.2% | 26.7% | 32.0% | 23.6% | 9.4% |
Tunisia | 0.0% | 11.8% | 29.4% | 41.2% | 17.6% |
Turkey | 6.0% | 26.2% | 34.7% | 22.3% | 10.8% |
Ukraine | 1.1% | 13.2% | 41.6% | 28.9% | 15.3% |
United Arab Emirates | 6.1% | 9.2% | 26.5% | 50.0% | 8.2% |
United Kingdom | 11.1% | 13.3% | 22.2% | 33.3% | 20.0% |
Uruguay | 3.5% | 17.6% | 39.0% | 24.2% | 15.7% |
Vietnam | 4.1% | 20.7% | 32.3% | 27.1% | 15.7% |
The table shows the breakdown of candidate achievement, by location.
Location | Number of Shields | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
Albania | 0.0% | 0.0% | 23.5% | 35.3% | 41.2% |
Algeria | 0.0% | 14.3% | 21.4% | 50.0% | 14.3% |
Argentina | 3.1% | 12.4% | 24.0% | 34.3% | 26.2% |
Austria | 0.0% | 0.0% | 33.3% | 50.0% | 16.7% |
Bangladesh | 3.8% | 4.9% | 8.2% | 30.8% | 52.2% |
Bosnia & Herzegovina | 1.6% | 4.7% | 14.1% | 35.9% | 43.8% |
Brazil | 5.0% | 11.4% | 24.1% | 36.8% | 22.7% |
Bulgaria | 1.0% | 2.6% | 6.2% | 24.2% | 66.0% |
Chile | 5.5% | 18.1% | 35.6% | 27.0% | 13.9% |
China | 0.0% | 0.0% | 10.5% | 60.5% | 28.9% |
Colombia | 5.4% | 10.1% | 18.0% | 39.2% | 27.3% |
Costa Rica | 0.0% | 0.0% | 25.0% | 50.0% | 25.0% |
Croatia | 0.0% | 0.0% | 3.8% | 25.5% | 70.8% |
Cyprus | 2.2% | 8.3% | 19.6% | 36.8% | 33.2% |
Czech Republic | 6.7% | 20.2% | 21.2% | 30.1% | 21.8% |
Ecuador | 7.5% | 17.0% | 22.4% | 34.0% | 19.0% |
Egypt | 0.0% | 6.9% | 12.7% | 26.5% | 53.9% |
Estonia | 0.0% | 0.0% | 25.0% | 58.3% | 16.7% |
France | 2.9% | 18.4% | 30.4% | 31.9% | 16.3% |
Germany | 0.0% | 2.4% | 12.4% | 44.0% | 41.1% |
Greece | 2.9% | 9.6% | 17.5% | 35.1% | 35.0% |
Hong Kong | 3.3% | 9.9% | 18.8% | 35.5% | 32.5% |
Hungary | 0.0% | 0.0% | 6.5% | 28.3% | 65.2% |
India | 4.5% | 11.5% | 18.6% | 31.7% | 33.7% |
Indonesia | 2.1% | 3.5% | 10.1% | 26.6% | 57.7% |
Iran | 1.6% | 9.9% | 16.2% | 37.4% | 34.9% |
Ireland | 0.0% | 0.0% | 14.3% | 42.9% | 42.9% |
Italy | 9.1% | 19.0% | 25.9% | 28.1% | 18.0% |
Japan | 5.3% | 21.1% | 34.7% | 28.4% | 10.5% |
Jordan | 11.8% | 5.9% | 35.3% | 35.3% | 11.8% |
Korea (South), | 1.9% | 8.8% | 23.9% | 33.2% | 32.2% |
Latvia | 0.0% | 1.1% | 12.6% | 44.8% | 41.4% |
Lebanon | 2.4% | 7.1% | 28.6% | 40.5% | 21.4% |
Macao | 14.3% | 0.0% | 14.3% | 57.1% | 14.3% |
Malaysia | 0.1% | 0.8% | 5.9% | 30.5% | 62.6% |
Maldives | 0.6% | 0.0% | 8.3% | 40.6% | 50.6% |
Mauritius | 3.6% | 14.3% | 10.7% | 46.4% | 25.0% |
Mexico | 13.2% | 13.4% | 20.4% | 31.0% | 21.9% |
Morocco | 13.6% | 25.4% | 22.0% | 30.5% | 8.5% |
Myanmar (Burma) | 3.2% | 9.9% | 13.2% | 23.3% | 50.3% |
New Caledonia | 13.3% | 20.0% | 26.7% | 33.3% | 6.7% |
Pakistan | 0.0% | 4.0% | 36.0% | 24.0% | 36.0% |
Paraguay | 7.7% | 30.8% | 30.8% | 30.8% | 0.0% |
Peru | 1.7% | 5.1% | 19.9% | 37.4% | 35.9% |
Philippines | 4.3% | 2.1% | 21.3% | 57.4% | 14.9% |
Poland | 3.2% | 6.6% | 15.5% | 41.0% | 33.8% |
Portugal | 1.0% | 5.5% | 11.6% | 37.4% | 44.5% |
Qatar | 19.4% | 11.9% | 19.4% | 20.9% | 28.4% |
Réunion | 38.5% | 30.8% | 15.4% | 15.4% | 0.0% |
Romania | 2.0% | 8.3% | 12.2% | 31.2% | 46.2% |
Russia | 2.1% | 9.1% | 20.6% | 38.1% | 30.1% |
Saudi Arabia | 4.0% | 11.4% | 19.1% | 32.1% | 33.4% |
Senegal | 45.8% | 14.6% | 14.6% | 14.6% | 10.4% |
Serbia | 0.8% | 7.2% | 14.4% | 27.2% | 50.4% |
Slovakia | 0.0% | 5.9% | 21.6% | 37.3% | 35.3% |
Slovenia | 0.0% | 5.2% | 13.8% | 31.0% | 50.0% |
Spain | 4.1% | 13.3% | 24.0% | 33.4% | 25.4% |
Sri Lanka | 4.7% | 13.0% | 18.3% | 33.8% | 30.2% |
Switzerland | 0.5% | 3.9% | 11.8% | 38.0% | 45.8% |
Syria | 0.0% | 0.0% | 0.0% | 60.0% | 40.0% |
Taiwan | 1.1% | 6.9% | 20.1% | 40.4% | 31.5% |
Thailand | 13.3% | 19.9% | 19.0% | 26.6% | 21.2% |
Tunisia | 2.9% | 5.9% | 26.5% | 41.2% | 23.5% |
Turkey | 5.0% | 15.1% | 22.0% | 34.2% | 23.7% |
Ukraine | 0.5% | 14.2% | 26.3% | 40.0% | 18.9% |
United Arab Emirates | 0.0% | 12.2% | 26.5% | 39.8% | 21.4% |
United Kingdom | 0.0% | 11.1% | 13.3% | 44.4% | 31.1% |
Uruguay | 1.2% | 14.2% | 26.3% | 31.0% | 27.2% |
Vietnam | 14.0% | 20.5% | 23.6% | 25.6% | 16.4% |
The table shows the breakdown of candidate achievement, by location.
Location | Number of Shields | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
Albania | 5.9% | 5.9% | 23.5% | 11.8% | 52.9% |
Algeria | 0.0% | 0.0% | 0.0% | 21.4% | 78.6% |
Argentina | 0.3% | 1.6% | 11.8% | 18.3% | 68.0% |
Austria | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% |
Bangladesh | 0.0% | 2.7% | 13.2% | 20.3% | 63.7% |
Bosnia & Herzegovina | 0.0% | 1.6% | 7.8% | 12.5% | 78.1% |
Brazil | 0.4% | 3.1% | 15.5% | 21.5% | 59.5% |
Bulgaria | 0.0% | 0.0% | 0.0% | 9.8% | 90.2% |
Chile | 1.3% | 5.5% | 17.1% | 27.9% | 48.1% |
China | 0.0% | 0.0% | 5.3% | 15.8% | 78.9% |
Colombia | 0.7% | 2.0% | 5.8% | 11.5% | 80.0% |
Costa Rica | 0.0% | 0.0% | 0.0% | 12.5% | 87.5% |
Croatia | 0.0% | 0.0% | 0.0% | 5.7% | 94.3% |
Cyprus | 0.5% | 2.6% | 15.1% | 16.3% | 65.5% |
Czech Republic | 0.0% | 1.0% | 7.3% | 21.2% | 70.5% |
Ecuador | 0.7% | 0.0% | 9.5% | 16.3% | 73.5% |
Egypt | 0.0% | 0.0% | 4.9% | 17.6% | 77.5% |
Estonia | 0.0% | 0.0% | 0.0% | 8.3% | 91.7% |
France | 0.8% | 2.7% | 18.1% | 20.7% | 57.6% |
Germany | 0.5% | 0.0% | 2.9% | 15.8% | 80.9% |
Greece | 0.2% | 1.6% | 10.1% | 15.7% | 72.5% |
Hong Kong | 0.2% | 0.6% | 4.0% | 10.4% | 84.8% |
Hungary | 0.0% | 0.0% | 4.3% | 15.2% | 80.4% |
India | 0.2% | 0.7% | 5.9% | 16.5% | 76.7% |
Indonesia | 0.0% | 0.3% | 7.0% | 18.9% | 73.8% |
Iran | 0.0% | 0.5% | 8.8% | 25.6% | 65.1% |
Ireland | 0.0% | 0.0% | 0.0% | 14.3% | 85.7% |
Italy | 0.9% | 3.0% | 16.3% | 19.7% | 60.1% |
Japan | 0.0% | 2.1% | 21.1% | 21.1% | 55.8% |
Jordan | 0.0% | 11.8% | 17.6% | 5.9% | 64.7% |
Korea (South), | 15.2% | 2.5% | 7.1% | 18.3% | 56.9% |
Latvia | 0.0% | 0.0% | 5.7% | 6.9% | 87.4% |
Lebanon | 0.0% | 0.0% | 7.1% | 11.9% | 81.0% |
Macao | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% |
Malaysia | 0.0% | 0.1% | 3.4% | 13.7% | 82.8% |
Maldives | 0.0% | 0.6% | 5.0% | 13.3% | 81.1% |
Mauritius | 0.0% | 0.0% | 14.3% | 7.1% | 78.6% |
Mexico | 2.3% | 5.3% | 16.4% | 24.3% | 51.8% |
Morocco | 0.0% | 1.7% | 15.3% | 22.0% | 61.0% |
Myanmar (Burma) | 0.0% | 0.2% | 17.3% | 26.8% | 55.7% |
New Caledonia | 0.0% | 6.7% | 6.7% | 20.0% | 66.7% |
Pakistan | 0.0% | 0.0% | 0.0% | 40.0% | 60.0% |
Paraguay | 0.0% | 0.0% | 0.0% | 61.5% | 38.5% |
Peru | 0.0% | 1.3% | 8.3% | 27.6% | 62.8% |
Philippines | 0.0% | 0.0% | 2.1% | 10.6% | 87.2% |
Poland | 0.4% | 2.0% | 6.7% | 21.2% | 69.6% |
Portugal | 0.1% | 2.0% | 11.5% | 17.2% | 69.1% |
Qatar | 0.0% | 1.5% | 10.4% | 11.9% | 76.1% |
Réunion | 0.0% | 7.7% | 38.5% | 23.1% | 30.8% |
Romania | 0.0% | 1.2% | 4.5% | 12.7% | 81.6% |
Russia | 0.1% | 1.1% | 8.1% | 18.4% | 72.3% |
Saudi Arabia | 0.7% | 1.0% | 16.4% | 19.4% | 62.5% |
Senegal | 6.3% | 25.0% | 27.1% | 12.5% | 29.2% |
Serbia | 0.0% | 0.0% | 4.8% | 12.8% | 82.4% |
Slovakia | 0.0% | 0.0% | 9.8% | 15.7% | 74.5% |
Slovenia | 0.0% | 0.0% | 1.7% | 24.1% | 74.1% |
Spain | 0.3% | 1.6% | 9.8% | 15.3% | 73.0% |
Sri Lanka | 0.2% | 1.2% | 9.3% | 17.8% | 71.5% |
Switzerland | 0.2% | 1.4% | 6.1% | 13.3% | 79.0% |
Syria | 0.0% | 0.0% | 0.0% | 20.0% | 80.0% |
Taiwan | 0.2% | 0.9% | 7.2% | 17.3% | 74.6% |
Thailand | 1.1% | 3.0% | 23.4% | 21.6% | 50.8% |
Tunisia | 0.0% | 0.0% | 5.9% | 14.7% | 79.4% |
Turkey | 0.8% | 2.8% | 13.8% | 18.3% | 64.4% |
Ukraine | 0.0% | 0.0% | 4.7% | 16.3% | 78.9% |
United Arab Emirates | 0.0% | 1.0% | 21.4% | 11.2% | 66.3% |
United Kingdom | 0.0% | 0.0% | 4.4% | 6.7% | 88.9% |
Uruguay | 0.3% | 0.9% | 12.1% | 19.8% | 66.9% |
Vietnam | 2.0% | 4.9% | 21.9% | 20.4% | 50.8% |