Business English Certificate, Vantage (BEC Vantage)

Back to Grade Statistics

Percentages in each grade for all sessions by location.

Location Grades
Grade A Grade B Grade C Total Pass Grade D Grade E
Argentina 11.9% 33.9% 42.9% 88.7% 6.5% 4.8%
Armenia 12.5% 25.0% 50.0% 87.5% 12.5% 0.0%
Australia 0.7% 12.4% 43.8% 56.9% 9.5% 33.6%
Austria 11.9% 27.6% 47.2% 86.7% 8.2% 5.1%
Brazil 13.0% 28.3% 47.8% 89.1% 4.3% 6.5%
Bulgaria 14.3% 30.6% 38.8% 83.7% 6.1% 10.2%
Canada 4.2% 12.5% 50.0% 66.7% 12.5% 20.8%
Chile 0.0% 16.7% 33.3% 50.0% 16.7% 33.3%
Croatia 9.0% 33.6% 39.3% 82.0% 9.8% 8.2%
Czech Republic 15.3% 27.4% 44.4% 87.1% 4.0% 8.9%
Denmark 6.3% 62.5% 25.0% 93.8% 6.3% 0.0%
Ecuador 4.9% 34.1% 43.9% 82.9% 9.8% 7.3%
France 3.6% 15.8% 43.1% 62.6% 14.3% 23.1%
Georgia 18.2% 18.2% 36.4% 72.7% 27.3% 0.0%
Germany 14.9% 32.0% 41.9% 88.7% 5.2% 6.1%
Greece 0.0% 17.9% 39.3% 57.1% 17.9% 25.0%
Hungary 0.0% 31.3% 18.8% 50.0% 12.5% 37.5%
India 8.6% 17.5% 41.7% 67.7% 10.4% 21.9%
Ireland 7.7% 15.4% 61.5% 84.6% 15.4% 0.0%
Italy 9.3% 23.6% 42.8% 75.8% 8.3% 16.0%
Mexico 9.1% 12.7% 43.6% 65.5% 18.2% 16.4%
Morocco 0.0% 15.4% 61.5% 76.9% 23.1% 0.0%
Netherlands 15.2% 35.1% 37.2% 87.4% 7.9% 4.7%
New Zealand 0.0% 21.1% 73.7% 94.7% 5.3% 0.0%
Norway 25.7% 40.0% 31.4% 97.1% 2.9% 0.0%
Poland 7.7% 29.7% 48.1% 85.4% 6.9% 7.7%
Portugal 3.3% 24.6% 42.6% 70.5% 13.1% 16.4%
Romania 22.2% 22.2% 44.4% 88.9% 2.2% 8.9%
Saudi Arabia 0.0% 25.0% 30.0% 55.0% 15.0% 30.0%
Slovakia 11.1% 22.2% 66.7% 100.0% 0.0% 0.0%
Slovenia 14.5% 32.9% 43.4% 90.8% 5.3% 3.9%
Spain 4.8% 18.3% 49.4% 72.5% 12.9% 14.6%
Sweden 12.0% 30.0% 38.0% 80.0% 4.0% 16.0%
Switzerland 6.3% 20.6% 46.6% 73.5% 10.5% 16.0%
Ukraine 5.2% 20.8% 55.2% 81.3% 7.3% 11.5%
United Arab Emirates 11.1% 44.4% 33.3% 88.9% 0.0% 11.1%
United Kingdom 10.7% 16.0% 44.0% 70.8% 9.1% 20.1%
United States of America 0.0% 20.0% 20.0% 40.0% 60.0% 0.0%
Uruguay 8.3% 35.0% 45.0% 88.3% 8.3% 3.3%
Serbia 5.9% 35.3% 47.1% 88.2% 8.8% 2.9%
Bahrain 0.0% 21.4% 57.1% 78.6% 14.3% 7.1%
China 0.4% 4.7% 41.4% 46.5% 16.4% 37.1%
Hong Kong 10.0% 20.0% 40.0% 70.0% 10.0% 20.0%
Libya 0.0% 7.7% 30.8% 38.5% 23.1% 38.5%
Macedonia 33.3% 0.0% 66.7% 100.0% 0.0% 0.0%
Russia 7.4% 25.6% 43.1% 76.1% 9.5% 14.4%
Grand Total 1.8% 7.7% 41.8% 51.3% 15.2% 33.5%

Top