Certificate in Advanced English (CAE)

Back to Grade Statistics

Percentages in each grade by session, by location.

Location Grades
Grade A Grade B Grade C Total Pass Grade D Grade E
Albania 9.1% 6.1% 39.4% 54.5% 21.2% 24.2%
Andorra 0.0% 11.1% 55.6% 66.7% 11.1% 22.2%
Argentina 5.8% 18.0% 54.7% 78.5% 10.6% 10.9%
Australia 5.4% 15.8% 55.0% 76.1% 10.0% 13.9%
Austria 13.8% 23.8% 48.2% 85.8% 4.8% 9.4%
Belarus 24.3% 24.3% 43.2% 91.9% 5.4% 2.7%
Belgium 12.1% 13.3% 52.6% 78.0% 8.7% 13.3%
Bolivia 6.3% 6.3% 31.3% 43.8% 12.5% 43.8%
Bosnia & Herzegovina 6.9% 10.9% 44.6% 62.4% 13.9% 23.8%
Brazil 6.4% 16.7% 49.8% 72.9% 9.0% 18.0%
Bulgaria 11.2% 19.3% 45.8% 76.4% 7.9% 15.7%
Canada 6.2% 12.6% 45.6% 64.4% 11.2% 24.4%
Chile 13.3% 13.6% 42.7% 69.5% 5.9% 24.6%
Colombia 4.3% 30.4% 52.2% 87.0% 8.7% 4.3%
Costa Rica 17.6% 17.6% 29.4% 64.7% 11.8% 23.5%
Croatia 14.2% 22.8% 48.0% 85.0% 7.1% 7.9%
Cuba 0.0% 16.7% 66.7% 83.3% 0.0% 16.7%
Cyprus 0.0% 21.4% 21.4% 42.9% 21.4% 35.7%
Czech Republic 13.1% 21.8% 48.6% 83.5% 6.2% 10.3%
Denmark 13.0% 29.0% 50.7% 92.8% 2.9% 4.3%
Ecuador 3.6% 7.1% 53.6% 64.3% 3.6% 32.1%
Egypt 19.0% 9.5% 33.3% 61.9% 9.5% 28.6%
El Salvador 10.5% 21.1% 36.8% 68.4% 15.8% 15.8%
Estonia 0.0% 12.5% 56.3% 68.8% 0.0% 31.3%
Faroe Islands 0.0% 14.3% 57.1% 71.4% 0.0% 28.6%
Finland 14.9% 19.1% 46.8% 80.9% 4.3% 14.9%
France 7.6% 16.7% 49.3% 73.6% 9.0% 17.4%
Georgia 15.4% 20.5% 38.5% 74.4% 10.3% 15.4%
Germany 11.4% 20.4% 47.4% 79.2% 7.7% 13.1%
Greece 2.6% 5.4% 47.3% 55.3% 7.3% 37.4%
Guadeloupe 0.0% 0.0% 33.3% 33.3% 33.3% 33.3%
Hungary 9.8% 16.6% 45.9% 72.3% 11.8% 15.9%
India 8.4% 7.9% 22.6% 38.9% 4.2% 56.8%
Indonesia 20.8% 4.2% 58.3% 83.3% 0.0% 16.7%
Ireland 5.8% 12.8% 47.1% 65.6% 10.2% 24.3%
Italy 6.9% 14.0% 50.7% 71.6% 10.5% 17.9%
Japan 3.1% 0.0% 15.4% 18.5% 16.9% 64.6%
Jordan 0.0% 6.3% 18.8% 25.0% 6.3% 68.8%
Lebanon 5.0% 15.0% 50.0% 70.0% 5.0% 25.0%
Luxembourg 14.3% 26.2% 38.1% 78.6% 7.1% 14.3%
Malaysia 22.1% 23.7% 34.2% 80.0% 3.2% 16.8%
Maldives 3.0% 4.9% 21.1% 28.9% 12.4% 58.6%
Malta 15.2% 17.2% 46.5% 78.8% 6.1% 15.2%
Martinique 0.0% 16.7% 16.7% 33.3% 16.7% 50.0%
Mexico 6.9% 14.5% 49.1% 70.5% 10.9% 18.6%
Morocco 0.0% 8.7% 47.8% 56.5% 4.3% 39.1%
Netherlands 13.4% 23.8% 47.7% 84.9% 6.5% 8.6%
New Caledonia 0.0% 5.9% 41.2% 47.1% 23.5% 29.4%
New Zealand 9.8% 19.4% 47.2% 76.4% 9.0% 14.6%
Norway 13.9% 16.7% 30.6% 61.1% 5.6% 33.3%
Paraguay 5.9% 11.8% 41.2% 58.8% 11.8% 29.4%
Peru 2.8% 11.6% 47.0% 61.3% 12.0% 26.7%
Poland 6.2% 16.5% 53.8% 76.6% 8.7% 14.8%
Portugal 10.0% 19.5% 53.9% 83.3% 6.7% 10.0%
Réunion 13.3% 13.3% 33.3% 60.0% 0.0% 40.0%
Romania 12.1% 18.3% 45.2% 75.5% 8.5% 16.0%
Saudi Arabia 0.0% 25.0% 12.5% 37.5% 0.0% 62.5%
Senegal 0.0% 0.0% 28.6% 28.6% 14.3% 57.1%
Singapore 11.1% 19.4% 36.1% 66.7% 13.9% 19.4%
Slovakia 10.0% 18.2% 51.1% 79.2% 9.5% 11.3%
Slovenia 18.5% 26.8% 38.7% 83.9% 2.4% 13.7%
South Africa 3.0% 12.0% 65.0% 80.0% 9.0% 11.0%
Spain 3.0% 9.2% 53.0% 65.1% 13.1% 21.8%
Sri Lanka 3.3% 10.0% 33.3% 46.7% 3.3% 50.0%
Sweden 16.9% 25.4% 43.3% 85.6% 5.3% 9.0%
Switzerland 7.9% 17.2% 49.7% 74.8% 9.8% 15.5%
Thailand 6.5% 19.4% 58.1% 83.9% 6.5% 9.7%
Tunisia 0.0% 0.0% 50.0% 50.0% 16.7% 33.3%
Turkey 0.0% 3.2% 32.3% 35.5% 19.4% 45.2%
Ukraine 8.6% 13.5% 43.8% 65.8% 9.5% 24.7%
United Kingdom 5.2% 12.6% 49.9% 67.7% 9.2% 23.1%
United States of America 6.3% 15.5% 49.5% 71.2% 10.7% 18.1%
Uruguay 2.4% 10.9% 52.2% 65.5% 13.1% 21.4%
Vietnam 0.0% 0.0% 28.6% 28.6% 0.0% 71.4%
Serbia 13.5% 19.5% 46.3% 79.3% 8.2% 12.5%
China 10.3% 8.6% 39.7% 58.6% 6.9% 34.5%
Ethiopia 0.0% 0.0% 100.0% 100.0% 0.0% 0.0%
Hong Kong 11.7% 6.7% 30.0% 48.3% 8.3% 43.3%
Iran 8.1% 24.3% 18.9% 51.4% 10.8% 37.8%
Kazakhstan 6.1% 3.0% 30.3% 39.4% 9.1% 51.5%
Korea (South), 7.9% 13.2% 34.2% 55.3% 2.6% 42.1%
Macedonia 14.0% 21.1% 43.9% 78.9% 5.3% 15.8%
Montenegro 10.0% 10.0% 50.0% 70.0% 10.0% 20.0%
Russia 10.1% 14.6% 46.1% 70.8% 8.2% 21.1%
Taiwan 8.1% 2.7% 16.2% 27.0% 27.0% 45.9%
Grand Total 8.0% 15.9% 49.2% 73.2% 9.4% 17.5%

Top