Certificate in English Language Teaching to Adults (CELTA)

Back to Grade Statistics

Percentages in each grade for all sessions by location.

Location Grades
Pass Pass A Pass B Withdrawn Fail
Argentina 56.00% 4.00% 36.00% 1.33% 2.67%
Armenia 63.64% 0.00% 27.27% 0.00% 9.09%
Australia 63.08% 6.75% 25.00% 0.63% 4.54%
Austria 50.00% 21.88% 21.88% 6.25% 0.00%
Bangladesh 54.55% 9.09% 9.09% 0.00% 27.27%
Brazil 53.57% 6.43% 35.00% 0.71% 4.29%
Bulgaria 77.27% 2.27% 18.18% 0.00% 2.27%
Canada 66.43% 7.00% 23.43% 0.00% 3.14%
China 74.55% 5.45% 15.45% 2.73% 1.82%
Colombia 69.74% 1.32% 25.00% 0.00% 3.95%
Costa Rica 60.00% 10.00% 30.00% 0.00% 0.00%
Czech Republic 60.77% 8.29% 24.31% 0.55% 6.08%
Ecuador 48.72% 6.41% 38.46% 0.00% 6.41%
Egypt 61.54% 5.13% 30.77% 0.00% 2.56%
Ethiopia 91.67% 0.00% 8.33% 0.00% 0.00%
France 62.73% 1.82% 24.55% 2.73% 8.18%
Georgia 55.56% 5.56% 33.33% 0.00% 5.56%
Germany 74.49% 1.53% 20.41% 2.04% 1.53%
Greece 64.29% 3.57% 32.14% 0.00% 0.00%
Hungary 63.98% 8.90% 24.58% 0.42% 2.12%
India 69.89% 4.30% 22.58% 0.00% 3.23%
Indonesia 74.29% 0.00% 22.86% 2.86% 0.00%
Ireland 78.45% 1.10% 14.36% 0.55% 5.52%
Italy 66.23% 4.76% 25.97% 0.43% 2.60%
Japan 83.33% 0.00% 16.67% 0.00% 0.00%
Kazakhstan 58.33% 0.00% 33.33% 8.33% 0.00%
Korea (South), 73.47% 0.00% 26.53% 0.00% 0.00%
Kuwait 66.67% 0.00% 22.22% 11.11% 0.00%
Lebanon 83.33% 2.38% 7.14% 2.38% 4.76%
Malaysia 74.07% 1.85% 16.67% 0.00% 7.41%
Malta 42.86% 7.14% 38.10% 2.38% 9.52%
Mexico 82.03% 0.78% 14.06% 0.00% 3.13%
Morocco 66.67% 8.33% 8.33% 0.00% 16.67%
Netherlands 71.64% 4.48% 16.42% 0.00% 7.46%
New Zealand 67.30% 3.80% 22.81% 0.76% 5.32%
Oman 70.27% 5.41% 21.62% 0.00% 2.70%
Poland 56.80% 9.71% 31.07% 0.49% 1.94%
Portugal 70.27% 1.35% 24.32% 0.00% 4.05%
Russia 64.10% 3.85% 29.49% 0.00% 2.56%
Serbia 58.33% 16.67% 25.00% 0.00% 0.00%
Singapore 67.21% 4.92% 24.59% 0.00% 3.28%
Slovenia 79.17% 4.17% 12.50% 0.00% 4.17%
South Africa 74.36% 1.28% 23.08% 0.00% 1.28%
Spain 63.51% 4.02% 30.17% 0.14% 2.16%
Sri Lanka 58.33% 0.00% 38.89% 2.78% 0.00%
Switzerland 62.96% 5.56% 25.93% 0.93% 4.63%
Thailand 70.36% 2.06% 18.30% 3.09% 6.19%
Turkey 68.42% 3.64% 26.32% 0.40% 1.21%
Ukraine 55.42% 8.43% 36.14% 0.00% 0.00%
United Arab Emirates 77.53% 1.69% 16.85% 1.69% 2.25%
United Kingdom 70.04% 4.02% 20.83% 0.90% 4.21%
United States of America 71.49% 3.83% 20.57% 0.28% 3.83%
Vietnam 71.88% 2.78% 21.88% 0.69% 2.78%
Belarus 55.56% 0.00% 38.89% 0.00% 5.56%
Iran 60.00% 5.00% 30.00% 0.00% 5.00%
Latvia 63.64% 9.09% 27.27% 0.00% 0.00%
Nepal 55.00% 0.00% 35.00% 0.00% 10.00%
Venezuela 79.17% 0.00% 8.33% 0.00% 12.50%
Mauritius 90.00% 10.00% 0.00% 0.00% 0.00%
Grand Total 68.06% 4.38% 22.93% 0.80% 3.83%

Top