Certificate of Proficiency in English (CPE)

Back to Grade Statistics

Percentages in each grade by session, by location.

Location Grades
Grade A Grade B Grade C Total Pass Grade D Grade E
Albania 0.0% 0.0% 35.7% 35.7% 0.0% 64.3%
Argentina 6.4% 15.7% 54.0% 76.1% 10.8% 13.1%
Armenia 0.0% 0.0% 33.3% 33.3% 0.0% 66.7%
Australia 7.3% 21.7% 55.5% 84.5% 7.5% 8.0%
Austria 17.1% 23.9% 40.3% 81.4% 8.7% 9.9%
Belarus 0.0% 37.5% 62.5% 100.0% 0.0% 0.0%
Belgium 19.2% 21.8% 41.0% 82.1% 6.4% 11.5%
Bolivia 57.1% 0.0% 42.9% 100.0% 0.0% 0.0%
Bosnia & Herzegovina 8.0% 8.0% 42.5% 58.6% 14.9% 26.4%
Brazil 5.1% 12.1% 47.3% 64.4% 10.4% 25.2%
Bulgaria 8.2% 14.6% 46.9% 69.7% 10.0% 20.3%
Canada 5.3% 16.7% 60.0% 82.0% 6.7% 11.3%
Chile 6.2% 20.6% 49.5% 76.3% 7.2% 16.5%
Colombia 14.3% 42.9% 28.6% 85.7% 0.0% 14.3%
Costa Rica 9.4% 12.5% 56.3% 78.1% 12.5% 9.4%
Croatia 8.8% 15.5% 51.6% 75.9% 6.0% 18.1%
Cuba 0.0% 0.0% 36.4% 36.4% 27.3% 36.4%
Cyprus 3.4% 1.7% 27.6% 32.8% 1.7% 65.5%
Czech Republic 17.5% 21.8% 45.5% 84.8% 6.5% 8.6%
Denmark 15.7% 21.3% 33.7% 70.8% 10.1% 19.1%
Ecuador 0.0% 50.0% 50.0% 100.0% 0.0% 0.0%
Egypt 0.0% 10.0% 30.0% 40.0% 0.0% 60.0%
El Salvador 27.8% 44.4% 16.7% 88.9% 5.6% 5.6%
Estonia 38.1% 14.3% 38.1% 90.5% 0.0% 9.5%
Faroe Islands 5.6% 22.2% 50.0% 77.8% 5.6% 16.7%
Finland 11.3% 29.0% 35.5% 75.8% 8.1% 16.1%
France 8.4% 16.6% 49.8% 74.8% 9.5% 15.7%
Germany 13.0% 20.4% 42.9% 76.3% 6.3% 17.5%
Greece 2.7% 3.3% 44.2% 50.3% 8.4% 41.4%
Hungary 11.1% 15.3% 37.6% 64.0% 13.2% 22.8%
India 4.7% 20.9% 51.2% 76.7% 7.0% 16.3%
Ireland 7.8% 18.0% 46.7% 72.4% 7.6% 20.0%
Italy 7.2% 14.4% 46.2% 67.8% 8.9% 23.3%
Japan 2.4% 8.2% 20.0% 30.6% 12.9% 56.5%
Jordan 20.0% 0.0% 80.0% 100.0% 0.0% 0.0%
Latvia 0.0% 71.4% 14.3% 85.7% 14.3% 0.0%
Lebanon 8.3% 25.0% 41.7% 75.0% 16.7% 8.3%
Luxembourg 11.8% 8.8% 38.2% 58.8% 8.8% 32.4%
Malaysia 10.5% 22.0% 27.2% 59.7% 5.2% 35.1%
Maldives 7.0% 14.8% 43.2% 64.9% 9.7% 25.3%
Malta 10.2% 20.4% 34.7% 65.3% 20.4% 14.3%
Mexico 5.9% 11.2% 46.4% 63.4% 7.8% 28.8%
Netherlands 14.0% 21.0% 45.5% 80.4% 7.9% 11.7%
New Caledonia 0.0% 10.0% 40.0% 50.0% 10.0% 40.0%
New Zealand 13.7% 18.5% 60.3% 92.5% 3.4% 4.1%
Norway 11.1% 38.9% 38.9% 88.9% 5.6% 5.6%
Paraguay 5.9% 11.8% 52.9% 70.6% 14.7% 14.7%
Peru 6.1% 9.2% 45.2% 60.5% 13.0% 26.4%
Poland 7.7% 19.1% 50.3% 77.1% 8.2% 14.7%
Portugal 6.9% 15.0% 50.9% 72.9% 10.2% 16.9%
Romania 15.6% 24.7% 41.1% 81.4% 5.3% 13.3%
Singapore 11.4% 19.0% 44.3% 74.7% 11.4% 13.9%
Slovakia 7.1% 21.4% 42.9% 71.4% 8.6% 20.0%
Slovenia 20.2% 28.5% 41.5% 90.2% 4.7% 5.2%
South Africa 12.5% 23.2% 41.1% 76.8% 12.5% 10.7%
Spain 4.1% 10.1% 49.1% 63.4% 12.6% 24.1%
Sri Lanka 0.0% 17.6% 32.4% 50.0% 5.9% 44.1%
Sweden 17.2% 23.9% 44.1% 85.3% 5.3% 9.5%
Switzerland 10.2% 18.0% 48.8% 77.0% 9.1% 13.9%
Thailand 12.0% 24.0% 36.0% 72.0% 12.0% 16.0%
Turkey 9.4% 0.0% 34.4% 43.8% 6.3% 50.0%
Ukraine 14.2% 11.5% 42.6% 68.2% 10.1% 21.6%
United Kingdom 7.8% 14.7% 50.5% 73.0% 8.3% 18.7%
United States of America 11.0% 21.0% 47.7% 79.7% 7.0% 13.3%
Uruguay 2.7% 7.9% 48.0% 58.6% 14.2% 27.2%
Vietnam 0.0% 0.0% 20.0% 20.0% 0.0% 80.0%
Morocco 0.0% 12.5% 37.5% 50.0% 12.5% 37.5%
Mozambique 0.0% 0.0% 33.3% 33.3% 16.7% 50.0%
Serbia 12.0% 22.8% 40.0% 74.7% 8.7% 16.6%
Bahrain 0.0% 100.0% 0.0% 100.0% 0.0% 0.0%
China 10.7% 32.1% 32.1% 75.0% 10.7% 14.3%
Hong Kong 5.9% 9.8% 37.3% 52.9% 11.8% 35.3%
Indonesia 0.0% 50.0% 50.0% 100.0% 0.0% 0.0%
Iran 14.3% 7.1% 64.3% 85.7% 7.1% 7.1%
Kazakhstan 0.0% 14.3% 28.6% 42.9% 14.3% 42.9%
Korea (South), 0.0% 33.3% 33.3% 66.7% 0.0% 33.3%
Macedonia 1.6% 12.7% 39.7% 54.0% 14.3% 31.7%
Russia 14.3% 21.8% 43.8% 79.9% 6.1% 14.1%
Taiwan 0.0% 23.5% 29.4% 52.9% 11.8% 35.3%
Grand Total 6.4% 11.8% 46.6% 64.8% 9.2% 26.0%

Top