Percentages in each Band by location.
| Location | Grades | |||
|---|---|---|---|---|
| Pass with Distinction | Pass with Merit | Pass | Fail | |
| Argentina | 0.00% | 0.00% | 100.00% | 0.00% | 
| Australia | 60.00% | 20.00% | 20.00% | 0.00% | 
| Brazil | 0.00% | 0.00% | 60.00% | 40.00% | 
| Bulgaria | 0.00% | 0.00% | 100.00% | 0.00% | 
| Canada | 5.26% | 10.53% | 68.42% | 15.79% | 
| Czech Republic | 20.00% | 40.00% | 40.00% | 0.00% | 
| Greece | 0.00% | 0.00% | 40.00% | 60.00% | 
| Hungary | 22.22% | 55.56% | 22.22% | 0.00% | 
| Ireland | 0.00% | 50.00% | 50.00% | 0.00% | 
| Italy | 9.38% | 25.00% | 40.63% | 25.00% | 
| Malta | 12.50% | 50.00% | 37.50% | 0.00% | 
| New Zealand | 12.50% | 12.50% | 75.00% | 0.00% | 
| Poland | 17.65% | 11.76% | 47.06% | 23.53% | 
| Portugal | 0.00% | 0.00% | 0.00% | 100.00% | 
| Spain | 8.57% | 8.57% | 54.29% | 28.57% | 
| Switzerland | 0.00% | 20.00% | 46.67% | 33.33% | 
| Turkey | 0.00% | 17.24% | 39.08% | 43.68% | 
| United Arab Emirates | 0.00% | 0.00% | 27.59% | 72.41% | 
| United Kingdom | 12.09% | 22.75% | 40.98% | 24.18% | 
| United States of America | 6.67% | 26.67% | 46.67% | 20.00% | 
| Vietnam | 18.18% | 36.36% | 36.36% | 9.09% | 
| China | 27.27% | 9.09% | 18.18% | 45.45% | 
| France | 0.00% | 0.00% | 75.00% | 25.00% | 
| Germany | 0.00% | 28.57% | 42.86% | 28.57% | 
| Hong Kong | 0.00% | 0.00% | 25.00% | 75.00% | 
| India | 0.00% | 0.00% | 50.00% | 50.00% | 
| Indonesia | 0.00% | 0.00% | 100.00% | 0.00% | 
| Iran | 0.00% | 0.00% | 0.00% | 100.00% | 
| Japan | 0.00% | 50.00% | 0.00% | 50.00% | 
| Kazakhstan | 0.00% | 16.67% | 16.67% | 66.67% | 
| Korea (South), | 16.67% | 41.67% | 33.33% | 8.33% | 
| Lebanon | 0.00% | 0.00% | 75.00% | 25.00% | 
| Libya | 0.00% | 0.00% | 100.00% | 0.00% | 
| Malaysia | 0.00% | 0.00% | 0.00% | 100.00% | 
| Mexico | 0.00% | 6.67% | 33.33% | 60.00% | 
| Morocco | 0.00% | 0.00% | 100.00% | 0.00% | 
| Oman | 0.00% | 0.00% | 25.00% | 75.00% | 
| Russia | 20.00% | 40.00% | 20.00% | 20.00% | 
| Saudi Arabia | 0.00% | 3.03% | 30.30% | 66.67% | 
| Singapore | 0.00% | 0.00% | 0.00% | 100.00% | 
| South Africa | 22.22% | 0.00% | 55.56% | 22.22% | 
| Taiwan | 0.00% | 0.00% | 100.00% | 0.00% | 
| Ukraine | 0.00% | 50.00% | 0.00% | 50.00% | 
| Uruguay | 0.00% | 7.69% | 42.31% | 50.00% | 
| Grand Total | 9.34% | 19.19% | 41.02% | 30.46% | 
Percentages in each Band by location.
| Location | Grades | ||||
|---|---|---|---|---|---|
| Pass with Distinction | Pass with Merit | Pass | Referral | Fail | |
| Argentina | 0.00% | 57.14% | 28.57% | 14.29% | 0.00% | 
| Australia | 0.00% | 37.50% | 62.50% | 0.00% | 0.00% | 
| Brazil | 0.00% | 0.00% | 66.67% | 33.33% | 0.00% | 
| Bulgaria | 0.00% | 0.00% | 100.00% | 0.00% | 0.00% | 
| Canada | 0.00% | 12.50% | 87.50% | 0.00% | 0.00% | 
| Czech Republic | 30.00% | 20.00% | 50.00% | 0.00% | 0.00% | 
| Greece | 0.00% | 18.18% | 63.64% | 18.18% | 0.00% | 
| Hungary | 7.69% | 38.46% | 23.08% | 30.77% | 0.00% | 
| Italy | 0.00% | 16.67% | 62.50% | 20.83% | 0.00% | 
| Malta | 0.00% | 12.50% | 87.50% | 0.00% | 0.00% | 
| Mexico | 0.00% | 0.00% | 80.00% | 20.00% | 0.00% | 
| New Zealand | 11.11% | 11.11% | 66.67% | 11.11% | 0.00% | 
| Poland | 0.00% | 20.00% | 55.00% | 25.00% | 0.00% | 
| Spain | 5.36% | 30.36% | 51.79% | 12.50% | 0.00% | 
| Switzerland | 0.00% | 0.00% | 33.33% | 66.67% | 0.00% | 
| Turkey | 7.32% | 12.20% | 65.85% | 12.20% | 2.44% | 
| United Arab Emirates | 0.00% | 0.00% | 77.78% | 22.22% | 0.00% | 
| United Kingdom | 4.18% | 20.15% | 57.00% | 16.71% | 1.97% | 
| Vietnam | 27.27% | 54.55% | 18.18% | 0.00% | 0.00% | 
| Grand Total | 4.69% | 20.73% | 57.34% | 15.89% | 1.36% | 
Percentages in each Band by location.
| Location | Grades | ||||
|---|---|---|---|---|---|
| Pass with Distinction | Pass with Merit | Pass | Referral | Fail | |
| Argentina | 0.00% | 30.00% | 30.00% | 40.00% | 0.00% | 
| Australia | 11.11% | 44.44% | 11.11% | 22.22% | 11.11% | 
| Canada | 0.00% | 33.33% | 66.67% | 0.00% | 0.00% | 
| Czech Republic | 9.09% | 27.27% | 36.36% | 27.27% | 0.00% | 
| Greece | 0.00% | 33.33% | 0.00% | 66.67% | 0.00% | 
| Hungary | 14.29% | 28.57% | 57.14% | 0.00% | 0.00% | 
| Ireland | 0.00% | 0.00% | 50.00% | 50.00% | 0.00% | 
| Italy | 6.67% | 26.67% | 60.00% | 6.67% | 0.00% | 
| Malta | 11.11% | 22.22% | 33.33% | 33.33% | 0.00% | 
| Mexico | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% | 
| New Zealand | 31.25% | 37.50% | 31.25% | 0.00% | 0.00% | 
| Poland | 0.00% | 20.00% | 10.00% | 70.00% | 0.00% | 
| Portugal | 0.00% | 100.00% | 0.00% | 0.00% | 0.00% | 
| Russia | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% | 
| South Africa | 0.00% | 100.00% | 0.00% | 0.00% | 0.00% | 
| Spain | 6.45% | 12.90% | 29.03% | 51.61% | 0.00% | 
| Switzerland | 0.00% | 28.57% | 42.86% | 14.29% | 14.29% | 
| Turkey | 4.35% | 21.74% | 58.70% | 15.22% | 0.00% | 
| United Arab Emirates | 0.00% | 66.67% | 0.00% | 33.33% | 0.00% | 
| United Kingdom | 5.60% | 24.94% | 49.87% | 17.56% | 2.04% | 
| Vietnam | 0.00% | 30.00% | 60.00% | 10.00% | 0.00% | 
| Grand Total | 6.04% | 25.00% | 45.97% | 21.14% | 1.85% |