First Certificate in English (FCE)

Back to Grade Statistics

Percentages in each grade by session, by location.

Location Grades
Grade A Grade B Grade C Total Pass Grade D Grade E
Albania 6.6% 21.0% 42.0% 69.6% 11.5% 18.9%
Algeria 2.1% 6.4% 21.3% 29.8% 14.9% 55.3%
Andorra 3.1% 23.4% 35.9% 62.5% 12.5% 25.0%
Argentina 7.5% 22.5% 47.4% 77.4% 9.7% 12.9%
Australia 3.8% 15.5% 46.8% 66.1% 12.1% 21.8%
Austria 16.6% 31.0% 38.7% 86.3% 5.7% 8.0%
Bangladesh 0.0% 11.1% 77.8% 88.9% 0.0% 11.1%
Belarus 17.5% 38.1% 37.1% 92.8% 5.2% 2.1%
Belgium 13.6% 35.6% 42.4% 91.5% 3.4% 5.1%
Bolivia 10.4% 25.0% 27.1% 62.5% 14.6% 22.9%
Bosnia & Herzegovina 14.6% 28.4% 39.6% 82.5% 7.8% 9.7%
Brazil 10.2% 25.4% 44.4% 80.0% 8.1% 11.9%
Bulgaria 18.1% 28.1% 37.0% 83.2% 6.3% 10.6%
Cameroon 12.5% 0.0% 37.5% 50.0% 18.8% 31.3%
Canada 2.4% 12.4% 42.5% 57.4% 13.8% 28.9%
Chile 9.9% 21.3% 40.6% 71.8% 8.3% 19.9%
Colombia 5.4% 12.2% 39.3% 56.9% 12.4% 30.7%
Costa Rica 7.7% 15.4% 42.3% 65.4% 11.5% 23.1%
Croatia 24.5% 40.3% 27.9% 92.7% 2.8% 4.4%
Cuba 8.0% 44.0% 32.0% 84.0% 8.0% 8.0%
Cyprus 3.3% 9.4% 34.1% 46.8% 8.3% 44.9%
Czech Republic 12.5% 31.1% 41.1% 84.7% 6.2% 9.1%
Denmark 20.4% 31.1% 33.0% 84.5% 3.9% 11.7%
Ecuador 6.9% 17.2% 35.9% 60.0% 12.7% 27.3%
Egypt 7.7% 15.4% 15.4% 38.5% 15.4% 46.2%
El Salvador 12.8% 25.6% 53.8% 92.3% 2.6% 5.1%
Estonia 18.2% 18.2% 36.4% 72.7% 27.3% 0.0%
Ethiopia 0.0% 8.3% 16.7% 25.0% 0.0% 75.0%
Faroe Islands 5.6% 33.3% 22.2% 61.1% 16.7% 22.2%
Finland 11.8% 11.8% 52.9% 76.5% 11.8% 11.8%
France 7.2% 18.9% 44.5% 70.6% 10.9% 18.5%
Georgia 14.6% 17.8% 41.0% 73.3% 8.1% 18.6%
Germany 16.5% 29.0% 40.5% 86.0% 5.6% 8.4%
Greece 5.8% 12.2% 47.5% 65.5% 8.9% 25.6%
Guadeloupe 6.3% 6.3% 50.0% 62.5% 0.0% 37.5%
Hungary 6.0% 19.4% 43.8% 69.2% 8.0% 22.9%
India 12.7% 13.8% 33.7% 60.1% 10.9% 28.9%
Indonesia 8.2% 19.4% 50.0% 77.6% 14.9% 7.5%
Ireland 5.8% 18.7% 44.2% 68.6% 10.8% 20.6%
Italy 8.8% 23.7% 45.8% 78.2% 8.4% 13.3%
Japan 1.7% 4.2% 36.7% 42.5% 13.3% 44.2%
Jordan 3.7% 12.3% 32.1% 48.1% 12.3% 39.5%
Latvia 8.3% 58.3% 16.7% 83.3% 0.0% 16.7%
Lebanon 7.6% 15.2% 41.8% 64.6% 13.9% 21.5%
Luxembourg 10.5% 18.4% 35.5% 64.5% 11.8% 23.7%
Malaysia 17.2% 22.9% 43.2% 83.4% 9.0% 7.6%
Maldives 8.3% 16.7% 41.7% 66.7% 8.3% 25.0%
Malta 9.4% 21.7% 39.6% 70.8% 10.8% 18.4%
Martinique 0.0% 0.0% 20.0% 20.0% 20.0% 60.0%
Mexico 8.1% 19.0% 42.3% 69.5% 9.4% 21.1%
Morocco 1.5% 11.8% 45.6% 58.8% 16.2% 25.0%
Mozambique 0.0% 6.1% 18.2% 24.2% 12.1% 63.6%
Myanmar (Burma) 6.7% 33.3% 46.7% 86.7% 13.3% 0.0%
Netherlands 18.8% 36.8% 35.7% 91.3% 4.5% 4.2%
New Caledonia 3.8% 11.5% 57.7% 73.1% 19.2% 7.7%
New Zealand 5.2% 19.6% 44.9% 69.8% 10.9% 19.4%
Norway 38.6% 18.2% 29.5% 86.4% 4.5% 9.1%
Paraguay 9.8% 31.4% 43.1% 84.3% 2.0% 13.7%
Peru 7.4% 20.2% 44.7% 72.3% 10.8% 16.9%
Poland 8.3% 25.8% 46.1% 80.1% 7.1% 12.8%
Portugal 14.4% 30.6% 41.9% 86.8% 6.2% 7.0%
Réunion 2.3% 9.1% 36.4% 47.7% 13.6% 38.6%
Romania 13.6% 26.3% 39.8% 79.6% 7.3% 13.0%
Saudi Arabia 0.0% 0.0% 27.3% 27.3% 0.0% 72.7%
Senegal 0.0% 5.9% 47.1% 52.9% 0.0% 47.1%
Singapore 13.6% 9.1% 45.5% 68.2% 9.1% 22.7%
Slovakia 14.1% 28.0% 41.9% 84.0% 5.8% 10.2%
Slovenia 29.8% 31.6% 26.9% 88.3% 2.9% 8.8%
South Africa 6.9% 9.9% 48.9% 65.6% 13.0% 21.4%
Spain 3.4% 15.5% 50.4% 69.3% 12.1% 18.6%
Sri Lanka 4.9% 9.1% 28.9% 43.0% 9.9% 47.1%
Sweden 9.8% 27.6% 43.9% 81.3% 8.1% 10.6%
Switzerland 6.6% 20.7% 47.7% 75.0% 10.3% 14.7%
Thailand 6.7% 12.9% 29.5% 49.0% 9.5% 41.4%
Tunisia 3.0% 7.5% 35.8% 46.3% 20.9% 32.8%
Turkey 3.5% 10.1% 22.5% 36.1% 9.5% 54.4%
Ukraine 6.9% 22.7% 45.3% 74.9% 9.2% 15.9%
United Kingdom 3.5% 16.3% 46.2% 66.0% 10.2% 23.8%
United States of America 2.5% 15.9% 54.6% 73.0% 9.7% 17.3%
Uruguay 4.9% 14.9% 45.2% 65.0% 13.1% 21.8%
Vietnam 5.0% 5.0% 30.0% 40.0% 10.0% 50.0%
Serbia 22.9% 33.0% 34.0% 89.9% 4.7% 5.3%
Azerbaijan 0.0% 12.5% 25.0% 37.5% 12.5% 50.0%
China 2.1% 4.8% 22.4% 29.3% 11.3% 59.5%
Hong Kong 12.0% 19.3% 42.2% 73.5% 6.6% 19.9%
Iran 5.8% 15.8% 32.2% 53.7% 8.7% 37.6%
Iraq 0.0% 0.0% 8.3% 8.3% 0.0% 91.7%
Kazakhstan 0.0% 18.8% 37.5% 56.3% 6.3% 37.5%
Korea (South), 10.5% 19.3% 33.3% 63.2% 7.0% 29.8%
Libya 2.8% 5.3% 29.7% 37.8% 13.4% 48.8%
Macedonia 16.9% 33.8% 37.2% 87.9% 4.5% 7.6%
Mongolia 0.0% 14.3% 14.3% 28.6% 0.0% 71.4%
Montenegro 25.0% 33.3% 25.0% 83.3% 8.3% 8.3%
Qatar 15.6% 6.3% 46.9% 68.8% 6.3% 25.0%
Russia 10.0% 23.7% 42.2% 75.9% 9.0% 15.0%
Syria 8.6% 15.5% 29.3% 53.4% 13.8% 32.8%
Taiwan 6.2% 15.4% 36.9% 58.5% 9.2% 32.3%
Grand Total 7.7% 20.3% 45.4% 73.4% 9.5% 17.1%

Top