Key English Test (KET)

Back to Grade Statistics

Percentages in each grade for all sessions by location.

Location Grades
Pass
With
Merit
Pass Total
Pass
Council of Europe Level A1 Pass Fail
Albania 29.1% 53.4% 82.5% 15.5% 1.9%
Andorra 26.0% 48.1% 74.0% 24.7% 1.3%
Argentina 29.7% 53.4% 83.1% 16.1% 0.8%
Austria 63.5% 32.4% 95.9% 4.1% 0.0%
Bahrain 34.4% 59.4% 93.8% 6.3% 0.0%
Bangladesh 37.0% 53.7% 90.7% 9.3% 0.0%
Bosnia & Herzegovina 54.1% 39.2% 93.2% 5.4% 1.4%
Brazil 38.5% 49.3% 87.8% 11.4% 0.9%
Bulgaria 62.4% 29.4% 91.8% 8.2% 0.0%
Canada 30.0% 50.0% 80.0% 20.0% 0.0%
Chile 27.2% 44.6% 71.8% 24.7% 3.5%
China 9.3% 45.8% 55.1% 38.9% 6.0%
Colombia 16.5% 45.3% 61.8% 28.8% 9.4%
Croatia 86.8% 13.2% 100.0% 0.0% 0.0%
Cuba 23.1% 53.8% 76.9% 23.1% 0.0%
Cyprus 47.7% 32.4% 80.2% 17.1% 2.7%
Czech Republic 33.9% 52.0% 85.9% 13.6% 0.5%
Ecuador 16.5% 48.7% 65.2% 28.0% 6.8%
Egypt 0.0% 33.3% 33.3% 0.0% 66.7%
France 25.1% 51.2% 76.3% 21.0% 2.7%
Georgia 47.1% 52.9% 100.0% 0.0% 0.0%
Germany 31.7% 55.0% 86.7% 13.1% 0.2%
Greece 37.8% 43.7% 81.6% 16.2% 2.2%
Hong Kong 48.3% 44.9% 93.2% 6.3% 0.5%
India 34.9% 45.6% 80.5% 15.0% 4.5%
Indonesia 3.9% 31.9% 35.7% 51.2% 13.0%
Iran 26.7% 50.7% 77.4% 20.5% 2.1%
Iraq 2.4% 9.8% 12.2% 51.2% 36.6%
Ireland 39.6% 47.2% 86.8% 13.2% 0.0%
Italy 27.4% 50.8% 78.3% 19.6% 2.2%
Japan 3.3% 47.7% 51.0% 47.7% 1.4%
Jordan 18.5% 52.3% 70.8% 26.2% 3.1%
Lebanon 33.3% 33.3% 66.7% 33.3% 0.0%
Libya 18.4% 47.7% 66.1% 30.1% 3.7%
Luxembourg 16.7% 50.0% 66.7% 33.3% 0.0%
Malaysia 54.7% 41.9% 96.6% 3.4% 0.0%
Maldives 68.2% 22.7% 90.9% 9.1% 0.0%
Martinique 0.0% 36.4% 36.4% 54.5% 9.1%
Mexico 25.6% 49.9% 75.4% 19.5% 5.1%
Mongolia 0.0% 10.0% 10.0% 20.0% 70.0%
Morocco 9.5% 47.6% 57.1% 42.9% 0.0%
Myanmar (Burma) 69.7% 29.4% 99.1% 0.9% 0.0%
New Caledonia 33.3% 50.0% 83.3% 0.0% 16.7%
New Zealand 66.7% 33.3% 100.0% 0.0% 0.0%
Palestinian Territory 5.3% 23.7% 28.9% 55.3% 15.8%
Paraguay 54.7% 34.0% 88.7% 9.4% 1.9%
Peru 34.0% 51.5% 85.5% 13.6% 0.9%
Poland 19.0% 31.5% 50.5% 28.7% 20.8%
Portugal 46.9% 43.6% 90.5% 8.3% 1.1%
Qatar 12.4% 28.9% 41.3% 36.4% 22.3%
Romania 53.2% 36.5% 89.7% 10.3% 0.0%
Russia 38.1% 50.3% 88.4% 10.6% 1.0%
Saudi Arabia 20.6% 35.3% 55.9% 35.3% 8.8%
Senegal 0.0% 62.5% 62.5% 33.3% 4.2%
Serbia 69.8% 26.7% 96.6% 3.4% 0.0%
Slovenia 50.0% 50.0% 100.0% 0.0% 0.0%
South Africa 0.0% 50.0% 50.0% 50.0% 0.0%
Spain 27.6% 56.0% 83.6% 15.8% 0.6%
Sri Lanka 32.9% 50.6% 83.4% 15.0% 1.6%
Switzerland 38.1% 49.9% 87.9% 11.1% 1.0%
Taiwan 22.1% 55.7% 77.8% 21.9% 0.3%
Thailand 15.2% 41.2% 56.4% 32.6% 11.0%
Tunisia 7.3% 58.5% 65.9% 29.3% 4.9%
Turkey 17.2% 38.4% 55.6% 29.1% 15.2%
Ukraine 34.6% 50.6% 85.2% 13.6% 1.2%
United Arab Emirates 1.9% 26.9% 28.8% 51.9% 19.2%
United Kingdom 18.9% 49.7% 68.6% 26.9% 4.4%
Uruguay 31.5% 52.8% 84.3% 14.2% 1.5%
Vietnam 17.5% 50.7% 68.2% 30.1% 1.7%
Grand Total 28.6% 49.2% 77.7% 19.2% 3.1%

Top