PET for Schools

Back to Grade Statistics

Percentages in each grade for all sessions by location.

Location Grades
Pass
With
Merit
Pass Council of Europe Level
A2 Pass
Fail
Austria 41.11% 41.11% 17.78% 0.00%
Brazil 30.16% 57.04% 12.68% 0.12%
Chile 27.53% 42.26% 28.42% 1.79%
Cyprus 19.66% 46.75% 30.50% 3.10%
Czech Republic 35.48% 54.84% 9.68% 0.00%
Egypt 16.67% 41.67% 41.67% 0.00%
France 15.14% 51.02% 32.65% 1.19%
India 25.44% 55.05% 19.16% 0.35%
Indonesia 11.76% 46.67% 38.43% 3.14%
Ireland 27.69% 66.15% 6.15% 0.00%
Italy 24.07% 51.14% 24.04% 0.76%
Malaysia 15.79% 47.37% 36.84% 0.00%
Mexico 24.55% 53.78% 20.93% 0.73%
Poland 30.35% 56.72% 11.44% 1.49%
Portugal 42.55% 44.68% 12.77% 0.00%
Qatar 50.00% 41.67% 8.33% 0.00%
Romania 52.75% 36.86% 10.18% 0.20%
Spain 21.20% 56.02% 22.43% 0.35%
Switzerland 35.23% 54.92% 9.72% 0.13%
Thailand 14.08% 44.37% 38.38% 3.17%
Turkey 24.15% 46.33% 26.86% 2.66%
United Kingdom 32.00% 46.40% 21.60% 0.00%
Vietnam 15.83% 50.56% 33.33% 0.28%
Argentina 23.06% 59.86% 17.05% 0.04%
Belgium 46.15% 53.85% 0.00% 0.00%
Bulgaria 61.22% 33.67% 5.10% 0.00%
Canada 32.35% 52.94% 11.76% 2.94%
China 4.21% 31.69% 62.17% 1.92%
Colombia 24.46% 47.79% 25.58% 2.17%
Croatia 74.51% 24.51% 0.98% 0.00%
Ecuador 10.00% 70.00% 20.00% 0.00%
Germany 40.00% 54.71% 5.29% 0.00%
Greece 22.01% 52.02% 24.90% 1.07%
Hong Kong 30.02% 59.13% 10.85% 0.00%
Hungary 38.46% 56.41% 5.13% 0.00%
Iran 44.54% 42.86% 12.61% 0.00%
Japan 12.50% 50.00% 37.50% 0.00%
Korea (South), 25.53% 44.68% 29.79% 0.00%
Latvia 54.17% 41.67% 4.17% 0.00%
Lebanon 43.66% 43.66% 12.68% 0.00%
Netherlands 58.82% 41.18% 0.00% 0.00%
Paraguay 29.17% 62.50% 8.33% 0.00%
Peru 20.32% 56.94% 22.33% 0.40%
Russia 33.33% 53.57% 12.81% 0.29%
Saudi Arabia 18.92% 42.57% 34.46% 4.05%
Serbia 70.83% 25.00% 4.17% 0.00%
Slovenia 72.73% 27.27% 0.00% 0.00%
South Africa 87.50% 12.50% 0.00% 0.00%
Taiwan 6.57% 51.28% 41.79% 0.36%
Tunisia 16.00% 56.00% 28.00% 0.00%
Ukraine 25.00% 67.11% 7.89% 0.00%
United Arab Emirates 5.41% 36.49% 58.11% 0.00%
Uruguay 23.49% 62.63% 13.88% 0.00%
Grand Total 23.24% 51.64% 24.24% 0.88%

Top