Teaching Knowledge Test (TKT)

Back to Grade Statistics

Percentages in each Band by location.

Location Bands
Band 4 Band 3 Band 2 Band 1
Albania 16.7% 83.3% 0.0% 0.0%
Algeria 1.1% 62.6% 36.3% 0.0%
Argentina 32.7% 57.0% 9.4% 0.9%
Australia 19.0% 73.0% 7.8% 0.2%
Azerbaijan 10.5% 68.4% 18.4% 2.6%
Bangladesh 0.0% 70.0% 30.0% 0.0%
Bolivia 18.3% 74.2% 7.5% 0.0%
Brazil 30.8% 59.7% 9.3% 0.3%
Bulgaria 47.8% 52.2% 0.0% 0.0%
Canada 13.8% 73.0% 13.0% 0.1%
Chile 24.2% 67.5% 8.2% 0.0%
China 11.4% 72.3% 15.4% 0.9%
Colombia 8.9% 69.3% 21.5% 0.3%
Costa Rica 31.4% 65.7% 2.9% 0.0%
Croatia 26.5% 58.8% 14.7% 0.0%
Cuba 18.6% 76.4% 5.1% 0.0%
Cyprus 7.4% 61.8% 30.9% 0.0%
Czech Republic 36.5% 59.3% 4.2% 0.0%
Dominican Republic 8.0% 59.2% 31.2% 1.6%
Ecuador 8.8% 73.1% 17.6% 0.5%
Egypt 24.2% 68.7% 7.1% 0.0%
Estonia 51.1% 46.8% 2.2% 0.0%
Finland 0.0% 94.4% 5.6% 0.0%
France 30.8% 61.5% 7.7% 0.0%
Georgia 32.4% 66.2% 1.4% 0.0%
Germany 46.7% 53.3% 0.0% 0.0%
Greece 35.5% 61.8% 2.7% 0.0%
India 6.5% 51.5% 39.6% 2.3%
Indonesia 11.3% 54.1% 23.8% 10.9%
Iran 13.1% 73.7% 12.9% 0.3%
Italy 19.4% 66.4% 13.4% 0.9%
Japan 12.2% 41.5% 41.5% 4.9%
Jordan 8.4% 71.1% 20.5% 0.0%
Korea (South), 14.8% 67.6% 17.2% 0.4%
Kuwait 5.2% 66.2% 27.3% 1.3%
Lebanon 9.1% 80.3% 9.5% 1.1%
Libya 3.3% 52.5% 39.2% 5.0%
Macao 35.7% 60.7% 3.3% 0.3%
Malaysia 10.3% 54.2% 34.0% 1.5%
Mexico 6.2% 60.8% 30.8% 2.2%
Morocco 12.0% 82.0% 6.0% 0.0%
Myanmar (Burma) 12.1% 73.1% 14.3% 0.5%
New Zealand 12.3% 72.7% 14.4% 0.6%
Nigeria 0.3% 5.9% 61.6% 32.2%
Palestinian Territory 2.1% 74.5% 23.4% 0.0%
Paraguay 37.5% 50.0% 12.5% 0.0%
Peru 18.3% 73.1% 8.3% 0.3%
Philippines 0.0% 100.0% 0.0% 0.0%
Poland 38.9% 61.1% 0.0% 0.0%
Portugal 4.7% 55.1% 36.9% 3.3%
Romania 28.7% 68.5% 2.8% 0.0%
Russia 42.6% 54.2% 3.2% 0.0%
Saudi Arabia 7.3% 71.0% 21.2% 0.4%
Serbia 32.3% 63.1% 4.6% 0.0%
Slovakia 53.3% 46.7% 0.0% 0.0%
South Africa 33.3% 61.9% 4.8% 0.0%
Spain 36.6% 58.0% 5.1% 0.3%
Sri Lanka 2.6% 58.7% 36.6% 2.0%
Sudan 6.4% 65.8% 27.5% 0.3%
Switzerland 60.9% 39.1% 0.0% 0.0%
Syria 7.3% 74.8% 17.5% 0.4%
Taiwan 6.9% 56.6% 33.3% 3.2%
Thailand 0.0% 25.6% 61.5% 12.8%
Tunisia 3.0% 87.9% 9.1% 0.0%
Turkey 8.9% 68.9% 20.7% 1.5%
Ukraine 19.6% 71.3% 9.1% 0.0%
United Arab Emirates 5.3% 89.5% 5.3% 0.0%
United Kingdom 28.1% 64.0% 7.3% 0.6%
United States of America 32.2% 60.0% 7.8% 0.0%
Uruguay 31.9% 63.0% 5.1% 0.0%
Venezuela 12.4% 78.0% 9.6% 0.0%
Vietnam 5.8% 67.9% 26.0% 0.3%
Yeman Arab Republic 1.7% 57.5% 38.3% 2.5%
Grand Total 13.6% 60.9% 22.7% 2.8%

Top