The table shows the breakdown of candidate achievement, by location.
Location | Number of Shields | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
Albania | 2.6% | 10.3% | 25.6% | 25.6% | 35.9% |
Algeria | 0.0% | 33.3% | 0.0% | 50.0% | 16.7% |
Argentina | 2.0% | 14.5% | 29.8% | 35.9% | 17.9% |
Austria | 0.0% | 7.4% | 42.9% | 31.9% | 17.8% |
Bahrain | 0.0% | 41.7% | 25.0% | 33.3% | 0.0% |
Bangladesh | 1.4% | 7.2% | 21.5% | 34.6% | 35.2% |
Bosnia & Herzegovina | 2.8% | 12.2% | 20.6% | 36.1% | 28.3% |
Brazil | 1.7% | 11.8% | 31.3% | 36.8% | 18.5% |
Bulgaria | 0.9% | 5.9% | 17.9% | 32.5% | 42.8% |
Chile | 3.6% | 20.8% | 35.0% | 29.2% | 11.5% |
China | 0.0% | 8.7% | 13.0% | 17.4% | 60.9% |
Colombia | 4.1% | 15.8% | 34.5% | 32.8% | 12.8% |
Costa Rica | 0.0% | 0.0% | 40.0% | 50.0% | 10.0% |
Croatia | 0.0% | 1.1% | 7.4% | 34.9% | 56.6% |
Cyprus | 4.2% | 19.4% | 27.6% | 28.2% | 20.5% |
Czech Republic | 7.3% | 25.3% | 29.6% | 25.3% | 12.5% |
Ecuador | 4.5% | 19.5% | 34.1% | 29.3% | 12.5% |
Egypt | 0.6% | 8.4% | 29.2% | 34.8% | 27.0% |
Estonia | 0.0% | 8.3% | 33.3% | 37.5% | 20.8% |
France | 2.3% | 16.6% | 33.3% | 31.5% | 16.3% |
Germany | 0.5% | 7.0% | 28.4% | 37.2% | 27.0% |
Greece | 2.9% | 14.7% | 26.1% | 31.7% | 24.5% |
Hong Kong | 1.1% | 7.6% | 24.2% | 39.8% | 27.3% |
Hungary | 0.0% | 1.4% | 25.3% | 41.1% | 32.2% |
India | 1.9% | 8.7% | 23.6% | 36.7% | 29.1% |
Indonesia | 1.2% | 7.9% | 26.3% | 37.8% | 26.7% |
Iran | 3.1% | 13.9% | 34.0% | 31.4% | 17.6% |
Ireland | 0.0% | 12.5% | 31.3% | 40.0% | 16.3% |
Italy | 3.5% | 22.0% | 33.2% | 26.7% | 14.5% |
Japan | 2.7% | 33.0% | 36.3% | 21.4% | 6.6% |
Jordan | 4.9% | 23.5% | 30.9% | 29.6% | 11.1% |
Korea (South), | 1.2% | 16.8% | 37.2% | 30.2% | 14.6% |
Kuwait | 28.6% | 38.1% | 9.5% | 19.0% | 4.8% |
Latvia | 0.9% | 6.5% | 22.0% | 45.7% | 25.0% |
Lebanon | 0.0% | 6.0% | 25.0% | 35.7% | 33.3% |
Libya | 0.0% | 16.7% | 83.3% | 0.0% | 0.0% |
Lithuania | 12.5% | 37.5% | 25.0% | 25.0% | 0.0% |
Macao | 0.0% | 0.5% | 24.7% | 36.0% | 38.7% |
Macedonia | 0.0% | 0.0% | 20.0% | 40.0% | 40.0% |
Malaysia | 0.0% | 1.9% | 12.3% | 36.4% | 49.3% |
Maldives | 1.0% | 3.9% | 24.3% | 32.8% | 38.0% |
Mauritius | 0.0% | 4.2% | 27.1% | 38.1% | 30.5% |
Mexico | 4.2% | 14.8% | 29.7% | 34.0% | 17.3% |
Morocco | 3.8% | 24.4% | 26.0% | 37.4% | 8.4% |
Myanmar (Burma) | 0.3% | 2.9% | 17.2% | 39.8% | 39.8% |
New Caledonia | 7.1% | 23.2% | 26.8% | 32.1% | 10.7% |
Norway | 0.0% | 16.7% | 0.0% | 16.7% | 66.7% |
Pakistan | 0.0% | 3.8% | 23.6% | 31.1% | 41.5% |
Paraguay | 11.1% | 11.1% | 25.0% | 30.6% | 22.2% |
Peru | 1.2% | 7.6% | 26.3% | 42.2% | 22.7% |
Philippines | 2.2% | 5.9% | 26.7% | 43.0% | 22.2% |
Poland | 0.5% | 7.2% | 24.4% | 38.6% | 29.1% |
Portugal | 0.8% | 8.7% | 26.1% | 35.8% | 28.6% |
Qatar | 6.7% | 22.5% | 28.7% | 24.4% | 17.7% |
Romania | 1.0% | 7.2% | 17.7% | 30.6% | 43.4% |
Russia | 2.1% | 14.7% | 29.5% | 32.4% | 21.4% |
Saudi Arabia | 9.3% | 22.9% | 30.1% | 23.5% | 14.2% |
Senegal | 17.9% | 17.9% | 28.6% | 14.3% | 21.4% |
Serbia | 2.7% | 7.8% | 18.9% | 33.9% | 36.6% |
Slovakia | 0.8% | 9.5% | 23.8% | 38.9% | 27.0% |
Slovenia | 0.0% | 3.1% | 18.9% | 38.4% | 39.6% |
Spain | 1.8% | 16.8% | 33.6% | 31.0% | 16.8% |
Sri Lanka | 2.9% | 17.0% | 30.5% | 31.2% | 18.3% |
Switzerland | 0.6% | 7.4% | 23.6% | 36.1% | 32.2% |
Syria | 0.0% | 4.3% | 13.0% | 56.5% | 26.1% |
Taiwan | 1.2% | 12.8% | 35.1% | 35.5% | 15.5% |
Thailand | 8.4% | 21.9% | 31.2% | 26.1% | 12.5% |
Tunisia | 1.1% | 15.6% | 18.9% | 35.6% | 28.9% |
Turkey | 5.5% | 24.7% | 31.7% | 24.7% | 13.4% |
Ukraine | 2.9% | 20.0% | 33.9% | 28.9% | 14.3% |
United Arab Emirates | 9.8% | 28.6% | 31.6% | 18.8% | 11.3% |
United Kingdom | 8.1% | 9.6% | 17.8% | 29.6% | 34.8% |
Uruguay | 1.5% | 17.7% | 35.6% | 29.6% | 15.6% |
Vietnam | 2.5% | 14.1% | 30.2% | 35.2% | 18.1% |
Grand Total | 2.5% | 14.1% | 29.0% | 33.4% | 21.1% |
The table shows the breakdown of candidate achievement, by location.
Location | Number of Shields | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
Albania | 0.0% | 2.6% | 23.1% | 30.8% | 43.6% |
Algeria | 0.0% | 16.7% | 16.7% | 8.3% | 58.3% |
Argentina | 1.9% | 9.6% | 30.7% | 35.3% | 22.6% |
Austria | 0.6% | 6.1% | 28.8% | 38.0% | 26.4% |
Bahrain | 0.0% | 8.3% | 50.0% | 16.7% | 25.0% |
Bangladesh | 0.4% | 8.7% | 22.8% | 30.8% | 37.3% |
Bosnia & Herzegovina | 1.7% | 13.3% | 17.2% | 31.1% | 36.7% |
Brazil | 2.9% | 8.7% | 28.1% | 37.2% | 23.1% |
Bulgaria | 0.7% | 2.5% | 9.2% | 29.4% | 58.2% |
Chile | 2.4% | 12.8% | 32.1% | 33.7% | 18.9% |
China | 0.0% | 0.0% | 8.7% | 17.4% | 73.9% |
Colombia | 4.9% | 12.2% | 32.3% | 32.5% | 18.1% |
Costa Rica | 0.0% | 0.0% | 40.0% | 40.0% | 20.0% |
Croatia | 0.0% | 0.8% | 3.8% | 29.1% | 66.2% |
Cyprus | 3.0% | 9.7% | 25.0% | 29.5% | 32.8% |
Czech Republic | 4.8% | 17.1% | 26.1% | 31.4% | 20.6% |
Ecuador | 2.3% | 15.0% | 34.6% | 29.1% | 19.0% |
Egypt | 0.0% | 2.2% | 24.7% | 36.0% | 37.1% |
Estonia | 0.0% | 0.0% | 8.3% | 33.3% | 58.3% |
France | 2.1% | 10.9% | 28.0% | 31.6% | 27.4% |
Germany | 0.0% | 4.9% | 23.2% | 35.6% | 36.3% |
Greece | 2.6% | 11.2% | 25.5% | 30.6% | 30.2% |
Hong Kong | 1.9% | 8.5% | 27.0% | 33.9% | 28.7% |
Hungary | 0.0% | 0.7% | 15.8% | 35.6% | 47.9% |
India | 3.2% | 11.3% | 29.5% | 30.4% | 25.6% |
Indonesia | 3.7% | 7.0% | 15.6% | 29.7% | 43.9% |
Iran | 3.1% | 10.7% | 29.2% | 34.4% | 22.6% |
Ireland | 0.0% | 2.5% | 25.0% | 31.3% | 41.3% |
Italy | 7.2% | 21.1% | 31.3% | 23.9% | 16.4% |
Japan | 0.5% | 18.7% | 39.0% | 30.2% | 11.5% |
Jordan | 6.2% | 19.8% | 14.8% | 32.1% | 27.2% |
Korea (South), | 1.6% | 14.1% | 33.5% | 31.7% | 19.2% |
Kuwait | 28.6% | 4.8% | 28.6% | 28.6% | 9.5% |
Latvia | 0.4% | 0.0% | 22.8% | 37.5% | 39.2% |
Lebanon | 1.2% | 1.8% | 28.0% | 25.0% | 44.0% |
Libya | 0.0% | 16.7% | 16.7% | 16.7% | 50.0% |
Lithuania | 25.0% | 12.5% | 12.5% | 50.0% | 0.0% |
Macao | 2.2% | 5.4% | 19.9% | 37.6% | 34.9% |
Macedonia | 0.0% | 0.0% | 20.0% | 60.0% | 20.0% |
Malaysia | 0.5% | 1.7% | 11.6% | 30.2% | 56.0% |
Maldives | 0.0% | 3.3% | 14.8% | 34.4% | 47.5% |
Mauritius | 0.0% | 13.6% | 31.4% | 28.8% | 26.3% |
Mexico | 6.8% | 12.4% | 29.6% | 30.9% | 20.3% |
Morocco | 5.3% | 12.9% | 39.4% | 25.0% | 17.4% |
Myanmar (Burma) | 1.1% | 5.5% | 19.3% | 32.1% | 41.9% |
New Caledonia | 3.6% | 5.4% | 32.1% | 30.4% | 28.6% |
Norway | 0.0% | 0.0% | 0.0% | 33.3% | 66.7% |
Pakistan | 2.8% | 6.6% | 18.9% | 34.9% | 36.8% |
Paraguay | 5.6% | 8.3% | 30.6% | 25.0% | 30.6% |
Peru | 1.2% | 6.9% | 24.1% | 39.4% | 28.5% |
Philippines | 2.2% | 6.7% | 28.1% | 37.8% | 25.2% |
Poland | 0.3% | 4.6% | 21.5% | 32.7% | 40.8% |
Portugal | 0.7% | 4.4% | 17.2% | 33.8% | 43.8% |
Qatar | 5.3% | 14.4% | 19.6% | 31.1% | 29.7% |
Romania | 0.7% | 6.3% | 19.7% | 33.8% | 39.4% |
Russia | 1.3% | 8.9% | 21.9% | 35.0% | 32.9% |
Saudi Arabia | 2.6% | 9.2% | 31.8% | 31.0% | 25.5% |
Senegal | 14.3% | 25.0% | 17.9% | 17.9% | 25.0% |
Serbia | 1.2% | 3.0% | 11.7% | 29.7% | 54.4% |
Slovakia | 4.0% | 7.1% | 24.6% | 28.6% | 35.7% |
Slovenia | 0.0% | 0.6% | 10.1% | 23.9% | 65.4% |
Spain | 3.1% | 12.8% | 28.4% | 30.6% | 25.1% |
Sri Lanka | 4.2% | 13.3% | 26.7% | 31.6% | 24.2% |
Switzerland | 0.1% | 2.5% | 16.4% | 32.0% | 49.0% |
Syria | 0.0% | 0.0% | 26.1% | 26.1% | 47.8% |
Taiwan | 0.9% | 7.4% | 29.5% | 37.3% | 25.0% |
Thailand | 13.5% | 16.0% | 26.7% | 24.7% | 19.1% |
Tunisia | 2.2% | 10.0% | 33.3% | 38.9% | 15.6% |
Turkey | 6.3% | 16.5% | 28.1% | 26.4% | 22.6% |
Ukraine | 2.1% | 9.6% | 33.1% | 33.5% | 21.8% |
United Arab Emirates | 3.8% | 24.1% | 28.6% | 21.8% | 21.8% |
United Kingdom | 4.4% | 5.2% | 18.5% | 30.4% | 41.5% |
Uruguay | 2.6% | 12.3% | 27.5% | 33.1% | 24.4% |
Vietnam | 5.6% | 14.9% | 29.4% | 29.6% | 20.5% |
Grand Total | 3.5% | 11.4% | 27.5% | 31.4% | 26.3% |
The table shows the breakdown of candidate achievement, by location.
Location | Number of Shields | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
Albania | 0.0% | 0.0% | 10.3% | 30.8% | 59.0% |
Algeria | 0.0% | 0.0% | 25.0% | 25.0% | 50.0% |
Argentina | 0.2% | 1.4% | 5.1% | 25.6% | 67.7% |
Austria | 0.0% | 0.0% | 3.7% | 23.3% | 73.0% |
Bahrain | 0.0% | 8.3% | 0.0% | 58.3% | 33.3% |
Bangladesh | 0.2% | 1.4% | 5.0% | 35.2% | 58.2% |
Bosnia & Herzegovina | 0.0% | 0.6% | 2.8% | 25.0% | 71.7% |
Brazil | 0.3% | 1.4% | 7.0% | 36.6% | 54.8% |
Bulgaria | 0.1% | 0.5% | 2.2% | 15.8% | 81.4% |
Chile | 0.3% | 2.7% | 7.5% | 35.3% | 54.3% |
China | 0.0% | 0.0% | 8.7% | 47.8% | 43.5% |
Colombia | 0.5% | 1.8% | 5.6% | 26.8% | 65.2% |
Costa Rica | 0.0% | 0.0% | 0.0% | 10.0% | 90.0% |
Croatia | 0.0% | 0.0% | 0.3% | 6.9% | 92.9% |
Cyprus | 0.5% | 3.3% | 9.0% | 29.4% | 57.8% |
Czech Republic | 0.0% | 0.8% | 5.8% | 31.0% | 62.5% |
Ecuador | 0.3% | 1.5% | 8.0% | 33.8% | 56.5% |
Egypt | 0.0% | 1.7% | 5.6% | 28.1% | 64.6% |
Estonia | 0.0% | 0.0% | 0.0% | 58.3% | 41.7% |
France | 0.3% | 2.2% | 8.2% | 29.3% | 60.0% |
Germany | 0.0% | 0.1% | 2.6% | 25.9% | 71.5% |
Greece | 0.1% | 2.0% | 6.9% | 26.6% | 64.4% |
Hong Kong | 0.1% | 0.4% | 2.5% | 17.3% | 79.6% |
Hungary | 0.0% | 0.7% | 1.4% | 11.0% | 87.0% |
India | 0.1% | 0.5% | 3.1% | 26.7% | 69.5% |
Indonesia | 0.1% | 0.9% | 5.7% | 26.9% | 66.4% |
Iran | 0.0% | 0.1% | 4.1% | 33.8% | 62.0% |
Ireland | 0.0% | 0.0% | 1.3% | 16.3% | 82.5% |
Italy | 0.4% | 2.8% | 9.4% | 32.1% | 55.3% |
Japan | 0.0% | 0.6% | 11.6% | 35.9% | 51.9% |
Jordan | 0.0% | 2.5% | 18.5% | 23.5% | 55.6% |
Korea (South), | 79.1% | 0.2% | 1.0% | 8.3% | 11.4% |
Kuwait | 4.8% | 9.5% | 9.5% | 19.0% | 57.1% |
Latvia | 0.0% | 0.0% | 0.4% | 6.9% | 92.7% |
Lebanon | 0.0% | 0.6% | 2.4% | 15.5% | 81.5% |
Libya | 0.0% | 0.0% | 0.0% | 16.7% | 83.3% |
Lithuania | 0.0% | 0.0% | 25.0% | 12.5% | 62.5% |
Macao | 0.0% | 0.0% | 4.3% | 24.7% | 71.0% |
Macedonia | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% |
Malaysia | 0.3% | 0.1% | 1.3% | 20.1% | 78.2% |
Maldives | 0.0% | 0.0% | 1.6% | 9.5% | 88.9% |
Mauritius | 0.0% | 0.0% | 1.7% | 14.4% | 83.9% |
Mexico | 2.4% | 4.0% | 9.0% | 37.7% | 46.9% |
Morocco | 0.0% | 1.5% | 1.5% | 27.3% | 69.7% |
Myanmar (Burma) | 0.0% | 0.1% | 3.4% | 41.7% | 54.8% |
New Caledonia | 0.0% | 1.8% | 5.4% | 41.1% | 51.8% |
Norway | 16.7% | 0.0% | 0.0% | 0.0% | 83.3% |
Pakistan | 0.0% | 0.0% | 3.8% | 22.6% | 73.6% |
Paraguay | 0.0% | 2.8% | 13.9% | 27.8% | 55.6% |
Peru | 0.0% | 0.3% | 3.4% | 33.2% | 63.1% |
Philippines | 0.0% | 0.0% | 3.0% | 32.6% | 64.4% |
Poland | 0.0% | 0.0% | 1.5% | 19.5% | 79.1% |
Portugal | 0.2% | 1.4% | 6.5% | 28.8% | 63.1% |
Qatar | 0.5% | 1.4% | 4.8% | 30.1% | 63.2% |
Romania | 0.1% | 0.9% | 2.1% | 19.5% | 77.5% |
Russia | 0.1% | 1.3% | 4.7% | 27.6% | 66.3% |
Saudi Arabia | 1.7% | 2.6% | 11.4% | 36.6% | 47.8% |
Senegal | 0.0% | 10.7% | 21.4% | 39.3% | 28.6% |
Serbia | 0.0% | 0.6% | 1.2% | 14.4% | 83.8% |
Slovakia | 0.0% | 0.8% | 1.6% | 29.4% | 68.3% |
Slovenia | 0.0% | 0.0% | 1.3% | 17.6% | 81.1% |
Spain | 0.1% | 1.0% | 5.1% | 25.2% | 68.6% |
Sri Lanka | 0.1% | 2.1% | 7.0% | 28.8% | 62.1% |
Switzerland | 0.1% | 0.9% | 2.9% | 17.8% | 78.3% |
Syria | 0.0% | 0.0% | 0.0% | 13.0% | 87.0% |
Taiwan | 0.0% | 0.7% | 3.9% | 31.6% | 63.8% |
Thailand | 0.8% | 5.3% | 12.4% | 29.6% | 51.8% |
Tunisia | 0.0% | 2.2% | 4.4% | 28.9% | 64.4% |
Turkey | 0.9% | 4.3% | 9.2% | 28.4% | 57.3% |
Ukraine | 0.2% | 0.2% | 4.0% | 30.8% | 64.9% |
United Arab Emirates | 0.0% | 0.0% | 6.0% | 19.5% | 74.4% |
United Kingdom | 0.7% | 0.0% | 0.0% | 2.2% | 97.0% |
Uruguay | 0.1% | 1.7% | 6.8% | 31.0% | 60.4% |
Vietnam | 0.4% | 3.0% | 10.8% | 38.1% | 47.7% |
Grand Total | 1.0% | 1.7% | 5.8% | 27.1% | 64.4% |