Business English Certificate, Vantage (BEC Vantage)

Back to Grade Statistics

Percentages in each grade for all sessions by country / territory.

Location Grade
Grade A Grade B Grade C Council of Europe Level B1 Fail
Argentina 10.3% 29.1% 46.2% 13.8% 0.6%
Armenia 30.0% 20.0% 30.0% 20.0% 0.0%
Australia 9.1% 15.2% 47.0% 24.2% 4.5%
Austria 15.0% 31.0% 43.5% 10.5% 0.1%
Bahrain 0.0% 0.0% 0.0% 100.0% 0.0%
Brazil 4.9% 14.8% 65.6% 14.8% 0.0%
Bulgaria 20.0% 31.4% 40.0% 8.6% 0.0%
Canada 0.0% 0.0% 50.0% 50.0% 0.0%
Chile 0.0% 0.0% 42.9% 57.1% 0.0%
China 0.2% 3.2% 35.0% 54.4% 7.1%
Croatia 7.2% 25.2% 48.6% 18.0% 0.9%
Czech Republic 14.5% 43.5% 34.7% 6.5% 0.8%
Denmark 31.8% 27.3% 40.9% 0.0% 0.0%
Ecuador 2.7% 13.5% 56.8% 27.0% 0.0%
Estonia 27.8% 38.9% 33.3% 0.0% 0.0%
Finland 0.0% 25.0% 25.0% 50.0% 0.0%
France 4.1% 9.6% 38.3% 42.7% 5.3%
Georgia 38.5% 38.5% 19.2% 3.8% 0.0%
Germany 18.0% 31.8% 41.3% 8.2% 0.6%
Greece 3.4% 6.9% 62.1% 24.1% 3.4%
Hong Kong 0.0% 15.4% 42.3% 38.5% 3.8%
Hungary 13.3% 13.3% 46.7% 20.0% 6.7%
India 5.2% 12.6% 28.5% 35.8% 17.9%
Ireland 8.3% 8.3% 66.7% 8.3% 8.3%
Italy 9.2% 23.5% 44.3% 19.1% 3.9%
Korea (South), 4.2% 12.5% 29.2% 50.0% 4.2%
Latvia 0.0% 28.6% 28.6% 42.9% 0.0%
Lebanon 4.0% 4.0% 28.0% 56.0% 8.0%
Macedonia 0.0% 50.0% 50.0% 0.0% 0.0%
Malaysia 33.3% 0.0% 33.3% 33.3% 0.0%
Mexico 11.0% 36.6% 36.6% 14.6% 1.2%
Morocco 5.9% 29.4% 52.9% 11.8% 0.0%
Netherlands 19.0% 31.2% 34.8% 13.8% 1.2%
New Zealand 0.0% 6.7% 46.7% 46.7% 0.0%
Norway 28.6% 35.7% 33.3% 2.4% 0.0%
Poland 9.4% 29.1% 44.6% 15.5% 1.5%
Portugal 5.7% 22.9% 45.7% 25.7% 0.0%
Qatar 7.1% 7.1% 14.3% 64.3% 7.1%
Romania 9.1% 27.3% 45.5% 18.2% 0.0%
Russia 8.2% 28.4% 47.4% 15.4% 0.6%
Saudi Arabia 4.2% 0.0% 41.7% 45.8% 8.3%
Serbia 22.2% 41.7% 30.6% 5.6% 0.0%
Slovakia 9.1% 45.5% 36.4% 9.1% 0.0%
Slovenia 8.3% 25.0% 54.2% 12.5% 0.0%
Spain 6.6% 16.4% 49.7% 23.8% 3.5%
Sri Lanka 8.0% 4.0% 40.0% 40.0% 8.0%
Sweden 12.5% 27.5% 45.0% 15.0% 0.0%
Switzerland 6.5% 21.7% 48.0% 21.4% 2.4%
Tunisia 0.0% 0.0% 0.0% 84.6% 15.4%
Ukraine 20.8% 31.7% 36.6% 9.9% 1.0%
United Arab Emirates 0.0% 50.0% 50.0% 0.0% 0.0%
United Kingdom 13.3% 24.0% 44.1% 15.6% 3.0%
United States of America 15.8% 10.5% 42.1% 26.3% 5.3%
Uruguay 8.1% 23.6% 56.5% 10.9% 0.9%
Grand Total 1.8% 6.4% 35.7% 48.9% 7.3%

 

 

Top