Certificate in Advanced English (CAE)

Back to Grade Statistics

Percentages in each grade for all sessions by country / territory.

Location Grade
Grade A Grade B Grade C Council of Europe Level B2 Below Level B2 Fail
Albania 12.8% 8.5% 40.4% 25.5% 6.4% 6.4%
Algeria 0.0% 0.0% 0.0% 66.7% 33.3% 0.0%
Andorra 0.0% 5.6% 44.4% 50.0% 0.0% 0.0%
Argentina 6.6% 15.5% 50.2% 25.9% 1.7% 0.2%
Australia 5.1% 13.6% 50.0% 27.7% 2.0% 1.6%
Austria 18.7% 21.9% 41.8% 15.5% 0.9% 1.3%
Azerbaijan 0.0% 14.3% 42.9% 14.3% 0.0% 28.6%
Belarus 16.2% 32.4% 35.1% 13.5% 0.0% 2.7%
Belgium 11.4% 21.1% 49.1% 16.7% 0.9% 0.9%
Bolivia 4.5% 4.5% 54.5% 31.8% 4.5% 0.0%
Bosnia & Herzegovina 9.7% 20.8% 43.1% 25.0% 0.0% 1.4%
Brazil 7.6% 15.0% 45.4% 27.6% 3.2% 1.3%
Bulgaria 14.5% 22.3% 43.4% 17.5% 0.5% 1.8%
Canada 3.8% 15.4% 49.3% 28.1% 1.3% 2.1%
Chile 6.5% 15.8% 42.7% 29.7% 4.6% 0.6%
China 24.6% 23.2% 34.8% 14.5% 1.4% 1.4%
Colombia 13.3% 20.0% 53.3% 3.3% 0.0% 10.0%
Costa Rica 11.1% 11.1% 44.4% 33.3% 0.0% 0.0%
Croatia 24.3% 25.0% 37.2% 12.5% 0.7% 0.3%
Cuba 0.0% 44.4% 55.6% 0.0% 0.0% 0.0%
Cyprus 0.0% 0.0% 44.4% 44.4% 0.0% 11.1%
Czech Republic 14.5% 27.0% 41.9% 15.1% 0.5% 0.9%
Denmark 18.0% 32.0% 46.0% 2.0% 0.0% 2.0%
Ecuador 8.2% 10.2% 38.8% 36.7% 2.0% 4.1%
Egypt 5.9% 2.9% 29.4% 35.3% 0.0% 26.5%
El Salvador 0.0% 17.6% 58.8% 23.5% 0.0% 0.0%
Estonia 11.3% 17.7% 43.5% 21.0% 4.8% 1.6%
Faroe Islands 0.0% 33.3% 33.3% 33.3% 0.0% 0.0%
Finland 23.4% 23.4% 38.3% 14.9% 0.0% 0.0%
France 8.6% 17.8% 48.3% 21.6% 1.0% 2.7%
Georgia 5.9% 10.3% 42.6% 30.9% 7.4% 2.9%
Germany 16.0% 20.7% 45.3% 15.9% 0.9% 1.2%
Greece 3.5% 5.5% 45.9% 37.8% 1.5% 5.8%
Hong Kong 22.5% 12.5% 40.0% 17.5% 2.5% 5.0%
Hungary 9.6% 15.5% 49.4% 21.1% 1.3% 3.2%
India 10.7% 9.1% 24.0% 15.7% 26.4% 14.0%
Indonesia 5.6% 25.0% 36.1% 33.3% 0.0% 0.0%
Iran 7.9% 7.9% 39.5% 25.0% 17.1% 2.6%
Ireland 5.4% 14.9% 45.8% 26.9% 2.2% 4.7%
Italy 7.2% 15.6% 47.8% 24.4% 1.8% 3.3%
Japan 0.0% 5.8% 25.0% 53.8% 3.8% 11.5%
Jordan 0.0% 10.0% 20.0% 40.0% 20.0% 10.0%
Kazakhstan 0.0% 0.0% 28.9% 52.6% 5.3% 13.2%
Korea (South), 13.3% 20.0% 40.0% 26.7% 0.0% 0.0%
Lebanon 12.5% 12.5% 31.3% 40.6% 0.0% 3.1%
Luxembourg 23.1% 20.5% 48.7% 7.7% 0.0% 0.0%
Macedonia 7.3% 18.2% 54.5% 14.5% 0.9% 4.5%
Malaysia 15.7% 22.8% 35.0% 21.3% 1.2% 3.9%
Maldives 4.3% 11.3% 35.2% 32.0% 17.2% 0.0%
Malta 4.5% 16.2% 47.7% 29.7% 0.9% 0.9%
Martinique 0.0% 0.0% 50.0% 16.7% 0.0% 33.3%
Mexico 9.2% 12.7% 44.7% 27.5% 2.1% 3.8%
Montenegro 0.0% 16.2% 51.4% 8.1% 0.0% 24.3%
Morocco 2.2% 0.0% 24.4% 31.1% 2.2% 40.0%
Myanmar (Burma) 0.0% 0.0% 50.0% 50.0% 0.0% 0.0%
Netherlands 16.1% 26.6% 45.0% 11.5% 0.2% 0.5%
New Caledonia 0.0% 0.0% 15.4% 76.9% 0.0% 7.7%
New Zealand 12.1% 18.4% 47.9% 19.0% 2.2% 0.3%
Norway 35.7% 21.4% 21.4% 21.4% 0.0% 0.0%
Paraguay 0.0% 19.0% 52.4% 23.8% 4.8% 0.0%
Peru 4.5% 9.6% 47.3% 33.9% 3.4% 1.4%
Poland 6.9% 19.4% 50.9% 20.3% 0.7% 1.8%
Portugal 11.7% 21.8% 49.0% 16.3% 0.3% 1.0%
Réunion 0.0% 0.0% 50.0% 30.0% 10.0% 10.0%
Romania 13.5% 19.4% 42.4% 20.4% 1.5% 2.7%
Russia 10.3% 14.8% 45.8% 22.9% 0.9% 5.3%
Senegal 0.0% 0.0% 33.3% 44.4% 0.0% 22.2%
Serbia 21.4% 20.5% 40.8% 15.4% 0.7% 1.2%
Singapore 9.7% 25.8% 51.6% 9.7% 3.2% 0.0%
Slovakia 12.4% 21.3% 44.3% 17.7% 2.1% 2.1%
Slovenia 23.6% 23.6% 35.1% 16.2% 0.0% 1.4%
South Africa 6.0% 16.4% 41.4% 31.9% 0.0% 4.3%
Spain 3.0% 10.1% 50.8% 32.7% 1.0% 2.4%
Sri Lanka 3.5% 8.8% 22.8% 38.6% 12.3% 14.0%
Sweden 21.6% 25.8% 39.5% 11.5% 0.3% 1.2%
Switzerland 10.1% 17.4% 47.3% 22.6% 1.0% 1.7%
Taiwan 5.3% 5.3% 15.8% 73.7% 0.0% 0.0%
Thailand 10.7% 17.9% 50.0% 21.4% 0.0% 0.0%
Tunisia 0.0% 50.0% 16.7% 33.3% 0.0% 0.0%
Turkey 2.0% 5.9% 33.3% 39.2% 5.9% 13.7%
Ukraine 8.7% 12.5% 49.8% 25.7% 1.1% 2.3%
United Kingdom 6.8% 12.9% 46.3% 29.1% 2.0% 3.0%
United States of America 4.5% 10.8% 51.4% 29.5% 1.7% 2.1%
Uruguay 2.5% 6.7% 44.1% 40.8% 5.3% 0.6%
Vietnam 10.0% 20.0% 40.0% 20.0% 0.0% 10.0%
Total 9.2% 16.4% 46.7% 24.2% 1.4% 2.1%

 

 

Top