Certificate in English Language Teaching to Adults (CELTA)

Back to Grade Statistics

Percentages in each grade for all sessions by country / territory.

Location Grade
Pass Pass A Pass B Withdrawn Fail
Argentina 70.25% 2.48% 23.14% 2.48% 1.65%
Armenia 0.00% 25.00% 75.00% 0.00% 0.00%
Australia 64.13% 6.56% 24.87% 3.60% 0.85%
Austria 47.22% 13.89% 36.11% 2.78% 0.00%
Bangladesh 41.67% 33.33% 25.00% 0.00% 0.00%
Belarus 62.96% 7.41% 25.93% 3.70% 0.00%
Belgium 41.67% 4.17% 50.00% 0.00% 4.17%
Brazil 65.34% 2.84% 27.84% 3.41% 0.57%
Bulgaria 68.00% 2.00% 26.00% 4.00% 0.00%
Canada 63.81% 7.46% 25.56% 2.80% 0.37%
Chile 57.14% 14.29% 28.57% 0.00% 0.00%
China 66.67% 6.48% 24.07% 1.85% 0.93%
Colombia 75.00% 5.36% 15.18% 3.57% 0.89%
Costa Rica 76.92% 1.92% 17.31% 3.85% 0.00%
Czech Republic 69.19% 4.55% 18.69% 6.06% 1.52%
Ecuador 66.67% 6.67% 13.33% 6.67% 6.67%
Egypt 57.14% 7.14% 28.57% 3.57% 3.57%
Ethiopia 0.00% 0.00% 0.00% 0.00% 100.00%
France 70.55% 1.84% 21.47% 5.52% 0.61%
Georgia 75.00% 8.33% 16.67% 0.00% 0.00%
Germany 67.32% 3.94% 23.23% 4.72% 0.79%
Greece 65.91% 2.27% 20.45% 4.55% 6.82%
Hungary 63.69% 5.59% 25.14% 3.91% 1.68%
India 65.79% 3.95% 25.00% 3.95% 1.32%
Indonesia 74.42% 2.33% 13.95% 2.33% 6.98%
Iran 80.00% 0.00% 14.55% 3.64% 1.82%
Ireland 61.27% 5.99% 26.06% 5.99% 0.70%
Italy 67.44% 2.99% 23.26% 4.98% 1.33%
Japan 66.67% 33.33% 0.00% 0.00% 0.00%
Kazakhstan 60.00% 10.00% 30.00% 0.00% 0.00%
Korea (South), 53.41% 6.82% 37.50% 2.27% 0.00%
Kuwait 62.50% 18.75% 6.25% 6.25% 6.25%
Latvia 70.00% 0.00% 30.00% 0.00% 0.00%
Lebanon 66.67% 3.33% 26.67% 3.33% 0.00%
Macedonia 77.78% 0.00% 0.00% 22.22% 0.00%
Malaysia 75.00% 3.33% 16.67% 1.67% 3.33%
Malta 61.54% 0.00% 35.90% 0.00% 2.56%
Mauritius 50.00% 0.00% 33.33% 0.00% 16.67%
Mexico 72.73% 2.27% 18.18% 6.06% 0.76%
Morocco 66.67% 11.11% 22.22% 0.00% 0.00%
Myanmar (Burma) 27.27% 18.18% 54.55% 0.00% 0.00%
Netherlands 58.11% 5.41% 33.78% 2.70% 0.00%
New Zealand 71.09% 6.12% 18.37% 4.08% 0.34%
Oman 83.33% 2.08% 6.25% 2.08% 6.25%
Poland 62.32% 4.35% 27.54% 5.07% 0.72%
Portugal 56.63% 8.43% 28.92% 6.02% 0.00%
Qatar 80.95% 0.00% 19.05% 0.00% 0.00%
Russia 66.09% 10.43% 20.00% 2.61% 0.87%
Saudi Arabia 56.86% 3.92% 33.33% 3.92% 1.96%
Serbia 76.92% 0.00% 23.08% 0.00% 0.00%
Singapore 64.00% 4.00% 26.00% 6.00% 0.00%
Slovenia 50.00% 37.50% 0.00% 12.50% 0.00%
South Africa 65.71% 2.86% 23.43% 6.29% 1.71%
Spain 65.14% 3.20% 24.35% 6.39% 0.91%
Sri Lanka 57.14% 4.76% 33.33% 4.76% 0.00%
Sudan 85.71% 0.00% 10.71% 0.00% 3.57%
Switzerland 73.81% 2.38% 18.25% 3.97% 1.59%
Thailand 72.96% 2.04% 22.96% 1.53% 0.51%
Turkey 65.33% 4.52% 24.12% 5.03% 1.01%
Ukraine 72.73% 2.60% 19.48% 5.19% 0.00%
United Arab Emirates 66.00% 5.50% 22.00% 5.50% 1.00%
United Kingdom 66.89% 4.70% 23.20% 4.09% 1.12%
United States of America 68.29% 3.08% 24.39% 3.18% 1.06%
Venezuela 0.00% 20.00% 80.00% 0.00% 0.00%
Vietnam 69.66% 5.62% 19.85% 4.12% 0.75%
Grand Total 66.52% 4.73% 23.56% 4.11% 1.07%

 

Top