Percentages in each Band by country / territory.
Location | Grade | |||
---|---|---|---|---|
Pass with Distinction | Pass with Merit | Pass | Fail | |
Argentina | 0.00% | 0.00% | 33.33% | 66.67% |
Australia | 16.67% | 50.00% | 33.33% | 0.00% |
Brazil | 0.00% | 6.67% | 40.00% | 53.33% |
Canada | 0.00% | 11.11% | 55.56% | 33.33% |
Chile | 0.00% | 0.00% | 0.00% | 100.00% |
China | 0.00% | 0.00% | 57.14% | 42.86% |
Czech Republic | 20.00% | 20.00% | 40.00% | 20.00% |
Ecuador | 0.00% | 33.33% | 33.33% | 33.33% |
Egypt | 50.00% | 0.00% | 50.00% | 0.00% |
France | 0.00% | 20.00% | 60.00% | 20.00% |
Germany | 0.00% | 14.29% | 28.57% | 57.14% |
Greece | 14.29% | 14.29% | 28.57% | 42.86% |
Hong Kong | 0.00% | 0.00% | 33.33% | 66.67% |
Hungary | 11.11% | 11.11% | 33.33% | 44.44% |
India | 0.00% | 0.00% | 50.00% | 50.00% |
Ireland | 8.33% | 25.00% | 16.67% | 50.00% |
Italy | 8.33% | 16.67% | 39.58% | 35.42% |
Japan | 33.33% | 33.33% | 33.33% | 0.00% |
Kazakhstan | 0.00% | 0.00% | 66.67% | 33.33% |
Korea (South), | 0.00% | 0.00% | 75.00% | 25.00% |
Malta | 0.00% | 0.00% | 100.00% | 0.00% |
Mexico | 0.00% | 0.00% | 40.00% | 60.00% |
Morocco | 0.00% | 0.00% | 0.00% | 100.00% |
New Zealand | 14.29% | 42.86% | 28.57% | 14.29% |
Oman | 25.00% | 0.00% | 50.00% | 25.00% |
Peru | 0.00% | 0.00% | 0.00% | 100.00% |
Poland | 5.88% | 11.76% | 58.82% | 23.53% |
Portugal | 0.00% | 0.00% | 100.00% | 0.00% |
Romania | 0.00% | 0.00% | 0.00% | 100.00% |
Russia | 14.29% | 14.29% | 28.57% | 42.86% |
Saudi Arabia | 0.00% | 7.14% | 28.57% | 64.29% |
Serbia | 0.00% | 0.00% | 0.00% | 100.00% |
Singapore | 0.00% | 33.33% | 33.33% | 33.33% |
South Africa | 7.69% | 7.69% | 53.85% | 30.77% |
Spain | 4.17% | 20.83% | 50.00% | 25.00% |
Switzerland | 0.00% | 10.00% | 50.00% | 40.00% |
Thailand | 22.22% | 11.11% | 33.33% | 33.33% |
Turkey | 1.59% | 6.35% | 47.62% | 44.44% |
Ukraine | 0.00% | 50.00% | 50.00% | 0.00% |
United Arab Emirates | 0.00% | 9.09% | 36.36% | 54.55% |
United Kingdom | 10.08% | 16.13% | 46.22% | 27.56% |
United States of America | 0.00% | 9.09% | 72.73% | 18.18% |
Uruguay | 0.00% | 0.00% | 100.00% | 0.00% |
Vietnam | 5.56% | 11.11% | 50.00% | 33.33% |
Total | 8.06% | 14.83% | 45.28% | 31.83% |
Percentages in each Band by country / territory.
Location | Grade | ||||
---|---|---|---|---|---|
Pass with Distinction | Pass with Merit | Pass | Referral | Fail | |
Argentina | 0.00% | 0.00% | 100.00% | 0.00% | 0.00% |
Australia | 11.11% | 44.44% | 33.33% | 11.11% | 0.00% |
Brazil | 14.29% | 57.14% | 28.57% | 0.00% | 0.00% |
Canada | 33.33% | 0.00% | 33.33% | 33.33% | 0.00% |
Czech Republic | 0.00% | 66.67% | 33.33% | 0.00% | 0.00% |
Germany | 0.00% | 40.00% | 60.00% | 0.00% | 0.00% |
Greece | 0.00% | 7.69% | 46.15% | 46.15% | 0.00% |
Hungary | 20.00% | 20.00% | 40.00% | 20.00% | 0.00% |
Italy | 6.67% | 6.67% | 66.67% | 6.67% | 13.33% |
New Zealand | 0.00% | 25.00% | 75.00% | 0.00% | 0.00% |
Poland | 7.69% | 11.54% | 57.69% | 19.23% | 3.85% |
Russia | 0.00% | 42.86% | 42.86% | 14.29% | 0.00% |
South Africa | 0.00% | 22.22% | 66.67% | 11.11% | 0.00% |
Spain | 3.33% | 25.00% | 53.33% | 16.67% | 1.67% |
Switzerland | 0.00% | 25.00% | 75.00% | 0.00% | 0.00% |
Thailand | 0.00% | 0.00% | 50.00% | 50.00% | 0.00% |
Turkey | 3.51% | 17.54% | 63.16% | 15.79% | 0.00% |
United Arab Emirates | 8.70% | 17.39% | 39.13% | 30.43% | 4.35% |
United Kingdom | 5.10% | 17.20% | 59.87% | 16.99% | 0.85% |
United States of America | 0.00% | 16.67% | 66.67% | 16.67% | 0.00% |
Vietnam | 16.67% | 25.00% | 58.33% | 0.00% | 0.00% |
Bulgaria | 0.00% | 0.00% | 100.00% | 0.00% | 0.00% |
Total | 5.19% | 18.51% | 58.06% | 17.04% | 1.20% |
Percentages in each Band by country / territory.
Location | Grade | ||||
---|---|---|---|---|---|
Pass with Distinction | Pass with Merit | Pass | Referral | Fail | |
Argentina | 25.00% | 0.00% | 25.00% | 25.00% | 25.00% |
Australia | 0.00% | 22.22% | 33.33% | 44.44% | 0.00% |
Brazil | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% |
Canada | 0.00% | 66.67% | 33.33% | 0.00% | 0.00% |
China | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% |
Czech Republic | 0.00% | 0.00% | 100.00% | 0.00% | 0.00% |
France | 0.00% | 0.00% | 100.00% | 0.00% | 0.00% |
Greece | 0.00% | 30.00% | 40.00% | 10.00% | 20.00% |
Hungary | 40.00% | 40.00% | 20.00% | 0.00% | 0.00% |
Italy | 0.00% | 22.22% | 77.78% | 0.00% | 0.00% |
Malta | 0.00% | 0.00% | 100.00% | 0.00% | 0.00% |
New Zealand | 0.00% | 100.00% | 0.00% | 0.00% | 0.00% |
Poland | 4.76% | 47.62% | 33.33% | 9.52% | 4.76% |
Portugal | 0.00% | 0.00% | 100.00% | 0.00% | 0.00% |
Russia | 0.00% | 0.00% | 60.00% | 40.00% | 0.00% |
South Africa | 0.00% | 100.00% | 0.00% | 0.00% | 0.00% |
Spain | 10.71% | 25.00% | 46.43% | 10.71% | 7.14% |
Switzerland | 0.00% | 0.00% | 100.00% | 0.00% | 0.00% |
Turkey | 16.13% | 48.39% | 32.26% | 3.23% | 0.00% |
United Arab Emirates | 0.00% | 9.09% | 45.45% | 36.36% | 9.09% |
United Kingdom | 5.01% | 26.80% | 50.11% | 16.99% | 1.09% |
United States of America | 0.00% | 50.00% | 50.00% | 0.00% | 0.00% |
Uruguay | 0.00% | 0.00% | 100.00% | 0.00% | 0.00% |
Vietnam | 0.00% | 27.27% | 63.64% | 9.09% | 0.00% |
Total | 5.56% | 28.25% | 48.57% | 15.71% | 1.90% |