KET for Schools

Back to Grade Statistics

Percentages in each grade for all sessions by country / territory.

Location Grade
Pass with Distinction Pass With Merit Pass Council of Europe Level A1 Fail
Argentina 16.49% 19.37% 49.55% 13.76% 0.83%
Austria 0.00% 50.46% 44.21% 5.07% 0.26%
Belgium 0.00% 14.29% 28.57% 42.86% 14.29%
Bosnia & Herzegovina 0.00% 77.39% 19.13% 3.48% 0.00%
Brazil 14.08% 21.33% 46.27% 14.39% 3.93%
Bulgaria 0.00% 59.87% 31.21% 7.64% 1.27%
Chile 15.86% 15.52% 41.38% 16.90% 10.34%
China 1.30% 8.07% 49.24% 35.32% 6.08%
Colombia 5.32% 26.49% 41.83% 17.36% 9.00%
Croatia 0.00% 82.61% 15.94% 1.45% 0.00%
Cyprus 3.19% 41.74% 35.90% 16.94% 2.22%
Czech Republic 2.63% 63.16% 34.21% 0.00% 0.00%
Ecuador 0.31% 16.31% 52.31% 21.85% 9.23%
Egypt 0.00% 40.00% 34.29% 20.00% 5.71%
Estonia 0.00% 22.22% 66.67% 11.11% 0.00%
France 0.00% 24.97% 47.71% 23.96% 3.36%
Germany 0.00% 44.33% 48.97% 6.19% 0.52%
Greece 0.89% 41.16% 42.66% 13.80% 1.49%
Hong Kong 9.87% 45.56% 39.04% 5.33% 0.20%
India 15.58% 27.86% 41.26% 13.16% 2.14%
Indonesia 11.62% 27.78% 46.46% 13.13% 1.01%
Iran 2.25% 40.99% 33.33% 17.57% 5.86%
Ireland 0.00% 92.86% 7.14% 0.00% 0.00%
Italy 0.37% 29.86% 47.67% 19.94% 2.16%
Japan 25.00% 0.00% 50.00% 25.00% 0.00%
Korea (South), 1.72% 31.03% 63.79% 3.45% 0.00%
Latvia 0.00% 61.54% 33.33% 2.56% 2.56%
Lebanon 0.52% 54.97% 40.31% 4.19% 0.00%
Luxembourg 0.00% 21.74% 68.48% 9.78% 0.00%
Malaysia 11.56% 16.76% 59.54% 12.14% 0.00%
Malta 0.00% 50.00% 16.67% 16.67% 16.67%
Mexico 0.53% 30.63% 49.42% 15.95% 3.47%
Nepal 0.00% 34.48% 58.62% 6.90% 0.00%
New Zealand 0.00% 0.00% 50.00% 50.00% 0.00%
Paraguay 12.20% 21.95% 42.68% 21.95% 1.22%
Peru 5.00% 10.00% 50.28% 27.78% 6.94%
Philippines 24.49% 34.69% 33.33% 6.80% 0.68%
Poland 0.20% 42.74% 36.69% 11.69% 8.67%
Portugal 0.00% 63.30% 30.28% 6.42% 0.00%
Qatar 0.00% 15.15% 28.03% 40.15% 16.67%
Romania 2.02% 59.93% 29.29% 7.74% 1.01%
Russia 2.40% 42.35% 44.56% 9.89% 0.80%
Saudi Arabia 1.99% 13.77% 32.01% 24.32% 27.92%
Serbia 9.52% 60.32% 26.98% 1.59% 1.59%
Slovenia 0.00% 80.00% 20.00% 0.00% 0.00%
South Africa 0.00% 89.47% 10.53% 0.00% 0.00%
Spain 0.15% 31.72% 48.13% 17.26% 2.73%
Sri Lanka 7.78% 12.22% 53.33% 25.56% 1.11%
Switzerland 0.42% 37.92% 46.40% 13.98% 1.27%
Taiwan 5.96% 20.65% 58.31% 14.64% 0.45%
Thailand 10.03% 22.49% 43.25% 19.38% 4.84%
Tunisia 0.00% 20.93% 48.84% 27.91% 2.33%
Turkey 0.05% 21.37% 37.56% 29.85% 11.17%
Ukraine 5.77% 47.60% 40.87% 5.77% 0.00%
United Arab Emirates 0.00% 50.82% 40.98% 8.20% 0.00%
United Kingdom 4.49% 27.56% 48.08% 16.03% 3.85%
Uruguay 20.82% 27.30% 43.17% 8.02% 0.68%
Vietnam 2.44% 22.80% 44.35% 24.38% 6.03%
Total 2.75% 29.00% 45.62% 18.84% 3.80%

 

Top