Preliminary English Test (PET)

Back to Grade Statistics

Percentages in each grade for all sessions by country / territory.

Location Grade
Pass with Distinction Pass With Merit Pass Council of Europe Level A2 Pass Fail
Albania 6.0% 11.9% 45.9% 28.0% 8.3%
Algeria 0.0% 4.0% 44.0% 48.0% 4.0%
Andorra 9.6% 12.3% 63.0% 15.1% 0.0%
Argentina 4.1% 13.5% 55.7% 26.4% 0.4%
Armenia 13.3% 0.0% 53.3% 20.0% 13.3%
Australia 2.2% 12.1% 59.3% 26.4% 0.0%
Austria 0.0% 33.0% 49.5% 17.5% 0.0%
Bahrain 0.0% 17.2% 27.6% 55.2% 0.0%
Bangladesh 22.7% 27.3% 40.9% 9.1% 0.0%
Bolivia 3.6% 14.3% 50.0% 32.1% 0.0%
Bosnia & Herzegovina 2.3% 51.9% 39.8% 5.3% 0.8%
Brazil 7.0% 22.9% 51.8% 17.9% 0.4%
Bulgaria 0.0% 58.0% 38.6% 3.4% 0.0%
Canada 0.9% 13.3% 58.7% 26.7% 0.4%
Chile 6.1% 14.7% 50.6% 27.8% 0.9%
China 0.1% 2.0% 27.2% 67.9% 2.9%
Colombia 2.9% 10.7% 35.1% 46.5% 4.9%
Croatia 6.7% 50.0% 38.3% 5.0% 0.0%
Cyprus 0.0% 13.7% 51.0% 35.3% 0.0%
Czech Republic 2.0% 17.4% 49.5% 30.6% 0.4%
Ecuador 2.4% 14.6% 40.3% 38.7% 4.0%
Egypt 1.6% 4.3% 30.5% 61.5% 2.1%
France 0.2% 20.4% 53.4% 25.4% 0.6%
Georgia 0.0% 29.8% 48.2% 21.4% 0.6%
Germany 0.7% 20.7% 58.8% 19.7% 0.1%
Greece 0.0% 25.2% 46.8% 26.1% 2.0%
Hong Kong 6.5% 24.9% 53.0% 15.6% 0.0%
Hungary 0.0% 25.0% 50.0% 25.0% 0.0%
India 0.1% 26.2% 52.2% 19.4% 2.1%
Indonesia 0.0% 19.1% 44.5% 33.6% 2.7%
Iran 2.2% 13.7% 46.3% 33.6% 4.2%
Iraq 0.0% 4.1% 31.6% 61.2% 3.1%
Ireland 0.0% 21.9% 58.9% 17.8% 1.4%
Italy 0.5% 22.4% 53.1% 23.1% 0.9%
Japan 0.0% 4.6% 26.1% 66.7% 2.6%
Jordan 0.0% 24.4% 51.3% 24.4% 0.0%
Korea (South), 0.0% 36.8% 42.1% 21.1% 0.0%
Lebanon 0.0% 60.0% 20.0% 20.0% 0.0%
Malaysia 5.6% 27.9% 51.5% 14.8% 0.3%
Maldives 18.8% 18.8% 62.5% 0.0% 0.0%
Malta 2.4% 11.0% 57.3% 26.8% 2.4%
Martinique 0.0% 15.4% 46.2% 30.8% 7.7%
Mexico 0.6% 21.7% 47.8% 28.3% 1.6%
Morocco 0.0% 16.9% 49.2% 33.9% 0.0%
Myanmar (Burma) 1.3% 31.8% 58.9% 7.9% 0.0%
Netherlands 0.0% 61.6% 33.7% 4.7% 0.0%
New Caledonia 0.0% 4.8% 57.1% 38.1% 0.0%
New Zealand 0.0% 16.7% 16.7% 66.7% 0.0%
Norway 50.0% 0.0% 0.0% 50.0% 0.0%
Palestinian Territory 0.0% 12.5% 37.5% 50.0% 0.0%
Panama 10.0% 30.0% 50.0% 10.0% 0.0%
Paraguay 5.0% 20.0% 70.0% 5.0% 0.0%
Peru 6.0% 17.8% 58.6% 17.5% 0.2%
Poland 1.2% 16.8% 45.5% 34.2% 2.3%
Portugal 2.2% 36.7% 53.4% 7.7% 0.2%
Romania 0.0% 44.5% 44.5% 10.6% 0.4%
Russia 0.5% 26.3% 55.7% 17.0% 0.5%
Saudi Arabia 1.5% 4.6% 41.5% 49.2% 3.1%
Senegal 0.0% 10.0% 30.0% 50.0% 10.0%
Serbia 4.4% 48.1% 38.8% 8.7% 0.0%
Slovakia 0.0% 36.4% 54.5% 9.1% 0.0%
Slovenia 0.0% 28.6% 42.9% 28.6% 0.0%
South Africa 0.0% 0.0% 100.0% 0.0% 0.0%
Spain 0.4% 14.6% 58.2% 26.3% 0.5%
Sri Lanka 2.5% 13.8% 49.1% 33.0% 1.6%
Switzerland 0.6% 18.7% 56.1% 24.2% 0.4%
Taiwan 0.4% 9.9% 51.1% 37.7% 0.9%
Thailand 0.0% 12.5% 50.7% 36.8% 0.0%
Tunisia 0.0% 0.0% 12.5% 75.0% 12.5%
Turkey 0.1% 19.4% 41.2% 35.1% 4.1%
Ukraine 0.6% 23.8% 55.7% 19.4% 0.6%
United Arab Emirates 1.1% 2.5% 19.4% 60.9% 16.2%
United Kingdom 1.8% 15.0% 45.3% 35.3% 2.5%
Uruguay 5.0% 14.0% 50.6% 29.7% 0.7%
Vietnam 0.0% 6.1% 29.6% 57.4% 6.8%
Total 1.3% 19.3% 52.3% 26.1% 1.0%

 

 

Top