PET for Schools

Back to Grade Statistics

Percentages in each grade for all sessions by country / territory.

Location Grade
Pass with Distinction Pass With Merit Pass Council of Europe Level A2 Pass Fail
Argentina 6.30% 16.06% 58.55% 18.97% 0.12%
Austria 0.00% 28.42% 61.05% 10.53% 0.00%
Belgium 0.00% 75.00% 25.00% 0.00% 0.00%
Bosnia & Herzegovina 0.00% 55.00% 38.33% 6.67% 0.00%
Brazil 8.72% 21.84% 56.61% 12.75% 0.09%
Bulgaria 0.69% 47.42% 42.96% 8.93% 0.00%
Chile 10.00% 18.99% 50.00% 20.71% 0.30%
China 0.21% 2.34% 32.72% 62.06% 2.67%
Colombia 2.40% 19.04% 46.58% 29.65% 2.33%
Costa Rica 0.00% 15.00% 55.00% 30.00% 0.00%
Croatia 0.00% 61.59% 32.61% 5.80% 0.00%
Cuba 0.00% 31.25% 56.25% 12.50% 0.00%
Cyprus 0.31% 16.79% 43.33% 37.42% 2.15%
Czech Republic 0.00% 30.59% 54.12% 14.12% 1.18%
Ecuador 0.00% 6.35% 39.68% 52.38% 1.59%
Egypt 0.00% 37.04% 38.89% 24.07% 0.00%
Estonia 0.00% 50.00% 25.00% 25.00% 0.00%
France 0.00% 18.59% 51.84% 28.83% 0.74%
Germany 2.44% 39.93% 50.79% 6.72% 0.12%
Greece 0.31% 22.52% 48.11% 28.07% 0.99%
Hong Kong 2.57% 21.21% 58.48% 17.74% 0.00%
Hungary 0.00% 41.46% 56.10% 2.44% 0.00%
India 5.11% 18.16% 50.69% 24.29% 1.75%
Indonesia 1.80% 14.41% 55.86% 27.93% 0.00%
Iran 1.48% 14.07% 46.67% 35.56% 2.22%
Ireland 0.00% 58.28% 37.09% 3.31% 1.32%
Italy 1.14% 19.41% 53.43% 25.08% 0.94%
Japan 0.00% 5.00% 65.00% 25.00% 5.00%
Korea (South), 0.00% 46.51% 25.58% 27.91% 0.00%
Latvia 0.00% 60.61% 36.36% 3.03% 0.00%
Lebanon 0.00% 24.59% 54.92% 20.49% 0.00%
Luxembourg 0.00% 27.78% 47.22% 25.00% 0.00%
Malaysia 0.00% 42.86% 28.57% 28.57% 0.00%
Mexico 0.17% 23.96% 52.60% 22.56% 0.71%
Nepal 15.38% 23.08% 46.15% 15.38% 0.00%
Netherlands 0.00% 8.33% 66.67% 25.00% 0.00%
New Zealand 0.00% 25.00% 50.00% 25.00% 0.00%
Paraguay 6.19% 15.46% 50.52% 27.84% 0.00%
Peru 5.38% 15.86% 57.53% 21.06% 0.18%
Philippines 8.75% 40.63% 43.13% 6.88% 0.63%
Poland 2.46% 31.99% 51.45% 13.87% 0.22%
Portugal 0.61% 37.80% 51.83% 9.76% 0.00%
Qatar 0.00% 28.09% 47.19% 23.60% 1.12%
Romania 0.36% 52.75% 39.79% 6.93% 0.18%
Russia 0.90% 27.84% 54.70% 16.25% 0.30%
Saudi Arabia 0.00% 14.53% 34.95% 38.58% 11.94%
Serbia 11.39% 47.47% 35.44% 5.70% 0.00%
Slovenia 0.00% 62.86% 31.43% 5.71% 0.00%
South Africa 0.00% 84.62% 15.38% 0.00% 0.00%
Spain 0.23% 15.22% 59.45% 24.74% 0.35%
Sri Lanka 1.49% 4.48% 52.24% 41.79% 0.00%
Switzerland 0.28% 32.17% 54.41% 13.14% 0.00%
Taiwan 1.10% 6.72% 48.35% 43.43% 0.40%
Thailand 0.45% 19.37% 41.44% 36.49% 2.25%
Tunisia 0.00% 16.22% 70.27% 13.51% 0.00%
Turkey 1.12% 15.05% 40.45% 39.41% 3.97%
Ukraine 0.47% 39.91% 50.70% 8.92% 0.00%
United Arab Emirates 2.50% 32.50% 35.00% 27.50% 2.50%
United Kingdom 0.34% 33.45% 45.17% 21.03% 0.00%
Uruguay 10.27% 20.43% 49.58% 19.47% 0.24%
Vietnam 0.61% 9.32% 44.47% 44.16% 1.43%
Total 1.63% 19.20% 51.34% 26.77% 1.06%

 

Top