Teaching Knowledge Test (TKT)

Back to Grade Statistics

Percentages in each Band by country / territory.

Location Grade
Band 4 Band 3 Band 2 Band 1
Algeria 1.7% 48.2% 49.3% 0.8%
Argentina 33.6% 57.4% 8.6% 0.5%
Australia 18.4% 71.4% 9.9% 0.4%
Azerbaijan 8.8% 57.9% 29.8% 3.5%
Bangladesh 6.0% 72.0% 22.0% 0.0%
Bolivia 14.9% 66.7% 18.4% 0.0%
Brazil 32.0% 58.9% 8.9% 0.2%
Bulgaria 47.7% 52.3% 0.0% 0.0%
Canada 18.3% 72.2% 9.1% 0.4%
Chile 10.7% 72.5% 16.0% 0.8%
China 10.6% 67.8% 20.5% 1.2%
Colombia 10.6% 68.7% 20.4% 0.3%
Costa Rica 22.2% 60.0% 17.8% 0.0%
Croatia 2.4% 45.0% 51.8% 0.8%
Cuba 14.7% 72.7% 12.6% 0.0%
Czech Republic 22.6% 72.6% 4.7% 0.0%
Dominican Republic 4.0% 84.2% 11.9% 0.0%
Ecuador 9.3% 59.7% 30.6% 0.4%
Egypt 18.2% 69.7% 11.4% 0.7%
Estonia 43.8% 43.8% 3.1% 9.4%
Finland 19.1% 70.2% 10.6% 0.0%
France 17.9% 78.6% 3.6% 0.0%
Georgia 11.9% 72.2% 15.3% 0.7%
Germany 49.4% 49.0% 1.6% 0.0%
Greece 33.8% 61.6% 3.5% 1.0%
India 9.8% 57.0% 30.7% 2.5%
Indonesia 12.4% 57.9% 28.0% 1.8%
Iran 13.7% 70.1% 16.2% 0.0%
Ireland 34.7% 57.6% 7.2% 0.4%
Italy 31.9% 56.2% 11.0% 0.8%
Japan 21.2% 48.2% 28.2% 2.4%
Jordan 18.4% 69.7% 11.8% 0.0%
Kazakhstan 12.3% 60.1% 25.8% 1.8%
Korea (South), 12.6% 65.8% 20.8% 0.8%
Kuwait 6.1% 69.7% 24.2% 0.0%
Lebanon 9.5% 74.9% 15.0% 0.7%
Macao 30.3% 66.3% 3.4% 0.0%
Malaysia 4.4% 57.5% 38.1% 0.0%
Malta 9.4% 87.5% 3.1% 0.0%
Mexico 8.9% 65.7% 23.1% 2.3%
Morocco 13.0% 69.6% 13.0% 4.3%
Myanmar (Burma) 12.9% 59.7% 26.6% 0.7%
Nepal 6.7% 66.7% 26.7% 0.0%
New Zealand 16.7% 69.5% 13.0% 0.8%
Nigeria 0.6% 17.7% 71.9% 9.9%
Palestinian Territory 2.4% 80.5% 17.1% 0.0%
Peru 29.2% 58.9% 11.9% 0.0%
Philippines 0.0% 81.3% 18.8% 0.0%
Poland 39.0% 49.6% 10.6% 0.8%
Portugal 6.9% 51.3% 39.0% 2.9%
Romania 26.0% 70.3% 2.3% 1.4%
Russia 42.4% 53.4% 3.7% 0.5%
Saudi Arabia 11.5% 64.7% 23.3% 0.5%
Serbia 48.8% 46.5% 4.7% 0.0%
Singapore 0.0% 75.0% 25.0% 0.0%
Slovakia 66.7% 33.3% 0.0% 0.0%
South Africa 17.9% 78.6% 3.6% 0.0%
Spain 32.8% 60.3% 5.2% 1.7%
Sri Lanka 2.1% 56.1% 40.0% 1.7%
Sudan 2.0% 24.3% 63.9% 9.8%
Switzerland 50.0% 50.0% 0.0% 0.0%
Syria 10.7% 62.5% 24.1% 2.7%
Taiwan 7.2% 63.2% 27.8% 1.7%
Thailand 10.7% 53.6% 35.7% 0.0%
Tunisia 44.8% 55.2% 0.0% 0.0%
Turkey 8.2% 79.6% 12.2% 0.0%
Ukraine 28.3% 62.9% 8.8% 0.0%
United Arab Emirates 2.4% 71.4% 23.8% 2.4%
United Kingdom 21.6% 71.3% 6.9% 0.1%
United States of America 23.1% 69.2% 7.0% 0.7%
Uruguay 41.4% 54.5% 3.8% 0.3%
Venezuela 14.0% 74.1% 11.9% 0.0%
Vietnam 7.9% 66.5% 24.8% 0.8%
Yeman Arab Republic 2.8% 91.7% 5.6% 0.0%
Total 15.9% 63.4% 19.3% 1.4%

 

Top