Certificate in English Language Teaching to Adults (CELTA)

Back to Grade Statistics

Percentages in each grade for all sessions by country / territory.

Location Grade
Pass Pass A Pass B Withdrawn Fail
Argentina 66.1% 3.6% 25.0% 5.4% 0.0%
Australia 62.6% 6.3% 25.6% 4.6% 0.9%
Austria 51.4% 14.3% 28.6% 2.9% 2.9%
Bangladesh 50.0% 0.0% 50.0% 0.0% 0.0%
Belarus 66.7% 4.2% 29.2% 0.0% 0.0%
Belgium 48.2% 8.9% 33.9% 7.1% 1.8%
Brazil 57.5% 7.7% 30.9% 3.9% 0.0%
Bulgaria 70.0% 0.0% 30.0% 0.0% 0.0%
Canada 65.1% 6.0% 24.0% 3.9% 1.0%
Chile 60.0% 10.0% 25.0% 5.0% 0.0%
China 64.8% 7.0% 26.1% 1.4% 0.7%
Colombia 63.4% 6.3% 21.4% 6.3% 2.7%
Costa Rica 66.7% 0.0% 33.3% 0.0% 0.0%
Cyprus 90.9% 0.0% 9.1% 0.0% 0.0%
Czech Republic 61.8% 4.2% 30.9% 3.0% 0.0%
Ecuador 58.0% 8.0% 30.7% 3.4% 0.0%
Egypt 66.7% 10.3% 17.9% 2.6% 2.6%
France 66.9% 4.2% 21.1% 4.2% 3.5%
Georgia 76.2% 0.0% 23.8% 0.0% 0.0%
Germany 65.7% 6.2% 23.3% 3.8% 1.0%
Greece 60.5% 11.8% 26.3% 1.3% 0.0%
Hungary 66.0% 8.4% 24.1% 1.5% 0.0%
India 75.8% 1.6% 17.7% 4.8% 0.0%
Indonesia 59.3% 14.8% 11.1% 11.1% 3.7%
Iran 68.9% 4.4% 26.7% 0.0% 0.0%
Ireland 71.5% 2.5% 19.9% 5.3% 0.7%
Italy 55.8% 3.1% 38.8% 1.9% 0.4%
Japan 77.8% 5.6% 16.7% 0.0% 0.0%
Jordan 90.0% 0.0% 10.0% 0.0% 0.0%
Kazakhstan 70.8% 0.0% 25.0% 4.2% 0.0%
Korea (South), 67.6% 0.0% 32.4% 0.0% 0.0%
Kuwait 90.9% 0.0% 9.1% 0.0% 0.0%
Latvia 27.3% 18.2% 54.5% 0.0% 0.0%
Lebanon 76.1% 0.0% 23.9% 0.0% 0.0%
Malaysia 71.7% 1.9% 7.5% 18.9% 0.0%
Malta 63.5% 2.7% 28.4% 4.1% 1.4%
Mauritius 80.0% 10.0% 10.0% 0.0% 0.0%
Mexico 78.4% 0.0% 17.6% 3.9% 0.0%
Morocco 63.6% 0.0% 18.2% 9.1% 9.1%
Myanmar (Burma) 75.0% 0.0% 0.0% 25.0% 0.0%
Netherlands 64.2% 9.4% 18.9% 5.7% 1.9%
New Zealand 68.2% 3.6% 24.0% 3.1% 1.0%
Oman 77.4% 5.7% 17.0% 0.0% 0.0%
Poland 52.7% 8.6% 36.0% 2.3% 0.5%
Portugal 73.3% 3.3% 20.0% 3.3% 0.0%
Russia 55.3% 5.0% 36.2% 2.8% 0.7%
Saudi Arabia 78.9% 0.0% 19.7% 0.0% 1.4%
Serbia 41.7% 0.0% 58.3% 0.0% 0.0%
Singapore 72.9% 0.0% 17.7% 7.3% 2.1%
Slovenia 52.4% 4.8% 38.1% 4.8% 0.0%
South Africa 74.2% 1.7% 22.5% 1.7% 0.0%
Spain 60.6% 5.1% 31.3% 2.8% 0.1%
Sri Lanka 78.6% 0.0% 21.4% 0.0% 0.0%
Sudan 64.7% 0.0% 23.5% 5.9% 5.9%
Switzerland 57.7% 7.7% 26.8% 7.0% 0.7%
Thailand 69.8% 1.5% 20.7% 6.3% 1.7%
Tunisia 70.0% 0.0% 20.0% 10.0% 0.0%
Turkey 60.6% 8.6% 30.2% 0.6% 0.0%
Ukraine 71.6% 4.5% 23.9% 0.0% 0.0%
United Arab Emirates 62.8% 4.9% 26.8% 4.9% 0.6%
United Kingdom 66.1% 4.9% 23.9% 4.1% 1.1%
United States of America 69.4% 5.1% 20.6% 4.4% 0.5%
Venezuela 66.7% 0.0% 22.2% 11.1% 0.0%
Vietnam 62.5% 3.6% 30.9% 2.6% 0.3%
Grand Total 65.5% 4.9% 24.9% 3.9% 0.8%

 

Top