Certificate of Proficiency in English (CPE)

Back to Grade Statistics

Percentages in each grade for all sessions by country / territory.

Location Grade
Grade A Grade B Grade C Council of Europe Level C1 Fail
Albania 0.0% 25.0% 12.5% 12.5% 50.0%
Argentina 8.6% 19.9% 45.2% 24.4% 1.8%
Australia 5.9% 31.9% 38.7% 22.7% 0.8%
Austria 15.4% 31.6% 38.5% 10.3% 4.3%
Belarus 0.0% 31.3% 43.8% 25.0% 0.0%
Belgium 8.3% 33.3% 41.7% 16.7% 0.0%
Bosnia & Herzegovina 3.2% 6.5% 45.2% 38.7% 6.5%
Brazil 4.3% 17.4% 42.4% 29.4% 6.5%
Bulgaria 13.2% 27.7% 38.1% 17.1% 3.9%
Canada 1.4% 23.3% 53.4% 19.2% 2.7%
Chile 7.5% 22.5% 42.5% 27.5% 0.0%
Colombia 0.0% 0.0% 25.0% 50.0% 25.0%
Costa Rica 0.0% 57.1% 14.3% 28.6% 0.0%
Croatia 6.7% 18.9% 52.2% 16.7% 5.6%
Cuba 0.0% 0.0% 33.3% 33.3% 33.3%
Cyprus 12.5% 0.0% 18.8% 43.8% 25.0%
Czech Republic 13.6% 39.1% 35.3% 9.2% 2.7%
Denmark 15.0% 30.0% 40.0% 15.0% 0.0%
Egypt 0.0% 0.0% 0.0% 50.0% 50.0%
Estonia 0.0% 0.0% 100.0% 0.0% 0.0%
Faroe Islands 0.0% 0.0% 50.0% 25.0% 25.0%
Finland 44.4% 11.1% 11.1% 11.1% 22.2%
France 10.2% 21.7% 45.4% 20.0% 2.6%
Georgia 0.0% 20.0% 0.0% 60.0% 20.0%
Germany 16.2% 25.8% 40.8% 14.6% 2.6%
Greece 3.8% 6.5% 43.3% 37.9% 8.4%
Hong Kong 26.1% 13.0% 21.7% 17.4% 21.7%
Hungary 25.9% 31.0% 31.0% 6.9% 5.2%
India 4.2% 29.2% 54.2% 8.3% 4.2%
Indonesia 0.0% 42.9% 42.9% 0.0% 14.3%
Iran 0.0% 27.3% 36.4% 18.2% 18.2%
Ireland 9.7% 25.7% 38.9% 18.6% 7.1%
Italy 7.9% 20.6% 41.6% 25.5% 4.3%
Japan 6.1% 3.0% 15.2% 42.4% 33.3%
Jordan 0.0% 50.0% 0.0% 50.0% 0.0%
Lebanon 25.0% 0.0% 75.0% 0.0% 0.0%
Luxembourg 0.0% 18.2% 18.2% 63.6% 0.0%
Macedonia 22.2% 14.8% 33.3% 18.5% 11.1%
Malaysia 12.5% 22.9% 39.6% 18.8% 6.3%
Maldives 0.0% 8.3% 25.0% 50.0% 16.7%
Malta 0.0% 36.4% 63.6% 0.0% 0.0%
Mexico 7.7% 16.7% 38.0% 30.8% 6.8%
Netherlands 12.6% 30.3% 41.7% 14.2% 1.2%
New Zealand 15.6% 18.8% 56.3% 9.4% 0.0%
Norway 20.0% 20.0% 20.0% 20.0% 20.0%
Paraguay 0.0% 0.0% 57.1% 42.9% 0.0%
Peru 5.1% 17.2% 39.4% 31.3% 7.1%
Poland 9.4% 28.2% 45.1% 15.5% 1.8%
Portugal 9.3% 21.3% 47.3% 20.1% 2.0%
Romania 19.4% 24.5% 37.1% 17.0% 2.0%
Russia 14.8% 24.4% 41.5% 15.9% 3.4%
Serbia 13.7% 20.4% 39.8% 21.7% 4.4%
Singapore 20.0% 28.0% 40.0% 12.0% 0.0%
Slovakia 4.5% 13.6% 54.5% 22.7% 4.5%
Slovenia 8.9% 28.6% 53.6% 8.9% 0.0%
South Africa 6.9% 24.1% 51.7% 17.2% 0.0%
Spain 4.2% 12.9% 44.2% 35.4% 3.3%
Sri Lanka 0.0% 21.4% 50.0% 14.3% 14.3%
Sweden 15.0% 26.0% 44.1% 12.6% 2.4%
Switzerland 11.3% 26.4% 43.3% 17.0% 2.1%
Taiwan 0.0% 20.0% 20.0% 20.0% 40.0%
Thailand 6.3% 18.8% 50.0% 18.8% 6.3%
Ukraine 8.9% 26.7% 46.7% 17.8% 0.0%
United Arab Emirates 12.5% 0.0% 25.0% 37.5% 25.0%
United Kingdom 7.8% 21.0% 44.0% 24.0% 3.1%
United States of America 7.0% 16.6% 48.4% 25.5% 2.5%
Uruguay 2.6% 10.2% 44.4% 38.8% 4.0%
Worldwide 0.0% 0.0% 100.0% 0.0% 0.0%
Grand Total 7.4% 17.5% 43.2% 27.5% 4.5%

 


Top