Percentages in each Band by country / territory.
Location | Grade | |||
---|---|---|---|---|
Pass with Distinction | Pass with Merit | Pass | Fail | |
Argentina | 28.57% | 28.57% | 28.57% | 14.29% |
Australia | 100.00% | 0.00% | 0.00% | 0.00% |
Brazil | 4.55% | 4.55% | 40.91% | 50.00% |
Bulgaria | 0.00% | 0.00% | 50.00% | 50.00% |
Canada | 0.00% | 20.00% | 60.00% | 20.00% |
China | 0.00% | 11.11% | 33.33% | 55.56% |
Colombia | 0.00% | 0.00% | 100.00% | 0.00% |
Czech Republic | 0.00% | 50.00% | 50.00% | 0.00% |
Ecuador | 0.00% | 50.00% | 0.00% | 50.00% |
Egypt | 25.00% | 0.00% | 25.00% | 50.00% |
France | 0.00% | 13.33% | 46.67% | 40.00% |
Germany | 0.00% | 15.38% | 30.77% | 53.85% |
Greece | 0.00% | 18.18% | 45.45% | 36.36% |
Hungary | 42.86% | 14.29% | 28.57% | 14.29% |
India | 0.00% | 25.00% | 75.00% | 0.00% |
Indonesia | 0.00% | 0.00% | 100.00% | 0.00% |
Iran | 25.00% | 25.00% | 0.00% | 50.00% |
Ireland | 18.18% | 18.18% | 63.64% | 0.00% |
Italy | 3.13% | 9.38% | 56.25% | 31.25% |
Japan | 0.00% | 0.00% | 0.00% | 100.00% |
Kazakhstan | 0.00% | 16.67% | 33.33% | 50.00% |
Mexico | 0.00% | 0.00% | 22.22% | 77.78% |
New Zealand | 0.00% | 0.00% | 100.00% | 0.00% |
Oman | 0.00% | 0.00% | 50.00% | 50.00% |
Peru | 0.00% | 0.00% | 40.00% | 60.00% |
Poland | 0.00% | 16.67% | 66.67% | 16.67% |
Portugal | 10.00% | 10.00% | 30.00% | 50.00% |
Russia | 0.00% | 25.00% | 55.00% | 20.00% |
Saudi Arabia | 0.00% | 0.00% | 37.50% | 62.50% |
Serbia | 0.00% | 0.00% | 50.00% | 50.00% |
Singapore | 0.00% | 0.00% | 0.00% | 100.00% |
South Africa | 0.00% | 28.57% | 42.86% | 28.57% |
Spain | 18.75% | 25.00% | 35.42% | 20.83% |
Sudan | 100.00% | 0.00% | 0.00% | 0.00% |
Switzerland | 0.00% | 0.00% | 66.67% | 33.33% |
Thailand | 0.00% | 12.50% | 62.50% | 25.00% |
Turkey | 4.76% | 12.70% | 50.79% | 31.75% |
Ukraine | 16.67% | 16.67% | 50.00% | 16.67% |
United Arab Emirates | 3.13% | 6.25% | 28.13% | 62.50% |
United Kingdom | 12.83% | 21.44% | 39.02% | 26.71% |
United States of America | 0.00% | 0.00% | 100.00% | 0.00% |
Uruguay | 25.00% | 25.00% | 50.00% | 0.00% |
Vietnam | 5.26% | 31.58% | 42.11% | 21.05% |
Percentages in each Band by country / territory.
Location | Grade | ||||
---|---|---|---|---|---|
Pass with Distinction | Pass with Merit | Pass | Referral | Fail | |
Argentina | 0.00% | 28.57% | 42.86% | 28.57% | 0.00% |
Brazil | 0.00% | 20.00% | 40.00% | 40.00% | 0.00% |
Bulgaria | 0.00% | 0.00% | 100.00% | 0.00% | 0.00% |
Canada | 0.00% | 0.00% | 100.00% | 0.00% | 0.00% |
Czech Republic | 0.00% | 16.67% | 58.33% | 25.00% | 0.00% |
France | 0.00% | 25.00% | 25.00% | 50.00% | 0.00% |
Greece | 4.55% | 22.73% | 54.55% | 13.64% | 4.55% |
Hungary | 40.00% | 20.00% | 40.00% | 0.00% | 0.00% |
Ireland | 8.70% | 13.04% | 56.52% | 21.74% | 0.00% |
Italy | 7.14% | 21.43% | 67.86% | 3.57% | 0.00% |
New Zealand | 0.00% | 20.00% | 80.00% | 0.00% | 0.00% |
Poland | 0.00% | 20.00% | 70.00% | 10.00% | 0.00% |
Portugal | 0.00% | 0.00% | 100.00% | 0.00% | 0.00% |
South Africa | 0.00% | 0.00% | 85.71% | 14.29% | 0.00% |
Spain | 7.14% | 35.71% | 51.79% | 5.36% | 0.00% |
Thailand | 0.00% | 33.33% | 58.33% | 8.33% | 0.00% |
Turkey | 1.69% | 10.17% | 69.49% | 18.64% | 0.00% |
United Arab Emirates | 0.00% | 15.00% | 65.00% | 15.00% | 5.00% |
United Kingdom | 3.51% | 18.80% | 58.90% | 17.29% | 1.50% |
United States of America | 0.00% | 28.57% | 57.14% | 0.00% | 14.29% |
Vietnam | 10.53% | 31.58% | 21.05% | 36.84% | 0.00% |
Percentages in each Band by country / territory.
Location | Grade | ||||
---|---|---|---|---|---|
Pass with Distinction | Pass with Merit | Pass | Referral | Fail | |
Argentina | 0.00% | 0.00% | 100.00% | 0.00% | 0.00% |
Australia | 0.00% | 0.00% | 100.00% | 0.00% | 0.00% |
Brazil | 0.00% | 0.00% | 50.00% | 25.00% | 25.00% |
Canada | 20.00% | 0.00% | 60.00% | 20.00% | 0.00% |
China | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% |
Czech Republic | 0.00% | 20.00% | 60.00% | 20.00% | 0.00% |
Ecuador | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% |
Germany | 25.00% | 75.00% | 0.00% | 0.00% | 0.00% |
Greece | 0.00% | 50.00% | 16.67% | 33.33% | 0.00% |
Hungary | 0.00% | 80.00% | 20.00% | 0.00% | 0.00% |
Ireland | 0.00% | 15.38% | 69.23% | 15.38% | 0.00% |
Italy | 9.52% | 9.52% | 52.38% | 28.57% | 0.00% |
New Zealand | 0.00% | 0.00% | 100.00% | 0.00% | 0.00% |
Poland | 0.00% | 28.57% | 57.14% | 14.29% | 0.00% |
Russia | 0.00% | 50.00% | 50.00% | 0.00% | 0.00% |
South Africa | 25.00% | 25.00% | 50.00% | 0.00% | 0.00% |
Spain | 31.25% | 43.75% | 12.50% | 6.25% | 6.25% |
Switzerland | 25.00% | 25.00% | 25.00% | 25.00% | 0.00% |
Thailand | 0.00% | 50.00% | 25.00% | 25.00% | 0.00% |
Turkey | 14.58% | 41.67% | 39.58% | 4.17% | 0.00% |
United Arab Emirates | 0.00% | 28.57% | 28.57% | 14.29% | 28.57% |
United Kingdom | 6.60% | 31.05% | 46.70% | 13.20% | 2.44% |
United States of America | 14.29% | 14.29% | 57.14% | 14.29% | 0.00% |
Vietnam | 0.00% | 54.55% | 36.36% | 0.00% | 9.09% |