KET for Schools

Back to Grade Statistics

Percentages in each grade for all sessions by country / territory.

Location Grade
Pass with Distinction Pass With Merit Pass Council of Europe Level A1 Fail
Andorra 10.8% 17.2% 57.0% 15.1% 0.0%
Argentina 13.8% 24.5% 47.1% 13.4% 1.1%
Austria 28.3% 34.0% 33.7% 4.0% 0.0%
Belgium 21.7% 0.0% 43.5% 30.4% 4.3%
Bosnia & Herzegovina 47.7% 19.7% 26.5% 4.5% 1.5%
Brazil 13.7% 21.3% 46.4% 13.8% 4.8%
Bulgaria 41.6% 25.5% 27.5% 5.1% 0.4%
Chile 11.2% 22.7% 44.1% 19.0% 3.0%
China 2.1% 7.3% 47.0% 37.4% 6.2%
Colombia 13.6% 19.8% 43.8% 14.8% 8.1%
Croatia 57.1% 31.2% 10.4% 1.3% 0.0%
Cyprus 25.4% 20.4% 36.2% 16.1% 1.8%
Czech Republic 21.7% 29.5% 40.3% 7.8% 0.8%
Dominican Republic 20.0% 0.0% 10.0% 20.0% 50.0%
Ecuador 6.4% 9.0% 44.6% 30.9% 9.2%
Egypt 32.0% 33.1% 29.8% 4.4% 0.6%
Estonia 5.9% 23.5% 52.9% 17.6% 0.0%
France 14.1% 18.9% 43.9% 20.5% 2.6%
Germany 28.8% 25.0% 34.7% 11.0% 0.4%
Greece 22.3% 23.7% 38.3% 14.0% 1.6%
Hong Kong 32.9% 30.6% 31.7% 4.3% 0.6%
India 18.1% 21.2% 44.0% 15.1% 1.7%
Indonesia 9.4% 19.9% 45.6% 21.4% 3.7%
Iran 17.6% 21.1% 43.3% 15.9% 2.1%
Iraq 61.3% 32.3% 6.5% 0.0% 0.0%
Ireland 10.0% 10.0% 70.0% 10.0% 0.0%
Italy 13.7% 18.2% 48.3% 18.0% 1.8%
Japan 0.0% 12.5% 50.0% 37.5% 0.0%
Kazakhstan 5.6% 16.7% 50.0% 22.2% 5.6%
Korea (South), 14.3% 19.0% 42.9% 14.3% 9.5%
Kuwait 14.3% 21.4% 50.0% 14.3% 0.0%
Latvia 60.6% 24.2% 15.2% 0.0% 0.0%
Lebanon 25.3% 29.4% 40.6% 4.7% 0.0%
Luxembourg 27.4% 15.1% 53.4% 4.1% 0.0%
Macedonia 100.0% 0.0% 0.0% 0.0% 0.0%
Malaysia 12.2% 17.7% 57.4% 12.8% 0.0%
Malta 0.0% 10.0% 60.0% 30.0% 0.0%
Mexico 11.1% 18.6% 44.8% 20.2% 5.2%
Nepal 3.6% 20.7% 61.4% 14.3% 0.0%
Netherlands 42.9% 42.9% 0.0% 14.3% 0.0%
Panama 0.0% 42.9% 42.9% 14.3% 0.0%
Paraguay 14.3% 18.8% 42.9% 24.1% 0.0%
Peru 7.2% 17.1% 51.0% 21.8% 2.9%
Philippines 23.5% 39.2% 31.4% 5.9% 0.0%
Poland 21.7% 28.0% 38.1% 9.4% 2.7%
Portugal 36.3% 27.5% 30.2% 5.1% 1.0%
Qatar 24.7% 21.9% 31.5% 17.8% 4.1%
Romania 44.2% 25.7% 23.8% 5.9% 0.4%
Russia 18.3% 21.1% 44.8% 14.4% 1.5%
Saudi Arabia 8.8% 7.5% 37.3% 37.3% 9.2%
Serbia 43.4% 19.2% 29.3% 7.1% 1.0%
Slovakia 0.0% 14.3% 71.4% 14.3% 0.0%
Slovenia 34.6% 30.8% 34.6% 0.0% 0.0%
South Africa 20.0% 20.0% 60.0% 0.0% 0.0%
Spain 12.4% 19.7% 47.9% 17.4% 2.6%
Sri Lanka 17.8% 30.2% 40.2% 11.8% 0.0%
Switzerland 27.8% 25.5% 35.5% 9.0% 2.3%
Taiwan 7.6% 18.9% 55.5% 16.9% 1.1%
Thailand 6.7% 15.7% 43.1% 28.6% 5.9%
Tunisia 12.0% 27.2% 48.9% 12.0% 0.0%
Turkey 10.3% 11.8% 37.0% 30.0% 10.9%
Ukraine 30.9% 29.4% 36.0% 3.7% 0.0%
United Arab Emirates 26.9% 26.9% 39.8% 5.6% 0.9%
United Kingdom 19.2% 19.8% 42.9% 17.6% 0.5%
Uruguay 17.5% 27.5% 45.8% 8.8% 0.3%
Vietnam 7.8% 14.8% 44.1% 26.7% 6.6%
Worldwide 0.0% 0.0% 0.0% 100.0% 0.0%
Grand Total 13.7% 18.7% 44.8% 19.3% 3.6%

 

Top