Preliminary English Test (PET)

Back to Grade Statistics

Percentages in each grade for all sessions by country / territory.

Location Grade
Pass with Distinction Pass With Merit Pass Council of Europe Level A2 Pass Fail
Albania 7.5% 15.3% 47.1% 25.1% 5.1%
Algeria 0.0% 7.7% 30.8% 38.5% 23.1%
Argentina 7.2% 16.0% 52.6% 23.9% 0.3%
Armenia 25.0% 0.0% 75.0% 0.0% 0.0%
Australia 2.5% 14.1% 62.6% 20.9% 0.0%
Austria 10.5% 18.7% 52.0% 18.7% 0.0%
Azerbaijan 0.0% 60.0% 40.0% 0.0% 0.0%
Bahrain 0.0% 3.6% 39.3% 50.0% 7.1%
Bangladesh 35.7% 21.4% 42.9% 0.0% 0.0%
Bolivia 2.8% 13.9% 72.2% 11.1% 0.0%
Bosnia & Herzegovina 13.0% 21.7% 55.4% 9.8% 0.0%
Brazil 11.3% 20.8% 51.5% 16.0% 0.4%
Bulgaria 29.7% 28.0% 36.4% 5.9% 0.0%
Cambodia 8.0% 9.2% 51.7% 27.6% 3.4%
Canada 1.2% 13.4% 63.4% 22.0% 0.0%
Chile 8.5% 17.9% 45.2% 27.6% 0.7%
China 0.8% 1.8% 28.6% 66.6% 2.3%
Colombia 6.1% 9.9% 39.2% 41.0% 3.8%
Costa Rica 0.0% 20.0% 70.0% 10.0% 0.0%
Croatia 27.6% 29.3% 37.9% 5.2% 0.0%
Cyprus 16.7% 5.6% 44.4% 33.3% 0.0%
Czech Republic 5.7% 10.1% 49.9% 33.4% 1.0%
Denmark 36.8% 21.1% 36.8% 5.3% 0.0%
Ecuador 3.7% 9.9% 45.8% 37.6% 3.0%
Egypt 7.5% 5.4% 58.1% 26.9% 2.2%
France 6.8% 13.2% 52.6% 26.8% 0.7%
French Guiana 0.0% 0.0% 83.3% 16.7% 0.0%
Georgia 7.2% 16.8% 56.3% 19.2% 0.6%
Germany 6.2% 17.0% 59.4% 17.4% 0.1%
Greece 8.5% 24.6% 44.1% 22.0% 0.8%
Hong Kong 6.5% 16.3% 58.8% 18.3% 0.0%
India 8.0% 15.1% 41.9% 30.6% 4.4%
Indonesia 6.8% 13.6% 61.0% 18.6% 0.0%
Iran 6.4% 9.1% 49.6% 32.6% 2.3%
Iraq 0.0% 0.0% 50.0% 25.0% 25.0%
Ireland 2.9% 5.7% 47.6% 41.9% 1.9%
Italy 6.8% 15.3% 54.7% 22.0% 1.1%
Japan 0.6% 1.8% 27.3% 67.9% 2.4%
Jordan 5.2% 13.8% 46.6% 31.0% 3.4%
Kazakhstan 4.0% 16.0% 32.0% 48.0% 0.0%
Korea (South), 14.7% 20.6% 41.2% 20.6% 2.9%
Libya 1.0% 5.3% 34.8% 56.7% 2.2%
Macedonia 8.0% 16.0% 52.0% 12.0% 12.0%
Malaysia 11.7% 20.3% 52.8% 15.2% 0.1%
Maldives 4.0% 16.0% 44.0% 32.0% 4.0%
Malta 6.3% 6.3% 52.1% 33.3% 2.1%
Martinique 0.0% 0.0% 35.3% 64.7% 0.0%
Mexico 5.2% 10.9% 44.3% 36.3% 3.3%
Mongolia 4.9% 6.2% 24.7% 58.0% 6.2%
Morocco 0.0% 11.5% 46.2% 38.5% 3.8%
Myanmar (Burma) 14.3% 23.3% 51.9% 10.5% 0.0%
Nepal 16.0% 48.0% 16.0% 20.0% 0.0%
Netherlands 28.2% 28.9% 35.9% 6.3% 0.7%
New Caledonia 9.1% 27.3% 18.2% 45.5% 0.0%
New Zealand 0.0% 4.0% 48.0% 48.0% 0.0%
Norway 0.0% 50.0% 50.0% 0.0% 0.0%
Palestinian Territory 0.0% 0.0% 50.0% 50.0% 0.0%
Paraguay 0.0% 31.3% 37.5% 31.3% 0.0%
Peru 6.1% 15.9% 55.3% 22.3% 0.3%
Poland 4.4% 12.6% 39.5% 39.6% 4.0%
Portugal 15.3% 29.3% 48.7% 6.5% 0.2%
Romania 12.7% 22.0% 40.8% 17.8% 6.7%
Russia 6.8% 17.7% 57.9% 16.5% 1.1%
Saudi Arabia 1.3% 6.7% 57.3% 33.3% 1.3%
Senegal 4.3% 0.0% 30.4% 60.9% 4.3%
Serbia 29.5% 27.4% 38.9% 4.2% 0.0%
Slovakia 0.0% 11.1% 55.6% 33.3% 0.0%
Slovenia 25.0% 25.0% 25.0% 25.0% 0.0%
South Africa 39.1% 52.2% 8.7% 0.0% 0.0%
Spain 2.5% 9.2% 54.9% 32.8% 0.6%
Sri Lanka 4.9% 10.2% 47.2% 36.0% 1.7%
Switzerland 6.0% 18.7% 56.8% 18.3% 0.3%
Taiwan 4.7% 9.3% 58.6% 27.4% 0.0%
Thailand 4.1% 10.6% 50.5% 32.7% 2.0%
Tunisia 5.0% 10.0% 55.0% 30.0% 0.0%
Turkey 5.0% 9.2% 41.8% 38.8% 5.2%
Ukraine 7.3% 22.5% 53.0% 16.7% 0.6%
United Arab Emirates 1.8% 2.7% 16.3% 66.3% 13.0%
United Kingdom 6.3% 9.7% 52.5% 29.5% 2.0%
United States of America 11.1% 0.0% 33.3% 55.6% 0.0%
Uruguay 6.6% 15.3% 52.2% 25.7% 0.2%
Vietnam 1.7% 4.4% 28.8% 56.2% 8.8%
Worldwide 0.0% 0.0% 0.0% 100.0% 0.0%
Grand Total 5.9% 13.6% 52.2% 27.0% 1.3%

 

 

Top