PET for Schools

Back to Grade Statistics

Percentages in each grade for all sessions by country / territory.

Location Grade
Pass with Distinction Pass With Merit Pass Council of Europe Level A2 Pass Fail
Andorra 4.7% 18.8% 50.6% 25.9% 0.0%
Argentina 6.0% 16.8% 57.9% 19.2% 0.2%
Austria 11.2% 18.4% 50.0% 20.4% 0.0%
Bahrain 0.0% 0.0% 80.0% 20.0% 0.0%
Belgium 7.7% 15.4% 69.2% 7.7% 0.0%
Bosnia & Herzegovina 22.7% 32.7% 33.3% 11.3% 0.0%
Brazil 8.4% 19.3% 57.8% 14.5% 0.1%
Bulgaria 25.1% 29.4% 37.9% 7.5% 0.0%
Chile 10.9% 20.2% 50.4% 18.0% 0.5%
China 0.6% 2.5% 31.7% 63.6% 1.6%
Colombia 9.8% 16.6% 43.0% 27.6% 3.0%
Costa Rica 4.2% 11.9% 46.5% 34.6% 2.8%
Croatia 24.7% 40.9% 29.0% 5.4% 0.0%
Cuba 0.0% 28.6% 71.4% 0.0% 0.0%
Cyprus 8.4% 13.4% 45.7% 31.5% 0.9%
Czech Republic 12.1% 21.0% 54.0% 12.9% 0.0%
Ecuador 2.3% 17.4% 46.5% 32.6% 1.2%
Egypt 4.7% 25.6% 34.9% 32.6% 2.3%
Estonia 18.3% 19.7% 47.9% 14.1% 0.0%
France 5.1% 11.6% 52.4% 30.2% 0.7%
French Guiana 0.0% 0.0% 33.3% 41.7% 25.0%
Germany 13.6% 25.5% 50.0% 10.9% 0.0%
Greece 8.9% 21.5% 48.0% 21.0% 0.6%
Hong Kong 13.6% 19.9% 50.1% 16.4% 0.0%
Hungary 22.2% 42.2% 35.6% 0.0% 0.0%
India 9.7% 15.9% 46.3% 26.5% 1.6%
Indonesia 6.3% 17.1% 47.0% 27.5% 2.1%
Iran 9.2% 12.9% 53.8% 23.8% 0.4%
Ireland 13.4% 24.6% 50.3% 10.7% 1.1%
Italy 5.8% 14.2% 55.5% 23.6% 0.9%
Japan 2.0% 0.0% 27.5% 70.6% 0.0%
Kazakhstan 0.0% 7.1% 50.0% 42.9% 0.0%
Korea (South), 15.8% 10.5% 57.9% 15.8% 0.0%
Latvia 4.5% 40.9% 54.5% 0.0% 0.0%
Lebanon 8.2% 33.3% 50.3% 8.2% 0.0%
Libya 0.5% 3.6% 10.3% 71.3% 14.4%
Luxembourg 4.0% 16.0% 44.0% 36.0% 0.0%
Macedonia 50.0% 12.5% 37.5% 0.0% 0.0%
Malaysia 10.6% 10.6% 36.6% 42.3% 0.0%
Mexico 6.3% 16.0% 55.9% 21.3% 0.5%
Nepal 2.5% 10.7% 62.8% 24.0% 0.0%
Netherlands 15.0% 15.0% 55.0% 15.0% 0.0%
Panama 0.0% 11.1% 88.9% 0.0% 0.0%
Paraguay 9.7% 15.0% 55.8% 19.5% 0.0%
Peru 5.0% 15.0% 55.0% 24.6% 0.4%
Philippines 14.3% 23.8% 53.6% 8.3% 0.0%
Poland 7.9% 21.2% 56.0% 14.9% 0.0%
Portugal 18.3% 31.3% 46.3% 4.0% 0.0%
Qatar 5.0% 13.8% 43.8% 35.0% 2.5%
Romania 13.9% 26.9% 49.7% 9.0% 0.4%
Russia 8.8% 16.7% 57.4% 16.7% 0.3%
Saudi Arabia 5.9% 13.5% 31.0% 41.5% 8.1%
Serbia 30.4% 32.0% 32.8% 4.8% 0.0%
Slovakia 40.0% 0.0% 40.0% 20.0% 0.0%
Slovenia 38.7% 32.3% 29.0% 0.0% 0.0%
South Africa 21.4% 28.6% 35.7% 14.3% 0.0%
Spain 4.3% 13.3% 59.1% 23.0% 0.3%
Sri Lanka 2.5% 21.5% 51.9% 24.1% 0.0%
Switzerland 14.0% 22.9% 50.3% 12.4% 0.4%
Taiwan 2.6% 6.6% 45.2% 45.1% 0.5%
Thailand 20.6% 10.8% 35.3% 32.4% 1.0%
Tunisia 2.0% 9.8% 56.9% 31.4% 0.0%
Turkey 5.7% 10.3% 40.4% 40.5% 3.2%
Ukraine 4.7% 20.0% 64.7% 10.7% 0.0%
United Arab Emirates 21.1% 13.2% 57.9% 7.9% 0.0%
United Kingdom 11.5% 14.6% 48.8% 25.1% 0.0%
Uruguay 9.3% 19.3% 56.2% 15.1% 0.2%
Venezuela 21.9% 15.6% 46.9% 15.6% 0.0%
Vietnam 2.5% 7.4% 44.3% 45.2% 0.5%
Worldwide 0.0% 0.0% 0.0% 100.0% 0.0%
Grand Total 6.4% 14.7% 52.5% 25.7% 0.8%

 

Top