Teaching Knowledge Test (TKT)

Back to Grade Statistics

Percentages in each Band by country / territory.

Location Grade
Band 4 Band 3 Band 2 Band 1
Algeria 1.7% 34.3% 62.3% 1.7%
Argentina 26.3% 64.8% 8.4% 0.6%
Australia 18.0% 76.7% 5.3% 0.0%
Azerbaijan 4.7% 65.6% 28.1% 1.6%
Bangladesh 1.8% 33.3% 61.4% 3.5%
Bolivia 22.7% 50.0% 27.3% 0.0%
Brazil 25.6% 58.3% 11.8% 4.3%
Bulgaria 22.5% 60.0% 17.5% 0.0%
Canada 12.9% 73.4% 12.5% 1.1%
Chile 14.8% 77.0% 8.2% 0.0%
China 14.9% 67.1% 17.4% 0.6%
Colombia 8.9% 68.4% 22.0% 0.8%
Croatia 29.4% 70.6% 0.0% 0.0%
Cuba 7.5% 77.6% 14.5% 0.4%
Cyprus 0.0% 57.1% 28.6% 14.3%
Czech Republic 26.6% 60.6% 12.8% 0.0%
Dominican Republic 10.6% 75.8% 13.6% 0.0%
Ecuador 10.1% 66.0% 22.9% 1.0%
Egypt 13.7% 73.6% 11.7% 1.0%
Estonia 50.0% 46.4% 3.6% 0.0%
Finland 0.0% 100.0% 0.0% 0.0%
France 40.6% 59.4% 0.0% 0.0%
Georgia 13.1% 70.5% 15.6% 0.8%
Germany 34.3% 62.8% 2.9% 0.0%
Greece 21.3% 70.4% 8.3% 0.0%
India 6.7% 54.1% 36.1% 3.1%
Indonesia 9.2% 60.2% 27.1% 3.5%
Iran 9.6% 73.8% 16.0% 0.6%
Ireland 5.1% 76.6% 17.9% 0.4%
Italy 32.0% 58.5% 9.2% 0.3%
Japan 23.0% 60.8% 16.2% 0.0%
Jordan 19.4% 69.4% 11.3% 0.0%
Kazakhstan 16.6% 72.5% 9.9% 1.0%
Kenya 0.4% 40.0% 58.9% 0.7%
Korea (South), 14.2% 69.7% 15.2% 0.9%
Kuwait 4.9% 53.7% 41.5% 0.0%
Lebanon 3.3% 48.4% 44.7% 3.7%
Libya 7.0% 27.9% 65.1% 0.0%
Macao 29.9% 60.7% 9.1% 0.3%
Malaysia 3.9% 46.8% 43.9% 5.4%
Malta 5.1% 92.3% 2.6% 0.0%
Mexico 6.9% 67.0% 25.2% 0.9%
Morocco 5.0% 65.0% 30.0% 0.0%
Myanmar (Burma) 1.8% 66.7% 31.6% 0.0%
New Zealand 17.1% 67.4% 15.2% 0.2%
Nigeria 0.4% 46.0% 50.2% 3.4%
Palestinian Territory 5.6% 83.3% 11.1% 0.0%
Paraguay 21.5% 58.7% 19.0% 0.8%
Peru 11.9% 65.1% 21.8% 1.2%
Philippines 0.0% 33.3% 66.7% 0.0%
Poland 27.0% 54.8% 15.7% 2.6%
Portugal 2.3% 45.3% 47.1% 5.3%
Romania 34.9% 60.2% 4.8% 0.0%
Russia 30.5% 62.3% 6.6% 0.7%
Saudi Arabia 5.2% 58.9% 35.1% 0.8%
Serbia 39.3% 53.6% 7.1% 0.0%
Slovakia 50.0% 50.0% 0.0% 0.0%
South Africa 60.0% 40.0% 0.0% 0.0%
Spain 29.3% 66.7% 3.5% 0.6%
Sri Lanka 4.1% 58.1% 36.0% 1.8%
Sudan 1.8% 60.0% 34.5% 3.6%
Taiwan 6.4% 53.6% 36.6% 3.4%
Thailand 2.1% 41.7% 56.3% 0.0%
Tunisia 15.0% 67.3% 17.7% 0.0%
Turkey 23.2% 67.5% 8.6% 0.7%
Ukraine 26.9% 66.3% 6.2% 0.5%
United Arab Emirates 11.6% 72.1% 16.3% 0.0%
United Kingdom 22.0% 71.2% 6.4% 0.5%
United States of America 18.7% 73.7% 7.3% 0.3%
Uruguay 30.6% 63.3% 5.8% 0.3%
Venezuela 16.2% 77.1% 6.8% 0.0%
Vietnam 16.6% 54.9% 26.7% 1.8%
Grand Total 13.9% 64.8% 20.1% 1.1%

 

Top