Cambridge English: Business Vantage (BEC Vantage)

Back to Grade Statistics

Percentages in each grade for all sessions by country / territory.

Location Grade
Grade A Grade B Grade C Council of Europe Level B1 Fail
Argentina 2.1% 35.3% 49.4% 12.8% 0.4%
Armenia 10.3% 31.0% 51.7% 3.4% 3.4%
Australia 0.0% 14.3% 42.9% 28.6% 14.3%
Austria 7.5% 34.4% 49.1% 8.4% 0.6%
Bahrain 0.0% 3.2% 67.7% 29.0% 0.0%
Brazil 7.0% 29.6% 53.5% 9.9% 0.0%
Bulgaria 2.8% 30.6% 47.2% 19.4% 0.0%
Canada 0.0% 14.3% 14.3% 57.1% 14.3%
Chile 0.0% 0.0% 20.0% 80.0% 0.0%
China 0.1% 2.7% 40.7% 53.7% 2.9%
Croatia 15.3% 20.8% 40.3% 20.8% 2.8%
Cyprus 0.0% 0.0% 25.0% 75.0% 0.0%
Czech Republic 11.7% 35.1% 40.4% 12.8% 0.0%
Denmark 15.4% 23.1% 38.5% 19.2% 3.8%
Ecuador 4.3% 26.1% 47.8% 17.4% 4.3%
France 0.4% 20.0% 45.8% 31.1% 2.7%
Germany 7.9% 33.0% 43.8% 14.7% 0.7%
Greece 4.2% 20.8% 41.7% 33.3% 0.0%
Hong Kong 0.0% 18.2% 63.6% 18.2% 0.0%
Hungary 5.3% 26.3% 31.6% 36.8% 0.0%
India 2.3% 8.9% 28.8% 44.1% 15.9%
Iran 6.7% 26.7% 46.7% 20.0% 0.0%
Ireland 22.2% 55.6% 22.2% 0.0% 0.0%
Italy 2.7% 20.3% 51.6% 22.4% 2.9%
Korea (South), 0.0% 5.6% 50.0% 38.9% 5.6%
Lebanon 14.3% 19.0% 42.9% 23.8% 0.0%
Macedonia 0.0% 33.3% 0.0% 66.7% 0.0%
Malaysia 8.4% 30.5% 48.4% 12.7% 0.0%
Mauritius 25.0% 50.0% 12.5% 0.0% 12.5%
Mexico 6.7% 26.2% 44.4% 20.9% 1.8%
Morocco 0.0% 0.0% 100.0% 0.0% 0.0%
Netherlands 12.3% 30.0% 44.2% 13.6% 0.0%
New Zealand 3.1% 9.4% 40.6% 46.9% 0.0%
Norway 8.3% 69.4% 22.2% 0.0% 0.0%
Pakistan 0.0% 0.0% 50.0% 25.0% 25.0%
Poland 3.6% 26.0% 52.5% 17.9% 0.0%
Portugal 3.7% 40.7% 44.4% 11.1% 0.0%
Russia 3.3% 30.7% 49.9% 13.8% 2.3%
Saudi Arabia 9.1% 9.1% 36.4% 36.4% 9.1%
Serbia 7.1% 21.4% 42.9% 28.6% 0.0%
Slovenia 9.4% 53.1% 28.1% 9.4% 0.0%
Spain 0.4% 17.7% 54.5% 26.3% 1.1%
Sri Lanka 5.6% 5.6% 38.9% 50.0% 0.0%
Sweden 3.2% 25.8% 51.6% 19.4% 0.0%
Switzerland 3.2% 21.5% 49.6% 24.9% 0.8%
Ukraine 9.9% 33.3% 40.7% 13.6% 2.5%
United Kingdom 8.2% 17.7% 43.0% 29.7% 1.3%
United States of America 0.0% 0.0% 66.7% 33.3% 0.0%
Uruguay 1.5% 32.5% 55.8% 8.1% 2.0%
Vietnam 0.5% 3.1% 16.1% 64.2% 16.1%
Worldwide 14.6% 75.0% 4.2% 4.2% 2.1%
Grand Total 1.0% 6.3% 39.8% 48.5% 4.4%

 

 

Top