Cambridge English: Advanced (CAE)

Back to Grade Statistics

Percentages in each grade for all sessions by country / territory.

Location Grade 
Grade A Grade B Grade C Council of Europe Level B2 Below Level B2
Albania 5.6% 14.4% 14.4% 34.4% 31.1%
Algeria 0.0% 0.0% 50.0% 40.0% 10.0%
Andorra 7.7% 15.4% 69.2% 7.7% 0.0%
Argentina 7.6% 17.0% 50.0% 24.2% 1.1%
Armenia 50.0% 0.0% 25.0% 25.0% 0.0%
Australia 4.6% 12.9% 47.2% 32.7% 2.6%
Austria 18.2% 27.5% 39.2% 13.8% 1.4%
Belarus 15.8% 15.8% 44.7% 18.4% 5.3%
Belgium 12.8% 18.7% 50.2% 16.7% 1.5%
Bolivia 3.9% 9.8% 37.3% 27.5% 21.6%
Bosnia & Herzegovina 4.1% 20.4% 44.9% 28.6% 2.0%
Brazil 6.9% 17.9% 44.8% 26.6% 3.8%
Bulgaria 12.0% 21.7% 43.4% 21.1% 1.9%
Cambodia 4.8% 0.0% 9.5% 33.3% 52.4%
Canada 3.6% 18.8% 44.1% 29.4% 4.1%
Chile 7.6% 15.0% 35.9% 35.9% 5.6%
China 2.6% 8.7% 31.3% 45.2% 12.2%
Colombia 8.5% 7.5% 38.7% 27.4% 17.9%
Costa Rica 5.6% 5.6% 16.7% 66.7% 5.6%
Croatia 23.6% 21.9% 43.2% 11.0% 0.3%
Cuba 10.0% 10.0% 50.0% 30.0% 0.0%
Cyprus 0.0% 15.4% 30.8% 38.5% 15.4%
Czech Republic 13.6% 26.1% 43.0% 16.6% 0.8%
Denmark 15.0% 21.5% 43.9% 16.8% 2.8%
Dominican Republic 0.0% 0.0% 50.0% 25.0% 25.0%
Ecuador 9.3% 16.5% 39.2% 30.9% 4.1%
Egypt 0.0% 20.0% 40.0% 40.0% 0.0%
Estonia 25.0% 24.1% 34.4% 14.1% 2.5%
Finland 25.7% 24.3% 34.3% 10.0% 5.7%
France 7.4% 16.4% 46.8% 25.5% 3.9%
French Guiana 25.0% 0.0% 50.0% 25.0% 0.0%
Georgia 3.7% 9.9% 42.0% 29.6% 14.8%
Germany 11.9% 21.6% 41.8% 21.7% 2.9%
Greece 1.5% 9.9% 43.9% 37.9% 6.7%
Guadeloupe 0.0% 12.5% 56.3% 31.3% 0.0%
Hong Kong 4.3% 21.3% 34.0% 27.7% 12.8%
Hungary 11.5% 21.3% 43.7% 20.5% 2.9%
India 3.6% 10.8% 25.2% 34.2% 26.1%
Indonesia 5.9% 8.2% 29.4% 44.7% 11.8%
Iran 1.0% 10.3% 32.0% 29.9% 26.8%
Ireland 5.7% 16.2% 44.8% 29.4% 4.0%
Italy 7.4% 17.4% 44.9% 27.3% 3.1%
Japan 0.0% 1.3% 16.3% 71.3% 11.3%
Jordan 9.1% 9.1% 45.5% 36.4% 0.0%
Kazakhstan 0.0% 0.0% 6.5% 31.2% 62.3%
Korea (South), 4.3% 4.3% 26.1% 60.9% 4.3%
Latvia 27.8% 22.2% 33.3% 16.7% 0.0%
Lebanon 3.7% 7.4% 44.4% 40.7% 3.7%
Luxembourg 4.9% 17.3% 42.0% 30.9% 4.9%
Macedonia 18.6% 21.6% 43.3% 13.4% 3.1%
Malaysia 15.5% 16.2% 30.3% 16.6% 21.4%
Maldives 2.3% 6.8% 25.4% 44.5% 21.0%
Malta 4.3% 18.6% 42.9% 30.0% 4.3%
Martinique 0.0% 0.0% 16.7% 50.0% 33.3%
Mauritius 7.7% 46.2% 30.8% 15.4% 0.0%
Mexico 4.7% 13.3% 42.4% 32.0% 7.6%
Montenegro 21.1% 21.1% 36.8% 10.5% 10.5%
Morocco 0.0% 13.3% 6.7% 33.3% 46.7%
Mozambique 0.0% 0.0% 50.0% 50.0% 0.0%
Myanmar (Burma) 0.0% 0.0% 100.0% 0.0% 0.0%
Nepal 0.0% 0.0% 11.8% 31.4% 56.9%
Netherlands 16.8% 31.2% 42.0% 9.4% 0.5%
New Caledonia 0.0% 0.0% 28.6% 57.1% 14.3%
New Zealand 5.4% 23.4% 45.4% 23.1% 2.7%
Nigeria 4.1% 12.2% 38.8% 34.7% 10.2%
Norway 37.5% 18.8% 25.0% 12.5% 6.3%
Paraguay 0.0% 10.7% 64.3% 21.4% 3.6%
Peru 4.9% 13.4% 41.5% 35.1% 5.1%
Poland 10.6% 23.4% 45.8% 18.1% 2.2%
Portugal 9.3% 23.7% 49.7% 16.1% 1.3%
Réunion 0.0% 50.0% 25.0% 25.0% 0.0%
Romania 10.7% 19.9% 43.3% 22.4% 3.6%
Russia 9.8% 17.5% 42.5% 24.7% 5.4%
Saudi Arabia 0.0% 0.0% 14.3% 35.7% 50.0%
Serbia 19.2% 26.3% 38.5% 14.2% 1.8%
Singapore 5.0% 0.0% 75.0% 20.0% 0.0%
Slovakia 10.1% 20.2% 38.9% 24.4% 6.4%
Slovenia 26.4% 34.4% 27.0% 11.0% 1.2%
South Africa 9.3% 10.0% 50.0% 28.0% 2.7%
Spain 2.5% 10.6% 48.6% 35.2% 3.1%
Sri Lanka 2.8% 7.0% 18.3% 32.4% 39.4%
Sweden 16.4% 25.8% 41.0% 15.2% 1.7%
Switzerland 8.8% 20.4% 44.6% 24.5% 1.8%
Taiwan 7.7% 0.0% 38.5% 46.2% 7.7%
Thailand 4.0% 20.0% 44.0% 28.0% 4.0%
Tunisia 0.0% 27.8% 33.3% 33.3% 5.6%
Turkey 0.0% 7.4% 14.8% 63.0% 14.8%
Ukraine 9.5% 18.2% 46.2% 21.1% 5.1%
United Arab Emirates 4.5% 13.6% 50.0% 31.8% 0.0%
United Kingdom 5.4% 15.2% 46.0% 29.6% 3.8%
United States of America 3.9% 14.3% 52.1% 26.8% 2.8%
Uruguay 4.6% 11.4% 46.8% 35.2% 2.0%
Vietnam 11.1% 18.5% 33.3% 22.2% 14.8%
Worldwide 21.5% 70.4% 1.5% 1.5% 5.2%
Grand Total 7.9% 17.5% 44.9% 26.4% 3.3%

 

 

Top