Certificate in Teaching English to Speakers of Other Languages (CELTA)

Back to Grade Statistics

Percentages in each grade for all sessions by country / territory.

Location Grade
Pass Pass A Pass B Withdrawn Fail
Argentina 63.1% 12.3% 21.5% 3.1% 0.0%
Armenia 100.0% 0.0% 0.0% 0.0% 0.0%
Australia 59.3% 6.6% 29.9% 3.6% 0.6%
Austria 78.8% 3.0% 15.2% 3.0% 0.0%
Bangladesh 54.5% 18.2% 27.3% 0.0% 0.0%
Belarus 79.2% 8.3% 12.5% 0.0% 0.0%
Belgium 55.7% 12.9% 24.3% 7.1% 0.0%
Brazil 63.5% 5.2% 23.9% 7.4% 0.0%
Bulgaria 61.5% 0.0% 38.5% 0.0% 0.0%
Canada 65.1% 6.4% 23.7% 4.8% 0.0%
Chile 53.8% 15.4% 30.8% 0.0% 0.0%
China 58.0% 13.3% 24.7% 2.7% 1.3%
Colombia 64.1% 4.9% 25.2% 5.8% 0.0%
Cyprus 75.0% 0.0% 25.0% 0.0% 0.0%
Czech Republic 59.6% 6.4% 32.0% 2.0% 0.0%
Ecuador 57.8% 12.0% 25.3% 3.6% 1.2%
Egypt 72.2% 11.1% 16.7% 0.0% 0.0%
France 67.1% 4.7% 20.1% 6.0% 2.0%
Georgia 70.8% 0.0% 29.2% 0.0% 0.0%
Germany 67.2% 4.0% 24.4% 2.0% 2.5%
Greece 67.1% 10.0% 18.6% 4.3% 0.0%
Hungary 61.9% 6.5% 30.2% 1.4% 0.0%
India 79.2% 0.0% 18.8% 2.1% 0.0%
Indonesia 58.3% 6.3% 25.0% 4.2% 6.3%
Ireland 74.5% 2.9% 19.9% 2.3% 0.3%
Italy 54.2% 8.9% 32.8% 3.7% 0.4%
Japan 75.0% 4.2% 8.3% 12.5% 0.0%
Jordan 61.9% 9.5% 23.8% 0.0% 4.8%
Kazakhstan 72.7% 0.0% 22.7% 4.5% 0.0%
Korea (South), 93.8% 0.0% 6.3% 0.0% 0.0%
Kuwait 77.8% 5.6% 11.1% 5.6% 0.0%
Latvia 43.5% 17.4% 39.1% 0.0% 0.0%
Lebanon 86.2% 0.0% 10.3% 3.4% 0.0%
Libya 68.2% 4.5% 27.3% 0.0% 0.0%
Macedonia 81.8% 0.0% 18.2% 0.0% 0.0%
Malaysia 77.4% 0.0% 15.1% 7.5% 0.0%
Malta 74.5% 0.0% 21.8% 3.6% 0.0%
Mauritius 91.7% 0.0% 0.0% 8.3% 0.0%
Mexico 83.0% 1.1% 10.1% 2.7% 3.2%
Morocco 83.3% 0.0% 0.0% 16.7% 0.0%
Nepal 66.7% 0.0% 16.7% 12.5% 4.2%
Netherlands 59.4% 15.9% 23.2% 0.0% 1.4%
New Zealand 64.8% 5.1% 26.2% 3.1% 0.8%
Oman 73.3% 2.7% 18.7% 5.3% 0.0%
Poland 58.7% 7.2% 32.8% 0.9% 0.4%
Portugal 77.3% 1.5% 19.7% 1.5% 0.0%
Russia 62.9% 4.8% 28.7% 2.4% 1.2%
Saudi Arabia 85.4% 2.1% 12.5% 0.0% 0.0%
Serbia 58.3% 8.3% 29.2% 4.2% 0.0%
Singapore 75.9% 0.9% 13.0% 3.7% 6.5%
Slovenia 41.7% 8.3% 50.0% 0.0% 0.0%
South Africa 73.0% 3.3% 20.9% 2.8% 0.0%
Spain 63.6% 3.8% 30.1% 2.0% 0.4%
Sri Lanka 82.8% 3.4% 10.3% 3.4% 0.0%
Sudan 72.2% 0.0% 27.8% 0.0% 0.0%
Switzerland 68.9% 6.1% 18.9% 5.3% 0.8%
Thailand 65.2% 3.0% 27.0% 4.4% 0.4%
Tunisia 60.0% 0.0% 40.0% 0.0% 0.0%
Turkey 57.2% 11.3% 29.0% 1.1% 1.4%
Ukraine 58.3% 5.2% 36.5% 0.0% 0.0%
United Arab Emirates 72.4% 1.9% 21.9% 1.9% 1.9%
United Kingdom 68.9% 5.0% 21.4% 3.9% 0.8%
United States of America 70.1% 5.8% 20.2% 3.8% 0.2%
Venezuela 55.8% 9.3% 30.2% 2.3% 2.3%
Vietnam 66.4% 3.1% 26.0% 3.7% 0.9%
Grand Total 67.0% 5.2% 23.6% 3.5% 0.7%

 

Top