Cambridge English: Proficiency (CPE)

Back to Grade Statistics

Percentages in each grade for all sessions by country / territory.

Location Grade
Grade A Grade B Grade C Council of Europe Level C1 Fail
Albania 25.0% 0.0% 25.0% 25.0% 25.0%
Argentina 4.7% 14.2% 47.6% 30.0% 3.5%
Armenia 0.0% 0.0% 50.0% 50.0% 0.0%
Australia 8.5% 22.9% 48.3% 16.1% 4.2%
Austria 13.8% 25.0% 39.7% 17.2% 4.3%
Belarus 21.1% 21.1% 31.6% 26.3% 0.0%
Belgium 3.4% 13.8% 41.4% 17.2% 24.1%
Bosnia & Herzegovina 3.2% 7.9% 34.9% 41.3% 12.7%
Brazil 4.4% 15.0% 38.4% 30.3% 11.9%
Bulgaria 10.7% 20.7% 37.4% 21.5% 9.6%
Canada 6.0% 29.9% 49.3% 11.9% 3.0%
Chile 7.9% 26.3% 34.2% 18.4% 13.2%
China 0.0% 18.2% 27.3% 54.5% 0.0%
Colombia 16.7% 0.0% 33.3% 50.0% 0.0%
Costa Rica 0.0% 0.0% 66.7% 33.3% 0.0%
Croatia 7.0% 26.6% 35.2% 24.2% 7.0%
Cyprus 8.3% 16.7% 16.7% 25.0% 33.3%
Czech Republic 18.6% 23.7% 39.0% 16.5% 2.1%
Denmark 20.0% 20.0% 40.0% 20.0% 0.0%
Ecuador 25.0% 0.0% 75.0% 0.0% 0.0%
Estonia 50.0% 25.0% 25.0% 0.0% 0.0%
Faroe Islands 0.0% 0.0% 14.3% 57.1% 28.6%
Finland 13.0% 21.7% 39.1% 21.7% 4.3%
France 10.0% 21.1% 40.9% 22.5% 5.5%
Germany 16.4% 20.4% 34.9% 19.3% 8.9%
Greece 2.1% 7.3% 34.2% 38.4% 18.0%
Hong Kong 23.7% 21.1% 13.2% 28.9% 13.2%
Hungary 16.0% 30.0% 30.0% 22.0% 2.0%
India 16.7% 0.0% 83.3% 0.0% 0.0%
Iran 15.8% 15.8% 42.1% 15.8% 10.5%
Ireland 7.2% 9.3% 39.2% 34.0% 10.3%
Italy 5.8% 17.7% 36.9% 29.7% 10.0%
Japan 2.6% 7.7% 28.2% 43.6% 17.9%
Lebanon 0.0% 33.3% 0.0% 66.7% 0.0%
Luxembourg 0.0% 0.0% 70.0% 10.0% 20.0%
Macedonia 3.0% 21.2% 42.4% 18.2% 15.2%
Malaysia 17.1% 21.4% 34.3% 14.3% 12.9%
Maldives 5.5% 15.1% 35.5% 32.4% 11.5%
Malta 0.0% 23.5% 47.1% 23.5% 5.9%
Mexico 6.4% 18.7% 29.7% 31.1% 14.1%
Netherlands 13.6% 22.6% 41.5% 19.9% 2.4%
New Caledonia 0.0% 0.0% 33.3% 66.7% 0.0%
New Zealand 16.7% 13.3% 46.7% 16.7% 6.7%
Paraguay 0.0% 42.9% 42.9% 14.3% 0.0%
Peru 2.1% 6.3% 43.8% 30.2% 17.7%
Poland 9.2% 24.8% 39.7% 22.4% 4.0%
Portugal 7.3% 22.4% 44.9% 21.7% 3.7%
Romania 19.8% 21.1% 39.7% 15.3% 4.1%
Russia 11.9% 24.4% 35.2% 22.3% 6.2%
Serbia 16.7% 22.7% 37.4% 18.2% 4.9%
Singapore 18.2% 0.0% 54.5% 9.1% 18.2%
Slovakia 20.5% 20.5% 29.5% 29.5% 0.0%
Slovenia 21.9% 31.5% 32.9% 8.2% 5.5%
South Africa 4.2% 29.2% 41.7% 20.8% 4.2%
Spain 4.3% 13.5% 41.9% 34.6% 5.6%
Sri Lanka 0.0% 0.0% 14.3% 28.6% 57.1%
Sweden 16.3% 33.7% 34.7% 14.3% 1.0%
Switzerland 8.6% 21.4% 42.1% 23.7% 4.3%
Taiwan 0.0% 10.0% 30.0% 40.0% 20.0%
Thailand 11.1% 16.7% 22.2% 44.4% 5.6%
Turkey 0.0% 0.0% 40.0% 60.0% 0.0%
Ukraine 7.4% 20.4% 31.5% 31.5% 9.3%
United Arab Emirates 0.0% 0.0% 7.1% 50.0% 42.9%
United Kingdom 11.0% 17.7% 44.9% 21.4% 5.0%
United States of America 7.9% 20.1% 51.8% 17.7% 2.4%
Uruguay 2.9% 8.1% 38.8% 40.3% 9.8%
Worldwide 15.4% 7.7% 7.7% 53.8% 15.4%
Grand Total 6.9% 15.6% 39.0% 29.5% 9.0%

 


Top