Percentages in each Band by country / territory.
Location | Grade | |||
Pass with Distinction | Pass with Merit | Pass | Fail | |
Argentina | 50.0% | 0.0% | 50.0% | 0.0% |
Australia | 50.0% | 50.0% | 0.0% | 0.0% |
Bangladesh | 0.0% | 0.0% | 100.0% | 0.0% |
Brazil | 0.0% | 0.0% | 16.7% | 83.3% |
Bulgaria | 0.0% | 0.0% | 0.0% | 100.0% |
Canada | 0.0% | 25.0% | 50.0% | 25.0% |
China | 11.1% | 11.1% | 33.3% | 44.4% |
Czech Republic | 0.0% | 14.3% | 71.4% | 14.3% |
Ecuador | 0.0% | 0.0% | 50.0% | 50.0% |
Egypt | 0.0% | 0.0% | 100.0% | 0.0% |
France | 8.3% | 8.3% | 50.0% | 33.3% |
Georgia | 0.0% | 0.0% | 83.3% | 16.7% |
Germany | 0.0% | 20.0% | 0.0% | 80.0% |
Greece | 0.0% | 0.0% | 25.0% | 75.0% |
Hong Kong | 0.0% | 0.0% | 25.0% | 75.0% |
Hungary | 25.0% | 37.5% | 37.5% | 0.0% |
India | 8.3% | 8.3% | 25.0% | 58.3% |
Iran | 0.0% | 0.0% | 20.0% | 80.0% |
Ireland | 0.0% | 0.0% | 33.3% | 66.7% |
Italy | 0.0% | 24.0% | 48.0% | 28.0% |
Japan | 0.0% | 100.0% | 0.0% | 0.0% |
Jordan | 0.0% | 0.0% | 0.0% | 100.0% |
Kazakhstan | 0.0% | 25.0% | 50.0% | 25.0% |
Malta | 22.2% | 33.3% | 33.3% | 11.1% |
Mexico | 0.0% | 5.9% | 41.2% | 52.9% |
Morocco | 0.0% | 100.0% | 0.0% | 0.0% |
New Zealand | 0.0% | 0.0% | 100.0% | 0.0% |
Oman | 0.0% | 0.0% | 50.0% | 50.0% |
Peru | 0.0% | 0.0% | 0.0% | 100.0% |
Poland | 0.0% | 35.7% | 42.9% | 21.4% |
Portugal | 50.0% | 50.0% | 0.0% | 0.0% |
Qatar | 0.0% | 50.0% | 50.0% | 0.0% |
Romania | 0.0% | 0.0% | 100.0% | 0.0% |
Russia | 0.0% | 21.4% | 35.7% | 42.9% |
Saudi Arabia | 0.0% | 4.0% | 32.0% | 64.0% |
Serbia | 0.0% | 0.0% | 0.0% | 100.0% |
South Africa | 0.0% | 28.6% | 57.1% | 14.3% |
Spain | 13.6% | 27.3% | 38.6% | 20.5% |
Sudan | 0.0% | 0.0% | 100.0% | 0.0% |
Switzerland | 8.3% | 0.0% | 58.3% | 33.3% |
Thailand | 8.3% | 25.0% | 41.7% | 25.0% |
Turkey | 6.1% | 9.8% | 48.8% | 35.4% |
Ukraine | 16.7% | 16.7% | 50.0% | 16.7% |
United Arab Emirates | 0.0% | 0.0% | 0.0% | 100.0% |
United Kingdom | 14.7% | 22.0% | 39.8% | 23.5% |
United States of America | 0.0% | 0.0% | 50.0% | 50.0% |
Uruguay | 0.0% | 0.0% | 25.0% | 75.0% |
Vietnam | 7.1% | 7.1% | 71.4% | 14.3% |
Worldwide | 0.0% | 0.0% | 100.0% | 0.0% |
Grand Total | 11.3% | 19.3% | 41.0% | 28.4% |
Percentages in each Band by country / territory.
Location | Grade | ||||
Pass with Distinction | Pass with Merit | Pass | Referral | Fail | |
Argentina | 0.0% | 10.0% | 70.0% | 0.0% | 20.0% |
Brazil | 0.0% | 30.0% | 50.0% | 20.0% | 0.0% |
Bulgaria | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% |
Canada | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% |
Czech Republic | 0.0% | 18.2% | 63.6% | 18.2% | 0.0% |
France | 0.0% | 60.0% | 40.0% | 0.0% | 0.0% |
Germany | 0.0% | 75.0% | 25.0% | 0.0% | 0.0% |
Greece | 0.0% | 20.0% | 60.0% | 10.0% | 10.0% |
Hungary | 0.0% | 50.0% | 37.5% | 12.5% | 0.0% |
Ireland | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% |
Italy | 0.0% | 22.2% | 77.8% | 0.0% | 0.0% |
Malta | 0.0% | 0.0% | 88.9% | 11.1% | 0.0% |
Mexico | 0.0% | 0.0% | 53.3% | 46.7% | 0.0% |
Poland | 13.3% | 26.7% | 46.7% | 13.3% | 0.0% |
Portugal | 0.0% | 50.0% | 50.0% | 0.0% | 0.0% |
Russia | 9.1% | 18.2% | 45.5% | 27.3% | 0.0% |
South Africa | 0.0% | 50.0% | 50.0% | 0.0% | 0.0% |
Spain | 7.7% | 33.8% | 49.2% | 7.7% | 1.5% |
Thailand | 19.0% | 23.8% | 33.3% | 23.8% | 0.0% |
Turkey | 1.4% | 21.4% | 67.1% | 7.1% | 2.9% |
United Arab Emirates | 0.0% | 0.0% | 63.6% | 27.3% | 9.1% |
United Kingdom | 3.2% | 19.1% | 60.8% | 15.2% | 1.7% |
United States of America | 0.0% | 0.0% | 83.3% | 16.7% | 0.0% |
Vietnam | 6.3% | 6.3% | 62.5% | 6.3% | 18.8% |
Worldwide | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% |
Grand Total | 3.7% | 20.4% | 59.6% | 13.9% | 2.4% |
Percentages in each Band by country / territory.
Location | Grade | ||||
Pass with Distinction | Pass with Merit | Pass | Referral | Fail | |
Argentina | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% |
Australia | 0.0% | 0.0% | 75.0% | 25.0% | 0.0% |
Brazil | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% |
Canada | 16.7% | 33.3% | 33.3% | 16.7% | 0.0% |
Czech Republic | 9.1% | 9.1% | 27.3% | 36.4% | 18.2% |
Ecuador | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% |
France | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% |
Germany | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% |
Greece | 50.0% | 0.0% | 50.0% | 0.0% | 0.0% |
Hungary | 0.0% | 50.0% | 50.0% | 0.0% | 0.0% |
Ireland | 0.0% | 66.7% | 33.3% | 0.0% | 0.0% |
Italy | 12.5% | 25.0% | 50.0% | 12.5% | 0.0% |
Poland | 8.3% | 33.3% | 58.3% | 0.0% | 0.0% |
Portugal | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% |
Russia | 0.0% | 9.1% | 72.7% | 18.2% | 0.0% |
South Africa | 0.0% | 0.0% | 50.0% | 50.0% | 0.0% |
Spain | 12.9% | 16.1% | 54.8% | 16.1% | 0.0% |
Switzerland | 0.0% | 20.0% | 40.0% | 40.0% | 0.0% |
Thailand | 0.0% | 12.5% | 75.0% | 12.5% | 0.0% |
Turkey | 15.4% | 26.9% | 50.0% | 7.7% | 0.0% |
United Arab Emirates | 0.0% | 6.7% | 40.0% | 40.0% | 13.3% |
United Kingdom | 4.8% | 26.2% | 49.0% | 16.8% | 3.1% |
United States of America | 25.0% | 50.0% | 25.0% | 0.0% | 0.0% |
Vietnam | 12.5% | 50.0% | 37.5% | 0.0% | 0.0% |
Worldwide | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% |
Grand Total | 6.4% | 25.0% | 49.4% | 16.1% | 3.0% |